location | date | rnds | cat | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EINDHOVEN (NEDERLAND) |
07 Jun 2025 | 3x3 | ELITE | EL MAHI Imad lic. |
-70 | Duitsland | WP | ARFA Yassine lic. 25011 |
-70 | Team Belgium | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | ISGANDAROV Nabi lic. |
-70 | Azerbeidjan | WP | ONIEMBA Jonathan lic. 86930 |
-70 | Team Belgium | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | KADDOURI Anas lic. 84381 |
-70 | Team Belgium | WP | DELANO James lic. |
-70 | Suriname | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | BAKHI Yakoub lic. 85671 |
-80 | Team Belgium | WP | PELLEBOER Ivo lic. |
-80 | Nederland | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | ZHAKPEKOV Yerassyl lic. |
-80 | Kazachstan | WP | SIMBA Andy lic. 84979 |
-80 | Magenge BT | ||
WARE (UK) |
07 Jun 2025 | 3x2 | ELITE | L. Storr lic. |
UK | WP | MAHAMAT BELLO Yaro lic. 92976 |
Boxing Factory | ||||
WARE (UK) | 07 Jun 2025 | 3x2 | ELITE | R. Orchard lic. |
UK | WP | TALBI Ahmed lic. 93657 |
Boxing Factory | ||||
EINDHOVEN (NEDERLAND) |
06 Jun 2025 | 3x3 | ELITE | NABI Isgandarov lic. |
-70 | Azerbeidjan | WP | AYITEVI Hornel lic. 84684 |
-70 | Team Belgium | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | ONIEMBA Jonathan lic. 86930 |
-70 | Team Belgium | WP | JENAIRO Gomes lic. |
-70 | Nederland | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | KADDOURI Anas lic. 84381 |
-70 | Team Belgium | WP | SHPETIM Bajoku lic. |
-70 | Kosovo | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | LOMAKIN Mark lic. |
-70 | Ukraine | WP | BENZAOUI Ramzi lic. 87119 |
-70 | Emancipower | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | BAKHI Yakoub lic. 85671 |
-80 | Team Belgium | WP | SAKR Abdel lic. |
-80 | Nederland | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | SIMBA Andy lic. 84979 |
-80 | Magenge BT | WP | BLAAS Louis lic. 94457 |
-80 | Golden Gloves Gent | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | SHONUBI Idris lic. 85537 |
90+ | Team Belgium | WP | DIOP Cheikh lic. |
90+ | Duitsland | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | BOON Jalen lic. 48197 |
-65 | Team Belgium | WP | MOOS Alexander lic. |
-65 | Nederland | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | ARFA Yassine lic. 25011 |
-70 | Team Belgium | WP | STUVLLA Lorent lic. |
-70 | Duitsland | ||
FLOBEQUE |
06 Jun 2025 | 6x3 | PROF | NDIAYE Moustapha lic. |
108,3 | BC Lessines | WP | ACHOUR Karim lic. 45053 |
114,1 | Hakimi BC | ||
FLOBEQUE | 06 Jun 2025 | 8x3 | ELITE | CONNART Héléne lic. HN0345 |
60,9 | BC Bufi | WAB6 | ALVES DOS SANTOS Joice lic. GID1203093 |
61,5 | Nederland | ||
EINDHOVEN (NEDERLAND) |
06 Jun 2025 | 3x3 | ELITE | LEGANASE Idris lic. 77249 |
-85 | Team Belgium | WP | VALERIJ Walter lic. |
-85 | Duitsland | ||
MAASMECHELEN |
01 Jun 2025 | 3x2 | YOU | VENNEKENS Pieter lic. 89508 |
67,5 | Fenix Boxing Club | WP | RASENBERG Teun lic. NL201425189 |
65,4 | Olympus Maastricht | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | AHMAD Soltani lic. |
68,3 | The Boxing Company Gen | NUL | FEROZY Murtaza lic. 93509 |
67,6 | Nefzi Boxingclub | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | WILSON PRADEEP Manuel lic. 90752 |
67 | Gloves On | WP | SHAPOOR Maroof lic. 92770 |
67,2 | The Dragons Deurne | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | AMAGHLAOU Yassine lic. 93264 |
73,9 | The Boxing Company Genk | WP | VANHILLE Adrien lic. 92491 |
73,1 | Boks Academy Nieuwpoort | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | SYMSEK Dyar lic. NL2014133334 |
72,8 | Olympus Maastricht | WP | HUSSAINI Sharam lic. 88494 |
70,3 | Boks Academy Nieuwpoort | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | ABU AMRA Osamah Raja A lic. 92406 |
62,9 | Gloves On | WRSC2 | UVA Jonathan lic. 92856 |
63,6 | Gorilla Gym | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | MISERANDINO Anwar lic. 81441 |
79,3 | Silverback Fighters | WP | KAGERMANOV Abuyazid lic. 93584 |
79,4 | Boks Academy Nieuwpoort | ||
TILBURG (NEDERLAND) |
31 May 2025 | 3x2 | ELITE | HAZRATI Safiu lic. 93421 |
-54 | Boxing Instruction Merksem | WP | KAZJWAN Kamal lic. NL25854 |
-54 | Mesa Sport (Nederland) | ||
TILBURG (Nederland) | 31 May 2025 | 3x3 | ELITE | SAKR Abdel lic. NL21265 |
-80 | BC Leiden (Nederland) | WP | SIMBA Andy lic. 84979 |
-80 | Boxing Instruction Merksem | ||
TILBURG (Nederland) | 31 May 2025 | 3x1,5 | SCH | HUYBREGTS Nino lic. NL26727 |
-65 | The Punch Box (Nederland) | WP | BEN AMARA Yosri lic. 89585 |
-65 | Nefzi Boxingclub | ||
TILBURG (Nederland) | 31 May 2025 | 3x1,5 | SCH | SERGEY Ng lic. NL25283 |
-54 | Barbells & Punches (Nl) | WP | EL HABCHI Rafa lic. 91942 |
-54 | Boxing Club Temse | ||
TILBURG (Nederland) | 31 May 2025 | 3x2 | JUN | CREMERS Daymion lic. 93220 |
-57 | Meerhout Boxing Club | WP | PRINSEN Steyn lic. NL26821 |
-57 | Bredase Ring (Nederland) | ||
ANDENNE |
31 May 2025 | 4x3 | PROF | MATAPIT Abdel-Aziz Njoya lic. HN46093 |
66,3 | BA Les Gants D Or | WRTD | FROIGNEUX Maxime lic. GID1338843 |
66,6 | France | ||
GENT |
24 May 2025 | 3x1,5 | SCH | CASTEELE Gust lic. 90371 |
50,2 | Boxing Team Respect | WP | WAEYENBERGHE Aiden lic. 93395 |
47,2 | Sportschool 9Duust | ||
GENT | 24 May 2025 | 3x2 | JUN | AKACHAR Marouane lic. 93152 |
52,1 | Idrissi Boxing Pro | WP | OKYANUS Hyusein lic. 94459 |
52,6 | Boxing Club Golden Gloves Gent | ||
GENT | 24 May 2025 | 3x2 | ELITE | SERGEANT Arne lic. 89396 |
62,8 | Boxing Club Kalken | WP | KARNAWAL Usman lic. 91567 |
66 | Sportschool 9Duust | ||
GENT | 24 May 2025 | 3x2 | ELITE | MOHAMMADI Alinazar lic. 93534 |
65,6 | Nefzi Boxingclub | WP | ZERATSION Alexander lic. 91363 |
58,5 | Fightclub 96 | ||
GENT | 24 May 2025 | 3x2 | JUN | EL KHOULATI Yasmina lic. 83836 |
64,8 | Boxing Team Respect | WP | BOUGHARDAINE Salma lic. BW0286 |
67,4 | Esquive Ixelles | ||
GENT | 24 May 2025 | 3x3 | ELITE | ABIYA Blessing lic. 89587 |
69,1 | The Academy Ghent | WP | PETROSYAN Yurik lic. 85247 |
69,1 | Meerhout Boxing Club | ||
GENT | 24 May 2025 | 3x2 | ELITE | OMARI NGIMBI Freddy lic. 93327 |
72,6 | Emancipower | WP | BAKAEV Rahim lic. 92061 |
72,6 | Boxing Club Oostende | ||
GENT | 24 May 2025 | 3x2 | ELITE | SEMINCK Jesse lic. 94882 |
75,1 | Boxing Fuel Gym | WP | BAKKALI Bilal lic. 94717 |
76,5 | Emancipower | ||
GENT | 24 May 2025 | 3x2 | ELITE | MASSE Yeelen lic. BW0529 |
67 | Esquive Ixelles | WP | AMGHAR Amir lic. BW0399 |
67 | Magenge BT | ||
GENT | 24 May 2025 | 3x3 | ELITE | KARAMANOUKIAN Hovannes lic. 86131 |
79,1 | Fightclub 96 | WP | ASTITE Ayoub lic. 88973 |
75,9 | Brothers Jah Boxing | ||
GENT | 24 May 2025 | 3x3 | ELITE | KINIK Sezer lic. 79255 |
81,5 | Sportschool 9Duust | WP | MAKA-ABOMAKE Alexandre lic. BW0384 |
78 | Esquive Ixelles | ||
GENT | 24 May 2025 | 3x2 | ELITE | EECKHOUT Michiel lic. 85970 |
74,9 | Boxing Club Golden Gloves Gent | WP | TARAKHEL Numan David lic. 92396 |
74,8 | Boksclub Brugse Beer | ||
GENT | 24 May 2025 | 3x3 | ELITE | KARAMANOUKIAN Alexander lic. 85466 |
84,3 | Fightclub 96 | WP | LINGIER Ronan lic. 80066 |
84,8 | Boxing Club Oostende | ||
GENT | 24 May 2025 | 3x3 | ELITE | KANE Allasan lic. 86806 |
76,6 | The Academy Ghent | WP | MAGOMADOV Umatgery lic. 80617 |
73,7 | Boxing Club Oostende | ||
GILLY |
24 May 2025 | 4x3 | PROF | POLIZZI Alessio lic. 46763 |
66,2 | Esquive Carolo | WP | MEZIANE Zohir lic. GID1293548 |
66,4 | France | ||
GILLY | 24 May 2025 | 6x3 | PROF | Romuald Collard lic. HN43820 |
77,8 | Chapelle | NUL | CSIK Maxime lic. HN42618 |
78,6 | Polizzi | ||
SAN SEBASTIAN (SPANJE) |
23 May 2025 | 12x3 | PROF | ELOYAN Geram lic. 23197 |
55 | Promotion Cheratte | WP | CAMACHO Jordan lic. GID889732 |
55,3 | Spain | ||
MORTSEL Oberliga België-Duitsland |
18 May 2025 | 3x2 | YOU | ZAZAI Nabil lic. 90807 |
70,5 | Bulls Gym | WP | STEVENS Friso lic. 88391 |
73,5 | BBS Antwerpen | ||
MORTSEL | 18 May 2025 | 3x2 | JUN | BABA Abdullah lic. |
53,6 | Team Germany | WP | JALILI Basharmal lic. 89368 |
53,6 | Boxing Club Temse | ||
MORTSEL | 18 May 2025 | 3x2 | JUN | KOS Diego lic. DU46883 |
75,6 | Team Germany | WP | SOLTANI Nassim lic. 91450 |
74,8 | Nefzi Boxingclub | ||
MORTSEL | 18 May 2025 | 3x2 | YOU | CZEPANY Bende lic. DU33422 |
64,8 | Team Germany | WP | OZDOEV Ibrahim lic. 85543 |
65,9 | Boxing Team Houtland | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | SCHILLER Alex lic. DU26129 |
75,2 | Team Germany | WP | AMMARTI Sofian lic. 85339 |
75,8 | Boxing Gym 2800 | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | RADFAR Sam lic. 90052 |
79,9 | Brussels Boxing Academy | WP | SCHIEFER Justus lic. DU42586 |
79,9 | Team Germany | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | PETROSYAN Yurik lic. 85247 |
69,7 | Meerhout Boxing Club | WP | AHMAD Omar-Shayan lic. 84677 |
70,2 | Miranda Boxing Academy | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | ERCHOUK Rayane lic. 86101 |
63,4 | Jah Boxing Academy | WP | RAMADAN Jahya lic. DU0050713 |
64,6 | Team Germany | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | SCHRAM Benito lic. 92045 |
72,4 | Boxing Fuel Gym | WP | AHMADI Isaq lic. 84634 |
69,9 | BBS Antwerpen | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | BAKAEV Rakhim lic. 92061 |
72,2 | Boxing Club Oostende | WP | CHANDLOLUS Panagiotis lic. DU47895 |
70,5 | Team Germany | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | TABALA Romeo lic. 85207 |
93 | The Academy Ghent | WDISQ3 | SIAR Ahmad lic. DU36005 |
91,2 | Team Germany | ||
DIVION (FRANCE) |
16 May 2025 | 3x3 | ELITE | BENNOUR Mohammed lic. |
France | WP | KARANFIL Baran lic. 86749 |
Unity Boxing Gym | ||||
CLERMONT-FERRAND (FRANCE) |
10 May 2025 | 6x3 | PROF | BEREDJEM Karim lic. GID678845 |
111,3 | France | WP | NAZARYAN Erik lic. 31975 |
100,4 | Wim Lambert | ||
BRUSSEL-MOLENBEEK |
10 May 2025 | 3x2 | JUN | ALRAMDOUN Hiba lic. 90807 |
62,7 | Brussels Boxing Academy | WP | PAVLENKO Ekaterina lic. 89635 |
60,5 | Nefzi Boxingclub | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | ELITE | BISI WA BISI Murphi lic. 88163 |
118,2 | Boxing Club MG | NUL | FERREIRA DE OLIVEIRA Antonio lic. 87266 |
125,5 | Silverback Fighters | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | ELITE | DIOUD Mam Yoro lic. 90971 |
72 | Brussels Boxing Academy | WP | KOZAR Nica lic. NL201422809 |
71,2 | East Side (Nederland) | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | YOU | ZBAIRI El Medhi lic. 92624 |
54,7 | Kureghem Boxing Academy | WP | TOUAMI Nadir lic. 93793 |
56,6 | Emancipower | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | YOU | PETRE Gabriel lic. 89430 |
59,7 | Boxing Club MG | WP | YAAKOUBI Ayoub lic. 92595 |
59,7 | Kureghem Boxing Academy | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | YOU | ZKIRI Ammar lic. 91632 |
66,8 | Brussels Boxing Academy | NUL | AMINE T. lic. |
65,4 | |||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | ELITE | MOHAMMADI Alinazar lic. 93534 |
56,9 | Nefzi Boxingclub | WP | KOFI Abdel lic. NL201421825 |
55,4 | ABOV Amsterdam (Nederland) | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | ELITE | CHOBLI Daryl lic. 84617 |
81,3 | Brussels Boxing Academy | WP | MBAYA EKUALANGA Dan lic. 90719 |
79,5 | Boxing Club MG | ||
GENT |
09 May 2025 | 4x3 | PROF | THOMAS Regh lic. 77317 |
90,6 | Vandenhouwele | WP | KSENDZOV Serhii lic. GID719205 |
88,1 | Ksendsov (Germany) | ||
GENT | 09 May 2025 | 8x3 | PROF | YOUSSOUPOV Mogmad lic. 32430 |
61,4 | Ongenae | WP | LAKHAL Ismael lic. GID1010113 |
61,4 | Boysiere (France) | ||
GENT | 09 May 2025 | 6x3 | PROF | HAMITE Tarek lic. 81975 |
61,5 | Ongenae | NUL | BELAMIR Nedjme Eddin lic. GID903321 |
60,4 | Celaya (Spain) | ||
GENT | 09 May 2025 | 6x3 | PROF | TORRES Cristofer lic. 76063 |
70,6 | Ongenae | WP | ZAMORA Robin lic. GID732479 |
70,8 | Testino (Spain) | ||
GENT | 09 May 2025 | 8x3 | PROF | PARTOENS Michiel lic. 85931 |
90,2 | Porco | TKO3 | SAVIC Milosav lic. GID700845 |
88 | Popovic (Serbia) | ||
GENT | 09 May 2025 | 3x2 | ELITE | DE MEYER Louis lic. 87783 |
67 | Haeck s Innovative Boxing Art | WP | DURIEUX Jael lic. 91609 |
68,6 | Sportschool 9Duust | ||
GENT | 09 May 2025 | 3x2 | ELITE | NASERI Ehsammulah lic. 91174 |
70,4 | New Capitol | NUL | KARNAWAL Usman lic. 91567 |
67,7 | Sportschool 9Duust | ||
GENT | 09 May 2025 | 3x2 | ELITE | SCHRAM Benito lic. 92045 |
70,7 | Boxing Fuel Gym | WP | VAN KERCKHOVEN Lennert lic. 92439 |
73 | Fightclub 96 | ||
GENT | 09 May 2025 | 3x2 | ELITE | ROYMANS Jonas lic. 92041 |
67,7 | Boxing Fuel Gym | WP | ZARIOUH Salah-Edine lic. 94564 |
70,8 | New Capitol | ||
GENT | 09 May 2025 | 3x2 | ELITE | TARAKHEL Numan Ahmad lic. 92396 |
74,3 | Boksclub Brugse Beer | WRSC3 | WYNANT Ran lic. 89683 |
71,5 | Fightclub 96 | ||
GENT | 09 May 2025 | 3x2 | ELITE | OWUSU Prince lic. 91925 |
83 | Boxing Woest | WP | MALUNGU Mangani Aaron lic. 93587 |
80,8 | Original Boxing Académy | ||
GENT | 09 May 2025 | 3x3 | ELITE | ABIYA Bleesing lic. 89587 |
68 | The Academy Ghent | WP | VANGANSBEKE Domien lic. 71774 |
67,5 | New Capitol | ||
TEMSE |
04 May 2025 | 3x2 | ELITE | ABWAO Marrie lic. BW0105 |
70 | Queensbury BC | WP | LOGBO Andrea lic. 91475 |
68,8 | Combonation | ||
TEMSE | 04 May 2025 | 3x1,5 | SCH | AMGHAR Yahya lic. 83943 |
52 | Boxing Gym 2800 | WP | FARID Ali lic. 92057 |
51,7 | Jah Boxing Academy | ||
TEMSE | 04 May 2025 | 3x2 | YOU | UMKHANOV Balaudin lic. 90896 |
66 | West Boxing Club | WP | VITA ANTONIO Devon lic. 87562 |
70 | The Academy Ghent | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | ZERATSION Alexander lic. 91363 |
57,9 | Fightclub 96 | WP | BEN ALI Imran lic. 86797 |
59,8 | Unity Boxing Gym | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | AHANNOUT Anas lic. 93354 |
66,7 | West Boxing Club | WP | FIRIMONI Damon lic. 26073 |
74,9 | Original Boxing Académy | ||
TEMSE | 04 May 2025 | 3x2 | YOU | JALILI Sameer lic. 89374 |
66,7 | Boxing Club Temse | WP | DE WOLF-DE DONDER Nicolaï lic. 80949 |
66,8 | Boksteam Zele | ||
TEMSE | 04 May 2025 | 3x2 | JUN | EL HABCHI Rafa lic. 91942 |
52,9 | Boxing Club Temse | WP | BAULA Simon lic. 91680 |
53,4 | Jah Boxing Academy | ||
TEMSE | 04 May 2025 | 3x2 | YOU | FEROZY Hasib lic. 90778 |
60 | Nefzi Boxingclub | WP | BAGHOUZ Marwane lic. 48732 |
58,3 | Universal Promotion (BBM) | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | BOHYN Skander lic. 86990 |
79 | Boxing Club Kalken | WP | MAKA-ABOMAKE Alexandre-A lic. BW0384 |
77,8 | Esquive Ixelles | ||
TEMSE | 04 May 2025 | 3x2 | SCH | RAMAJ Haxhi lic. 90710 |
76,6 | Nefzi Boxingclub | WP | MAHJOUB Adnan lic. BW0394 |
75,6 | Johnny Fight Academy | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | OCAMPO Dylan lic. 93472 |
56,6 | The Academy Ghent | WP | YEBILDAYEV Imir lic. 140957 |
58 | Universal Promotion (BBM) | ||
TEMSE | 04 May 2025 | 3x2 | YOU | LESIEWICZ Sean lic. 94804 |
61,4 | Boxing Fuel Gym | WP | MBEMBA Shilo lic. HN0160 |
62 | Universal Promotion (BBM) | ||
TEMSE | 04 May 2025 | 3x2 | YOU | SATTABUT NAWAPOL Ko lic. 87088 |
56,7 | Boxing Club Temse | WP | OULICHIKI Yari lic. 81661 |
56,9 | Boxing Club Kalken | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | UITTERSCHOOT Emmely lic. 77044 |
56 | Boxing Club R100 | WP | SALIH AHMED Hanane lic. BW0218 |
55,8 | Esquive Ixelles | ||
TEMSE | 04 May 2025 | 3x3 | ELITE | BARY Ali lic. 85474 |
79,9 | Jah Boxing Academy | WRSC2 | JONCKERS Nic lic. 77931 |
81 | Boxing Team Turnhout | ||
TEMSE | 04 May 2025 | 3x2 | JUN | BEN ALITA Hoessein lic. 84938 |
59,4 | Boxing Club Temse | WP | MUZAYEV Yusup lic. 89923 |
55,8 | Fightclub 96 | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | NADU BADIMUENA M Fernando lic. 92054 |
82 | Unity Boxing Gym | WP | MABUNGA Emmanuel lic. 27570 |
77,2 | Esquive Ixelles | ||
TEMSE | 04 May 2025 | 3x2 | JUN | SAMSOM HABLU Tedros lic. 88516 |
44,8 | Boxing Club Temse | WP | DELAUTRE Lucantonio lic. 48087 |
49,5 | Sder BC |