location | date | rnds | cat | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIJFTE (LOCHRISTI) |
04 Jul 2025 | 3x2 | ELITE | MAES Lance lic. 81108 |
67,6 | Boxing Woest | WP | CHEHAIMA Mehdi lic. 94583 |
70,8 | Emancipower | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x2 | ELITE | DUQUE Acuna Paulo lic. 93092 |
65 | Boxingclub Kings Cobra | WP | SERGEANT Arne lic. 89396 |
62,6 | Boxing Club Kalken | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x2 | ELITE | SINA Hashemi lic. |
75,6 | Bokshuis (NL) | WP | MATTON Tommy lic. 83124 |
73,5 | Boxing Team Respect | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x2 | ELITE | SNOUSSI Siham lic. 86892 |
65 | Idrissi Boxing Pro | WP | VAN DEN HAUTE Laura lic. 88852 |
64 | Boxing Team Houtland | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x3 | ELITE | LAMAIRE Alex lic. 85141 |
72,3 | Boxing Team Respect | WP | LETFULLAH Lodin lic. 85139 |
73,5 | Flandria Boxing Club | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x2 | JUN | CLOUGH Elliot lic. 93679 |
59,2 | Boxing Gym 2800 | WP | JUSTE MONTFORT Carly lic. 94329 |
58,3 | Boxing Club Kalken | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x2 | ELITE | CRAEYMEERSCH Fauve lic. 91057 |
55,2 | Boxing Club Kalken | WRSC2 | KAMAL Basma lic. 93332 |
53 | Idrissi Boxing Pro | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x3 | ELITE | AHMADZAI Zaftoe lic. 84177 |
62,4 | Boxing Team Houtland | WP | SORGBOR Martin lic. 90054 |
63,7 | Boxing Club Roeselare | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x2 | ELITE | DE MAEYER Kate lic. 82278 |
65,7 | Boxing Woest | WP | TANBOGA Sevin lic. 95044 |
68 | Idrissi Boxing Pro | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x2 | SCH | CASTEELE Gust lic. 90371 |
51,4 | Boxing Team Respect | WP | CLEMENT Alessio lic. 93368 |
51,9 | Boxing Team Houtland | ||
HIJFTE (Lochristi) | 04 Jul 2025 | 3x2 | ELITE | VAN DEN BROECKE Dylan lic. 89720 |
68,7 | Boxing Club Kalken | WP | AMGHAR Amir lic. BW0399 |
67,9 | Magenge BT | ||
ROTTERDAM Oberliga |
28 Jun 2025 | 3x2 | ELITE | VOGELS Zoe lic. NL201421210 |
-63 | Rotterdam Boxing (NL) | WP | NIKOLO Cindy Aicha lic. 150431 |
-63 | Team Belgium | ||
ROTTERDAM | 28 Jun 2025 | 3x2 | JUN | ARNDELL Samir lic. NL201424276 |
-75 | Rotterdam Boxing (NL) | WP | ASYK Bryan lic. 57021 |
-63 | Team Belgium | ||
ROTTERDAM | 28 Jun 2025 | 3x3 | ELITE | VAN DEN EYNDE Thor lic. 87397 |
-65 | Team Belgium | WP | ULLAH Bilal lic. NL201422603 |
-65 | Rotterdam Boxing (NL) | ||
ROTTERDAM | 28 Jun 2025 | 3x3 | ELITE | KABONGO Yanis lic. 89400 |
-65 | Team Belgium | WP | AROURIOR Zinne Edine lic. NL201423884 |
-65 | Van t Hof (NL) | ||
ROTTERDAM | 28 Jun 2025 | 3x3 | YOU | MACHIELSEN Bjarne lic. NL201412219 |
-63 | Punch Boxing Tilburg (NL) | WP | JALILI Sameer lic. 89374 |
-63 | Team Belgium | ||
ROTTERDAM | 28 Jun 2025 | 3x2 | ELITE | AHANNOUT Anas lic. 93354 |
-75 | Team Belgium | WP | DANGELO Fernandes lic. NL201425889 |
-75 | Van t Hof (NL) | ||
ROTTERDAM | 28 Jun 2025 | 3x3 | ELITE | TOMASOWA Jestin lic. NL201418639 |
-75 | Van t Hof (NL) | WP | KANE Allasan lic. 86806 |
-75 | Team Belgium | ||
ROTTERDAM | 28 Jun 2025 | 3x3 | ELITE | BARY Ali lic. 85474 |
-80 | Team Belgium | KO2 | SEMEDO Gabriel lic. NL201422601 |
-80 | Huk-Ti Boxing (NL) | ||
LVIV (UKRAINE) |
28 Jun 2025 | 10x3 | PROF | MYKHALUSHKO Yaroslav lic. GID988075 |
66,7 | Ukraine | WP | KARAXHA Meriton lic. 70592 |
66,6 | Laggoune | ||
OOSTENDE |
22 Jun 2025 | 3x2 | YOU | RAMAJ Darlin lic. 92979 |
70 | Boxing Club Oostende | WP | DEPAEPE Jordy lic. 90907 |
70 | T-Boxing Academy | ||
OOSTENDE | 22 Jun 2025 | 3x2 | JUN | VANRIJCKEGHEM Yahya lic. 93839 |
73,7 | T-Boxing Academy | WP | MAGOMADOV Mansur lic. 92980 |
75 | Boxing Club Oostende | ||
OOSTENDE | 22 Jun 2025 | 3x2 | ELITE | VANGLABEKE Jens lic. 87269 |
67 | Boxing Club Monteyne | WRSCI2 | RAHMANI Younis lic. 91314 |
67 | Boxing Club Oostende | ||
OOSTENDE | 22 Jun 2025 | 3x2 | YOU | DUQUE Paolo lic. 93092 |
65 | Boxingclub Kings Cobra | WP | BOUAZIZ Sami lic. 87817 |
64,4 | Boxing Club Roeselare | ||
OOSTENDE | 22 Jun 2025 | 3x2 | ELITE | BAKAEV Deni lic. 93014 |
70,7 | Boxing Club Oostende | WP | VANHILLE Adrien lic. 92491 |
70 | Boks Academy Nieuwpoort | ||
OOSTENDE | 22 Jun 2025 | 3x2 | ELITE | EDULZURA Philip John lic. 91527 |
69 | Boxing Club Monteyne | WP | PUYSTJENS Maxim lic. 85379 |
69 | Boxing Club Oostende | ||
OOSTENDE | 22 Jun 2025 | 3x2 | YOU | MOUNIB Chemsedine lic. 94870 |
66,9 | The Academy Ghent | WP | BRACKX Alonso lic. 94874 |
68,9 | Boxing Club Oostende | ||
OOSTENDE | 22 Jun 2025 | 3x2 | ELITE | BAKAEV Rahim lic. 92061 |
72 | Boxing Club Oostende | WP | SHARMAN Husseini lic. 88494 |
69,5 | Boks Academy Nieuwpoort | ||
OOSTENDE | 22 Jun 2025 | 3x2 | ELITE | ABALHI Bilal lic. 27171 |
73,9 | Emancipower | WP | MAGOMADOV Asrab lic. 92060 |
75 | Boxing Club Oostende | ||
OOSTENDE | 22 Jun 2025 | 3x3 | ELITE | MAGOMADOV Umat lic. 80617 |
75 | Boxing Club Oostende | WP | KINIK Sezer lic. 79255 |
75 | Sportschool 9Duust | ||
PEPINSTER |
22 Jun 2025 | 4x3 | PROF | REYSERHOVE Thomas lic. 56014 |
69 | BC Amay | WP | KNEZEVIC Nikola lic. GID1100650 |
71,3 | Serbia | ||
PEPINSTER | 22 Jun 2025 | 6x3 | PROF | MASSENAUX Amaury lic. LL53511 |
71,5 | Essalem Boxing | WP | SACIRI Sebastijan lic. GID875072 |
72,4 | Serbia | ||
PEPINSTER | 22 Jun 2025 | 8x3 | PROF | MALIQI Erdonis lic. LL150483 |
72,3 | Essalem Boxing | WP | VASQUEZ Miguel lic. GID1250751 |
72,3 | Colombia | ||
OOSTENDE |
22 Jun 2025 | 4x3 | PROF | BOUCETTA Amine lic. 85938 |
108 | Laggoune | WP | IZEDOMEN Kenneth lic. 92810 |
105,5 | Haeck | ||
OOSTENDE | 22 Jun 2025 | 6x3 | ELITE | BATSAEV Imam lic. 92122 |
77 | Laggoune | KO2 | GVERIC Ibrahim lic. GID1313385 |
74,7 | Zeljeco Stejic (Bosnie & Herzegovina) | ||
OOSTENDE | 22 Jun 2025 | 6x3 | PROF | BARBIAUX Robin lic. 73776 |
79,4 | Tampere | WP | PANIC Nikolas lic. GID1035581 |
80,4 | Zeljeco Stejic (Bosnie & Herzegovina) | ||
OOSTENDE | 22 Jun 2025 | 6x3 | PROF | FAZLIU Liridon lic. 77414 |
65,5 | Laggoune | TKO2 | ZELINCEVIC Dragan lic. GID1238367 |
64 | Zeljeco Stejic (Bosnie & Herzegovina) | ||
OOSTENDE | 22 Jun 2025 | 8x2 | PROF | PERSOON Delfine lic. 70213 |
59,1 | Tampere | TKO6 | LOZANO Ana Maria lic. GID611254 |
60 | Venezuela | ||
OOSTENDE | 22 Jun 2025 | 10x3 | ELITE | INGELREST Lee lic. 75809 |
78,6 | Damien | NUL | BUKENYA Nasser lic. GID848048 |
79,4 | Idrissi | ||
RIYADH (SAUDI ARABIA) |
21 Jun 2025 | 6x3 | PROF | MULLOJONOV Lazizbek lic. GID893356 |
112,3 | Uzbekistan | WP | BAALLA Youness lic. 90116 |
116,8 | Cruyt | ||
NAZARETH |
15 Jun 2025 | 3x2 | ELITE | MAES Lance lic. 81108 |
67,2 | Boxing Woest | WP | VERLEYEN Christophe lic. HN0520 |
70,7 | BC Lessines | ||
NAZARETH | 15 Jun 2025 | 3x2 | JUN | SOSA Lucia lic. 86000 |
50,6 | Boxing Woest | WP | AMICO Kalalya lic. HN0159 |
46,9 | BT Bellini La Louvière | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | BOHYN Skander lic. 86990 |
78,9 | Boxing Club Kalken | WP | KYAN Ampin lic. 90889 |
80,5 | Team Messaoudi | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | INGELS Bram lic. 92158 |
79,4 | Boxing Woest | WP | SUNGO MAVINGA Schilo lic. 84442 |
80,1 | The Dragons Deurne | ||
NAZARETH | 15 Jun 2025 | 3x3 | ELITE | KARAMANOUKIAN Hovannes lic. 86131 |
81,1 | Fightclub 96 | WP | BEN OTHMEN Rayen lic. 84474 |
79,8 | Boxing Club R100 | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | ROGGEMAN Koen lic. 80006 |
67,9 | Boxing Wo | WP | FEROZY Murtaza lic. 93509 |
64,9 | Nefzi Boxingclub | ||
LEDE |
15 Jun 2025 | 3x1,5 | SCH | NAQIBULLAH Shinwari lic. 93452 |
43 | Flandria Boxing Club | WP | WAEYENBERGHE Aiden lic. 93395 |
45 | Sportschool 9Duust | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | AL-ALMERI Ali lic. 93886 |
66,1 | Health Factor Gym | WRSC2 | GOEMINNE Ieben lic. 89474 |
65,5 | Haecks Innovative Boxing Art | ||
LEDE | 15 Jun 2025 | 3x2 | YOU | VAN DER VEKEN Tibeau lic. 94710 |
57,9 | Health Factor Gym | WP | CREMERS Daymion lic. 93220 |
56,5 | Meerhout Boxing Club | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | DE VUYST Melissa lic. 93471 |
75 | Health Factor Gym | WP | BODART Pauline lic. 71389 |
73,7 | BC Amandinois | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | MEURICE Thomas lic. BW0387 |
70,7 | EJ Boxing Team | WP | BORREMANS Dante lic. 94254 |
70,7 | Health Factor Gym | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | CLAUS Jochen lic. 88759 |
68,7 | BC Fight For All | WP | VANHILLE Adrien lic. 92491 |
71,5 | Boks Academy Nieu | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | LETFULLAH Lodin lic. 85139 |
73,3 | Flandria Boxing Club | WP | VAN DER VEKEN Bram lic. 89309 |
69,8 | Health Factor Gym | ||
LEDE | 15 Jun 2025 | 3x2 | YOU | NAMESSI Malcom lic. 83219 |
108,5 | Sportschool 9Duust | WP | VERSPEELT Lino lic. 82596 |
108,4 | Boxing Club Golden Gloves Gent | ||
LEDE | 15 Jun 2025 | 3x3 | ELITE | KINIK Sezer lic. 79255 |
81,3 | Sportschool 9Duust | WAB | KUCMA Alan lic. 80915 |
77,4 | Health Factor Gym | ||
LEDE | 15 Jun 2025 | 6x3 | PROF | HAMITE Tarek lic. 81975 |
62,3 | K.Ongenae | TKO5 | MIHAI Anton lic. GID1125491 |
61,5 | St. Corney (Moldavië) | ||
NAZARETH |
15 Jun 2025 | 3x2 | ELITE | DE VOS Roosje lic. 88405 |
66,2 | Boxing Woest | WP | LOGBO Andrea lic. 91475 |
66,5 | Combonation | ||
NAZARETH | 15 Jun 2025 | 3x2 | JUN | FONCK Tristan lic. 82741 |
67,2 | Boxing Woest | WP | SALSAMBEKOV Saydan lic. 90595 |
67,1 | Fightclub 96 | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | DEMEY Arvin lic. 81740 |
79,4 | Boxing Woest | WP | MISAKABO Bradley lic. 91922 |
83,5 | Original Boxing Académy | ||
NAZARETH | 15 Jun 2025 | 3x3 | ELITE | BLESSING Abiya lic. 89587 |
65,7 | The Academy Ghent | WP | DEQUIDT Renzo lic. 77716 |
62,1 | Boxing Club Poperinge | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | SOUMARE Aliou lic. 88492 |
67,2 | Boxing Woest | WP | VANEL NGONI Camille lic. 90908 |
63,3 | Team Singh Boxing Gym | ||
CHARLEVILLE (FRANKRIJK) |
14 Jun 2025 | 6x3 | PROF | GILLET Clement lic. GID1119193 |
111 | France | WP | NAZARYAN Erik lic. 31975 |
99,3 | Lambert | ||
LOUVAIN-LA-NEUVE |
14 Jun 2025 | 4x3 | PROF | POLIZZI Alessio lic. 46763 |
65 | Esquive Carolo | WP | JAVANOVIC Radomir lic. GID1133567 |
62,6 | Serbia | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 4x3 | ELITE | NJOYA MATAPIT Abdel lic. 46903 |
65,7 | B.A.Les Gants d Or | WP | ALBARENGA Ezequiel Nicolas lic. GID797533 |
67,6 | Argentina | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 8x3 | PROF | JACOBS Bruno lic. HN23155 |
80,4 | Vanackère | TKO2 | ALUNOVIC Rasim lic. GID1184840 |
80,9 | Bosnia & Herzegovina | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 8x3 | PROF | KATCHARYAN Miko lic. HN51883 |
59,7 | Vanackère | WP | BEAUMONT Maikol lic. GID673027 |
60,1 | Venezuela | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 8x3 | PROF | VANACKERE Antoine lic. HN43611 |
64,5 | Vanackère | TKO1 | GUZMAN Antonio lic. GID756704 |
63 | Venezuela | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 12x3 | PROF | MERHY Ryad lic. HN22448 |
100,3 | Vanackère | TKO4 | PESIC Andrej lic. GID734675 |
100,8 | Serbia | ||
USTI (TSJECHIë) |
14 Jun 2025 | 3x3 | ELITE | OFORI Joshua lic. |
-75 | Canada | WP | SRIRI Hamza lic. 84288 |
-75 | Team Belgium | Bronze Medal | |
USTI (Tsjechië) | 14 Jun 2025 | 3x3 | ELITE | DERIEUW OSHIN lic. 32554 |
-65 | Team Belgium | WP | HAMORI Luca lic. |
-65 | Hungary | Gold Medal | |
USTI (TSJECHIë) |
13 Jun 2025 | 3x3 | ELITE | DERIEUW OSHIN lic. 32554 |
-65 | Team Belgium | WP | SOAREZ Beatriz lic. |
-65 | Brazil | ||
USTI (TSJECHIë) |
12 Jun 2025 | 3x3 | ELITE | DERIEUW OSHIN lic. 32554 |
-65 | Team Belgium | WP | CIKLOVA Dominika lic. |
-65 | Czech Republik | ||
USTI (Tsjechië) | 12 Jun 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
-75 | Team Belgium | WP | ABDOULAY Mouxime lic. |
-75 | Germany | ||
USTI (TSJECHIë) |
11 Jun 2025 | 3x3 | ELITE | CHAGAS Tatiana lic. |
-54 | Brazil | WP | KHUNJUA Ana lic. 93197 |
-54 | Team Belgium | ||
USTI (Tsjechië) | 11 Jun 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
-75 | Team Belgium | WP | HALUK Levent lic. |
-75 | Türkiye | ||
EINDHOVEN (NEDERLAND) |
08 Jun 2025 | 3x3 | ELITE | SABIT Daniyal lic. |
-50 | Kazachstan | KO | ASSAIHI Redouane lic. 93561 |
-50 | Emancipower | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | TURJMAN Tamer lic. |
-65 | Palestina | WRSC | BOON Jalen lic. 48197 |
-65 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | KUZMENKO Artur lic. |
-65 | Ukraine | WP | TISAYEV Rasul lic. 81453 |
-65 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | ZHUSSUPOV Abylaikhan lic. |
-70 | Kazachstan | WP | KADDOURI Anas lic. 84381 |
-70 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | KASIANOV Artur lic. |
-80 | Ukraine | WP | BAKHI Yakoub lic. 85671 |
-80 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | TULEMISSOV Daulet lic. |
-85 | Kazachstan | WP | LEGANASE Idris lic. 77249 |
-85 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | SAPARBAY Nurlan lic. |
90+ | Kazachstan | WP | SHONUBI Idris lic. 85537 |
90+ | Team Belgium | ||
DUDZELE |
07 Jun 2025 | 3x2 | YOU | MALAK BABA Ehsanullah lic. 93337 |
56,1 | Boksclub Brugse Beer | WP | CREMERS Daymion lic. 93220 |
56,4 | Meerhout Boxing Club | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | MAROUKFIL Abid lic. 90761 |
60,1 | Flandria Boxing Club | WP | ZERATSION Alexander lic. 91363 |
58,9 | Fightclub 96 | ||
DUDZELE | 07 Jun 2025 | 3x3 | ELITE | PETROSYAN Yurik lic. 85247 |
68,8 | Meerhout Boxing Club | KO2 | VANGANSBEKE Domien lic. 71774 |
67,8 | New Capitol | ||
DUDZELE | 07 Jun 2025 | 3x2 | YOU | LETFULLAH Lodin lic. 85139 |
74,8 | Flandria Boxing Club | WP | TAYBI Salim lic. 91818 |
74,5 | The Academy Ghent | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | SORGBOR Martin lic. 90054 |
65,9 | Boxing Club Roeselare | WP | HUSSAINI Sharam lic. 88494 |
69,8 | Boks Academy Nieuwpoort | ||
DUDZELE | 07 Jun 2025 | 3x3 | ELITE | KABONGO Yannis lic. 89400 |
64,3 | Celtix | WP | DEWULF Siebe lic. 80096 |
64,9 | Boxing Team Houtland | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | VANHILLE Adrien lic. 92491 |
72,8 | Boks Academy Nieuwpoort | WP | GHEZZAL Younes lic. 93945 |
74,9 | Liberty Boxing Gym | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | DERMUL Lennert lic. 90205 |
72 | Boksclub Brugse Beer | WP | DECLECQ Alessio lic. 85946 |
69,7 | Boxing Club Roeselare | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | BRUGGEMAN Noah lic. 94962 |
74,4 | Boksclub Brugse Beer | WP | JONCHEERE Niels lic. 81622 |
73,9 | Boxing Team Houtland | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | TARAKHEL Numan Ahmad lic. 92396 |
73,9 | Boksclub Brugse Beer | WP | VERMOTE Brandon lic. 91036 |
72,8 | Boxing Team Houtland | ||
DUDZELE | 07 Jun 2025 | 6x3 | PROF | ALOYAN Alik lic. 92483 |
56,7 | Lambert | WP | PANTIC Lazar lic. GID1048464 |
56,6 | Popovic (Serbia) | ||
DUDZELE | 07 Jun 2025 | 6x3 | PROF | IDRISSOU Samad lic. 77005 |
63,6 | Van Roy | WP | LAKHAL Ismael lic. 92497 |
64 | Byosiere | ||
LA LOUVIERE |
07 Jun 2025 | 6x3 | ELITE | BRICE BULA GALO lic. 83835 |
66,4 | BC Borriello | WP | LESKOVIC Luka lic. GID704955 |
69,5 | Croatia | ||
LA LOUVIERE | 07 Jun 2025 | 6x3 | ELITE | CONNART Héléne lic. HN0345 |
60,9 | BC Bufi | KO1 | ALVES DOS SANTOS Joice lic. GID1203093 |
61,5 | Nederland | ||
HERSTAL |
07 Jun 2025 | 12x3 | ELITE | FIORE Lorenzo lic. LL53176 |
59,2 | Promotion Cheratte | WP | TURCO Angelo lic. HN42576 |
59,7 | Bufi | ||
HERSTAL | 07 Jun 2025 | 6x3 | PROF | EL MARCOUCHI lic. 60256 |
64,5 | Belgium | TKO3 | ABULADZE Amiran lic. GID681513 |
64,7 | Georgia | ||
HERSTAL | 07 Jun 2025 | 6x3 | ELITE | ILYASOV Kemran lic. LL53465 |
67,3 | Promotion Cheratte | TKO3 | AZLOUK Fahd lic. GID1223050 |
66,9 | France | ||
EINDHOVEN (NEDERLAND) |
07 Jun 2025 | 3x3 | ELITE | TISAYEV Rasul lic. 81453 |
-65 | Team Belgium | WP | CSIKI Robert lic. |
-65 | Hongarije |