RESULTATEN | AMATEURS | PROFS | CLUBS | AGENTEN | EVENEMENTEN |
plaats | datum | rnds | naam | kgs | club/agent/land | resultaat | tegenstander | kgs | club/agent/land | opmerking | |
---|---|---|---|---|---|---|---|---|---|---|---|
BRUSSEL Vlaamse Kampioenschappen 24 |
17 nov 2024 | 3x2 | OZDOEV Ibrahim lic. 85543 |
-63 | BT Houtland | WP | GAGIEV Rasul lic. 78732 |
-63 | BC De Ring Tienen | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | AHMAD Abdullah lic. 87939 |
-57 | Miranda Boxing Academy | WP | NJIMA Salim lic. 85197 |
-57 | Brussels BA | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | CAMPOSEO Lorenzo lic. 83292 |
-60 | Unity Boxing Gym | WP | ERCHOUK Rayane lic. 86101 |
-60 | JAH Academy | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | MUTALIEV Avturkhan lic. 87155 |
-63,5 | BIM Merksem | WP | TLIDI Mohamed lic. 85468 |
-63,5 | Team Jah Academy | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | PETROSYAN Yurik lic. 85247 |
-67 | BC Meerhout | WP | EL BOUCHFRATI Mohammed lic. 77769 |
-67 | Team Jah Academy | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | AMMARTI Sofian lic. 85339 |
-71 | Boxing Gym 2800 | WP | GUL Alpay lic. 86654 |
-71 | BG Hasselt | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | BEN OTHMEN Rayen lic. 84474 |
-80 | BC Kalken | WRSC3 | GAGIEV Almalik lic. 78731 |
-80 | De Ring Tienen | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | TISAYEV Rasul lic. 81453 |
-63,5 | BG Hasselt | WP | KUNUNGASANA Josias lic. 79622 |
-63,5 | Shocx Boxing | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | JANSSENS Jonathan lic. 84838 |
-60 | HIBA Drongen | WP | SOUABNI Rayan lic. 85712 |
-60 | JAH Academy | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | RENDERS Sarah lic. 47120 |
-63 | Liberty BG | WP | VERHEYEN Ann lic. 11362 |
-63 | BC Meerhout | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | PIFTOU Tootsie lic. 85458 |
-67 | Shocx Boxing | WP | AHMAD Omar-Shayan lic. 84677 |
-67 | Miranda Boxing Academy | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | HADJIT Noa lic. 46008 |
-63 | Original Boxing Academy | WP | BERKOUAT Oussama lic. 26091 |
-63 | Brothers Jah Boxing | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | SRIRI Hamza lic. 84288 |
-75 | Miranda Boxing Academy | WAB2 | ROTARU Fedor lic. 77155 |
-75 | Shocx Boxing | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | BAALLA Amine lic. 92900 |
92+ | 1000 Bruxelles Boxing | WP | SHONUBI Idris lic. 85537 |
92+ | Boxing Instructions Merksem | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | SIMBA Andy lic. 84979 |
-86 | BIM Merksem | WP | LEGANASE Sinembio Idris lic. 77249 |
-86 | The Academy Ghent | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | KADDOURI Anas lic. 84381 |
-71 | Shocx Boxing | WP | AYITEVI Hornel lic. 84684 |
-71 | Golden Gloves Gent | Gouden Medaille | |
BRUSSEL | 17 nov 2024 | 3x3 | BOULAIZ Nadir lic. 87440 |
-57 | Boxing Gym 2800 | WWO | ZAFTOE Ahmadzai lic. 84177 |
-57 | Boxing Team Houtland | Gouden Medaille | |
BRUSSEL Vlaamse Kampioenschappen 24 |
16 nov 2024 | 3x3 | MUTALIEV Avturkhan lic. 87155 |
-63,5 | BIM Merksem | WP | DEQUIDT Renzo lic. 77716 |
-63,5 | BC Poperinge | ||
BRUSSEL | 16 nov 2024 | 3x3 | GUL Alpay lic. 86654 |
-71 | BT Hasselt | WP | KANE Allasan lic. 86806 |
-71 | Academy Ghent | ||
BRUSSEL | 16 nov 2024 | 3x3 | AMMARTI Sofian lic. 85339 |
-71 | Boxing Gym 2800 | WP | BENTOUHAMI Zakaria lic. 84947 |
-71 | BT Vilvoorde | ||
BRUSSEL | 16 nov 2024 | 3x3 | JANSSENS Jonathan lic. 84835 |
-60 | HIBA Drongen | WP | SCAGLIONE Alessandro lic. 88191 |
-60 | La Finca | ||
BRUSSEL | 16 nov 2024 | 3x3 | SOUABNI Rayan lic. 85712 |
-60 | JAH Academy | WP | CHOZA NAWEZHI Michael lic. 87605 |
-60 | Original Boxing Académy | ||
BRUSSEL | 16 nov 2024 | 3x3 | KUNUNGASANA Josias lic. 79622 |
-63,5 | Shocx Boxing | WP | ABIYA Bessing lic. 89587 |
-63,5 | Academy Ghent | ||
BRUSSEL | 16 nov 2024 | 3x3 | TISAYEV Rasul lic. 81453 |
-63,5 | BG Hasselt | WP | CORR Marry lic. 92901 |
-63,5 | 1000 Bruxelles Boxing | ||
BRUSSEL | 16 nov 2024 | 3x3 | AHMAD Omar-Shayan lic. 84677 |
-67 | Miranda Boxing Academy | WP | VAN DEN EYNDE Thor lic. 87397 |
-67 | Boxing Gym 2800 | ||
BRUSSEL | 16 nov 2024 | 3x3 | KADDOURI Anas lic. 84381 |
-71 | Shocx Boxing | WP | BORYSENKO Danylo lic. 85225 |
-71 | BIM Merksem | ||
BRUSSEL | 16 nov 2024 | 3x3 | AYITEVI Hornel lic. 84684 |
-71 | Golden Gloves Gent | WP | CAMACHO Jennder lic. 98827 |
-71 | Boxing Factory | ||
BRUSSEL | 16 nov 2024 | 3x3 | BERKOUAT Oussama lic. 26091 |
-80 | Brothers Jah Boxing | WP | JONCKERS Nic lic. 77931 |
-80 | BT Turnhout | ||
BRUSSEL | 16 nov 2024 | 3x3 | SIMBA Andy lic. 84979 |
-86 | BIM Merksem | WP | LINGIER Ronan lic. 80066 |
-86 | Flandria Oostende | ||
BRUSSEL Vlaamse Kampioenschappen 24 |
10 nov 2024 | 3x2 | OZDOEV Ibrahim lic. 85543 |
-63 | BT Houtland | WP | JALILI Sameer lic. 89374 |
-63 | BC Falcons | ||
BRUSSEL | 10 nov 2024 | 3x3 | AHMAD Abdullah lic. 87939 |
-57 | Miranda Boxing Academy | WP | HAITAM LASGAA lic. 85270 |
-57 | Shocx Boxing | ||
BRUSSEL | 10 nov 2024 | 3x3 | CAMPOSEO Lorenzo lic. 83292 |
-60 | Unity Boxing Gym | WP | HAKOBYAN Roman lic. 86869 |
-60 | BG Hasselt | ||
BRUSSEL | 10 nov 2024 | 3x3 | MASOVIC Harun lic. 85273 |
-86 | Brugse Beer | WP | CUYLAERTS Emile lic. 87866 |
-86 | Bulls Gym | ||
BRUSSEL | 10 nov 2024 | 3x3 | AYITEVI Hornel lic. 84684 |
-71 | Golden Gloves Gent | KO2 | HOTAK Romal lic. 81598 |
-71 | Flandria Oostende | ||
BRUSSEL | 10 nov 2024 | 3x3 | WIECKO David lic. 76268 |
-75 | Shocx Boxing | WP | HAJ HADDOU Nawfal lic. 84472 |
-75 | Brussels Boxing Academy | ||
BRUSSEL | 10 nov 2024 | 3x3 | BERKOUAT Oussama lic. 26091 |
-80 | Brothers Jah Boxing | WP | BARY Ali lic. 85474 |
-80 | Jah Boxing Academy | ||
BRUSSEL | 10 nov 2024 | 3x3 | BERKOUAT Oussama lic. 26091 |
-80 | Brothers Jah Boxing | WP | BARY Ali lic. 85474 |
-80 | Jah Boxing Academy | ||
BRUSSEL | 10 nov 2024 | 3x3 | JONCKERS Nic lic. 86155 |
-80 | Boxing Team Turnhout | WP | FOSSO Robin s lic. 87576 |
-80 | Miranda Boxing Academy | ||
BRUSSEL | 10 nov 2024 | 3x3 | SHONUBI Idris lic. 85537 |
92+ | Boxing Instructions Merksem | WP | SIGNE Eric Pascal lic. 90638 |
92+ | Boxing Team Houtland | ||
BRUSSEL | 10 nov 2024 | 3x3 | HADJIT Noa lic. 46008 |
-80 | Original Boxing Academy | WP | KINIK Sezer lic. 79255 |
-80 | Sportschool 9Duust | ||
KOKSIJDE |
09 nov 2024 | 6x3 | YOUSSOUPOV Mogmad lic. 32430 |
61 | Kevin Ongenae | TKO4 | STANIC Sandro lic. GID896667 |
61,2 | Croatia | ||
KOKSIJDE | 09 nov 2024 | 6x3 | SHABOUEV Apty lic. 81646 |
70 | Laggoune | WP | BOROSA Dario lic. GID780376 |
68,9 | Croatia | ||
KOKSIJDE | 09 nov 2024 | 6x3 | FAZLIU Liridon lic. 77414 |
69,1 | Laggoune | WP | LESKOVIC Luka lic. GID704955 |
70,6 | Croatia | ||
BRUSSEL Vlaamse Kampioenschappen 24 |
09 nov 2024 | 3x3 | CORR Marry lic. 92901 |
-63,5 | 1000 Bruxelles Boxing | WP | MERTENS Jan lic. 79144 |
-63,5 | Team Impact | ||
BRUSSEL | 09 nov 2024 | 3x3 | ABIYA Bessing lic. 89587 |
-63,5 | Academy Ghent | WP | DURMUS Kaganhan lic. 81447 |
-63,5 | BG Hasselt | ||
BRUSSEL | 09 nov 2024 | 3x3 | VAN DEN EYNDE Thor lic. 87397 |
-67 | Boxing Gym 2800 | WP | VISSERS Manuel lic. 92452 |
-67 | Bulls Gym | ||
BRUSSEL | 09 nov 2024 | 3x3 | AHMAD Omar-Shayan lic. 84677 |
-67 | Miranda Boxing Academy | WP | AVDIMETAJ Arigon lic. 81445 |
-67 | BG Hasselt | ||
BRUSSEL | 09 nov 2024 | 3x3 | PIFTOU Tootsie lic. 85458 |
-67 | Shocx Boxing | WP | SORGBOR MARTIN lic. 90054 |
-67 | 1000 Bruxelles Boxing | ||
BRUSSEL | 09 nov 2024 | 3x3 | VALENCIA Jennder Isaac lic. 92827 |
-71 | Boxing Factory | WP | HERNANDEZ Arne lic. 79778 |
-71 | Bulls Gym | ||
BRUSSEL | 09 nov 2024 | 3x3 | BORYSENKO Danylo lic. 85225 |
-71 | BIM Merksem | WP | ASTITE Ayoub lic. 88973 |
-71 | Brothers Jah Boxing | ||
BRUSSEL | 09 nov 2024 | 3x3 | KADDOURI Anas lic. 84381 |
-71 | Shocx Molenbeek | WP | DURMUS Selman lic. 86655 |
-71 | BG Hasselt | ||
BRUSSEL | 09 nov 2024 | 3x3 | SRIRI Hamza lic. 84288 |
-75 | Miranda Boxing Academy | WAB1 | DALEMANS Lennert lic. 78257 |
-75 | Shocx Boxing | ||
BRUSSEL | 09 nov 2024 | 3x3 | KUNUNGASANA Josias lic. 79622 |
-63,5 | Shocx Boxing | WP | CAYIR Beytullah lic. 85647 |
-63,5 | Sharks BT | ||
BRESCA (IT) |
09 nov 2024 | 12x3 | HELIN Jan lic. 43548 |
Bufi | WP | MAZZON Christian lic. GID869572 |
Italy | ||||
ROTTERDAM (NL) |
27 okt 2024 | 3x2 | SANCHES Samuel lic. |
69 | Team Nederland | WP | DIKAMONA Styven Martelly lic. 89949 |
69 | Team Belgium | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x2 | BABACAN Selin lic. 79462 |
52 | Team Belgium | WP | VAN BEUNING Bo lic. |
52 | Team Nederland | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x2 | EDINE Zinne lic. |
63,5 | Team Nederland | WP | KABONGO Yannis lic. 89400 |
63,5 | Team Belgium | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x3 | BOS Finn lic. |
71 | Team Nederland | WP | PIFTOU Tootsi lic. 85458 |
71 | Team Belgium | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x2 | ARNDELL Samier lic. |
75 | Team Nederland | WP | ESSABBAN Yassir lic. 86062 |
75 | Team Belgium | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x3 | ASTITE Ayoub lic. 88973 |
75 | Team Belgium | WP | TOMASOUA Jestin lic. |
75 | Team Nederland | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x3 | KADDOURI Anas lic. 84381 |
75 | Team Belgium | WP | ZUIDGEEST Jochem lic. |
75 | Team Nederland | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x3 | KRAAK Thijmen lic. |
67 | Team Nederland | WP | PETROSYAN Yurik lic. 85247 |
37 | Team Belgium | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x3 | SRIRI Hamza lic. 84288 |
75 | Team Belgium | WP | GOMES JENAIRO lic. |
75 | Team Nederland | ||
ROTTERDAM (NL) | 27 okt 2024 | 3x3 | SOEPBOER Ferenc lic. |
69 | Team Nederland | WP | LAMIN Yousri lic. 90737 |
69 | Team Belgium | ||
BUDVA (MONTENEGRO) World Champ. Youth |
24 okt 2024 | 3x3 | BAKHI Yakoub lic. 85671 |
-75 | Team Belgium | WP | VUKAJLOVIC NUK lic. |
-75 | Serbia | ||
BUDVA (Montenegro) | 24 okt 2024 | 3x3 | DJEMAL Mohamed lic. |
-54 | France | WP | VENTRE Brandon lic. 44744 |
-54 | Team Belgium | ||
BUDVA (Montenegro) | 24 okt 2024 | 3x3 | ABRAMOVAS Vladimir lic. |
-71 | Lituania | WP | KHLIFI Idriss lic. 150138 |
-71 | Team Belgium | ||
BUDVA (Montenegro) | 24 okt 2024 | 3x3 | KOZLOV Platon lic. |
-60 | Russia | WP | TAIDI Mohamed Amine lic. 85670 |
-60 | Team Belgium | ||
BUDVA (Montenegro) | 24 okt 2024 | 3x3 | NATROSHVILLI Giorgi lic. |
-75 | Georgia | WP | BAKHI Yakoub lic. 85671 |
-75 | Team Belgium | ||
AMSTERDAM (NEDERLAND) |
21 okt 2024 | 10x3 | KOHLEN Xavier lic. GID840195 |
Netherlands | WP | LOFFET Anthony lic. 53507 |
Loffet | ||||
HERSTAL-LA PRéALLE |
19 okt 2024 | 3x2 | YAAAGOUBI Riad lic. 57035 |
63,4 | BC Cocktail | WP | GAGIEV Rasul lic. 78732 |
62,4 | De Ring Tienen | ||
Herstal-la Préalle | 19 okt 2024 | 3x1,5 | LOFFET Noa lic. LL.022 |
53,0 | BC Loffet | WP | MARIAOUI Abdelwahid lic. 150542 |
53,9 | Cuban Bressoux | ||
Herstal-la Préalle | 19 okt 2024 | 3x2 | ELANABI Ismail lic. 57064 |
63,5 | BC Manson | WP | PRADOLINI Maxime lic. 140775 |
63,0 | BT Bellini | ||
Herstal-la Préalle | 19 okt 2024 | 3x2 | GAGIEV Almalik lic. 78731 |
83,2 | De Ring Tienen | WP | IHNATIUK Dmytro lic. 60200 |
80,1 | BC Calaminia | ||
Herstal-la Préalle | 19 okt 2024 | 3x3 | REYSERHOVE Thomas lic. 56014 |
70,8 | Amay BC | WP | SAHAKYAN Andranik lic. 140334 |
72,3 | BC Borriello | ||
Herstal-la Préalle | 19 okt 2024 | 3x2 | FRIPPIAT Dorian lic. HN.091 |
64,9 | BT Bellini | DRAW | BORDONARO Lorik lic. 150021 |
61,9 | BC Manson | ||
Herstal-la Préalle | 19 okt 2024 | 4x3 | DJOUDA Valdese lic. 24 236 |
78,4 | Lux-Manager Airapov | KO3 | GHARROUMI Driss lic. 24 234 |
77,8 | Lux – Manager Cazeaux | ||
Herstal-la Préalle | 19 okt 2024 | 6x3 | ILYASOV Kemran lic. 53468 |
66,4 | Manager Zorzetto | WP | DIMNA Julien lic. 24 227 |
64,3 | Lux- Manager Jacob | ||
Herstal-la Préalle | 19 okt 2024 | 6x3 | MALIQI Erdonis lic. 150483 |
72,1 | Manager Giuliani | WAB2 | MADIKA Jérémie lic. 24 228 |
71,7 | Lux- Manager Jacob | ||
Herstal-la Préalle | 19 okt 2024 | 6x3 | O ROURKE Ryan lic. |
67,4 | IRL | WP | GARCES Santiago lic. |
66,6 | Colombia | ||
Herstal-la Préalle | 19 okt 2024 | 8x3 | GUSEYNOV Saad lic. 53527 |
69,7 | Manager Giuliani | TKO5 | DZHALILOV Zakaria lic. 140232 |
68,3 | Manager Polizzi | ||
Herstal-la Préalle | 19 okt 2024 | 6x3 | RECLOUX Michael lic. 50934 |
87,5 | Manager Giuliani | WP | YAMMOUNI Ali lic. 60 405 |
82,4 | Fra – Manager Jacob | ||
Herstal-la Préalle | 19 okt 2024 | 8x3 | CUISINIER Litz lic. 45766 |
56,5 | Manager Bellini | WP | FIORE Lorenzo lic. 53176 |
57,1 | Manager Giuliani | ||
Herstal-la Préalle | 19 okt 2024 | 8x3 | PATERA Francsco lic. 52086 |
63,0 | Manager Giuliani | WP | LOPEZ FLORES Christian lic. |
63,6 | Mexico | ||
FARCIENNES |
19 okt 2024 | 3x1,5 | SADDIKI Yacine lic. |
45,7 | FR – BC Hemois | WP | MINEO Enzo lic. 49655 |
44,4 | Garcia’s BG | ||
Farciennes | 19 okt 2024 | 3x2 | WEISS James lic. 45638 |
66,5 | Garcia’s BG | DRAW | VANDERSTRAETEN Arthur lic. 91322 |
67,3 | Esq. XL | ||
Farciennes | 19 okt 2024 | 3x2 | BELTRAME Mario lic. 140144 |
49,6 | BC Garcia | WP | DELAUTRE Lucantonio lic. 48087 |
49,2 | BC Sder | ||
Farciennes | 19 okt 2024 | 3x3 | TOMA Oussama lic. 47419 |
73,0 | BC Garcia | WP | IZEM Massinisa lic. 48228 |
75,5 | Esq. XL | ||
Farciennes | 19 okt 2024 | 3x2 | DE CALUWE Timy lic. 120561 |
63,3 | BC Cabanas | WP | HOUMIMI Riad lic. 140374 |
63,5 | MJC | ||
Farciennes | 19 okt 2024 | 3x3 | KHALAF Redor lic. 90761 |
58,7 | BC Garcia | WP | DEBOT Cyril lic. 140123 |
57,9 | Acad. Z Bastogne | ||
Farciennes | 19 okt 2024 | 3x2 | NDOMBE Jonathan lic. HN.001 |
66,9 | BC Borriello | WP | JADAOUN Nassim lic. 48417 |
66,7 | AZ boxing Gym | ||
Farciennes | 19 okt 2024 | 3x2 | DE TOURNAY Lorenzo lic. HN.042 |
63,1 | Garcia’s BG | WP | ONDOUA Saverio lic. HN.233 |
62,2 | Sder BC | ||
Farciennes | 19 okt 2024 | 3x3 | GONTARUK Djemilla lic. 42788 |
61,8 | Manager Garcia Loris | WAB3 | KULINOVA Diana lic. |
61,8 | Slovakia | ||
Farciennes | 19 okt 2024 | 4x3 | BAUDUIN Brice lic. 48582 |
66,1 | Manager Garcia Loris | WAB2 | HOLOTA Miroslav lic. |
64,3 | Slovakia | ||
Farciennes | 19 okt 2024 | 4x3 | MUYAYI Benito lic. 47633 |
68,0 | Manager Colak Mirac | KO1 | GEORGIEV Traycho lic. |
66,9 | Bulgaria | ||
HAMBURG (D) |
19 okt 2024 | 10x2 | KISIKYOL Dilar lic. GID889177 |
61,1 | Germany | WP | GONTARUK Djemilla lic. 42788 |
61,2 | Promotion GMG | ||
ZOUTLEEUW |
19 okt 2024 | 3x1,5 | KOLOMYICHUK Ivan lic. 87173 |
34 | Kureghem BC | WP | VANDER SCHELDE Dries lic. 84400 |
33,2 | Trudo BC | ||
ZOUTLEEUW | 19 okt 2024 | 3x2 | SUTTELS Thomas lic. 88261 |
58,3 | DP Boxing Team | WP | JALLOW Bente lic. 91576 |
59 | BC Retie | ||
ZOUTLEEUW | 19 okt 2024 | 3x2 | HAMMOUCH Mohamed lic. 120594 |
103,2 | NBS Boxing | WP | LADANG Navarro lic. 84138 |
95 | Trudo BC | ||
ZOUTLEEUW | 19 okt 2024 | 3x1 | EL BOUDAKHANI MOHAMED lic. 86774 |
47,2 | Kureghem BC | WP | GALSTYAN Rafael lic. 860030 |
42,5 | Gloves On BC |