RESULTATEN | AMATEURS | PROFS | CLUBS | AGENTEN | EVENEMENTEN |
plaats | datum | rnds | cat | naam | kgs | club/agent/land | resultaat | tegenstander | kgs | club/agent/land | opmerking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RONSE |
29 mrt 2025 | 6x3 | PROF | TURCO Angelo lic. 42576 |
61,9 | Bufi | WDISQ5 | NICOLAE Stefan lic. GID750502 |
60,5 | Nicolae (ROM) | ||
RONSE | 29 mrt 2025 | 6x2 | PROF | SAKOBI Marcelat lic. HN0896 |
60,8 | Talki | WP | ALVES DOS SANTOS Joice lic. GID1203093 |
59,6 | Ernst (NDL) | ||
SINT-TRUIDEN |
29 mrt 2025 | 4x3 | PROF | TERWINT Kian lic. GID1068642 |
58,8 | Driesen (Ndl) | TKO4 | BULEK Marko lic. GID1225215 |
59,1 | Nica Cokuvic (Cro) | ||
SINT-TRUIDEN | 29 mrt 2025 | 8x3 | PROF | PARTOENS Michiel lic. 85931 |
92,7 | Laggoune | WP | DUKA Ivan lic. GID1083596 |
92,7 | Nica Cokuvic (Cro) | ||
SINT-TRUIDEN | 29 mrt 2025 | 10x3 | PROF | MARTIROSYAN Hovhannes lic. 90615 |
63,4 | M. Ipcioglu | KO3 | JENGO Salimo lic. GID671862 |
68,8 | Je Khatibu (Tan) | ||
SINT-TRUIDEN | 29 mrt 2025 | 3x2 | YOU | MARCIANO Pikero lic. 201410901 |
81,7 | Team Euroregio | WP | NANDU Miche Fernando lic. 92054 |
78,9 | Team VBL | ||
SINT-TRUIDEN | 29 mrt 2025 | 3x2 | ELITE | MOHAMMADI Alinazar lic. 93534 |
56,3 | Nefzi Boxingclub | KO | GHYSELS Simon lic. 93324 |
56,9 | Team VBL | ||
SINT-TRUIDEN | 29 mrt 2025 | 3x3 | ELITE | SERDJOEK Danil lic. 201419328 |
69,9 | Team Euroregio | WP | PETROSYAN Yurik lic. 85247 |
68 | Team VBL | ||
SINT-TRUIDEN | 29 mrt 2025 | 3x1,5 | SCH | AMGHAR Yahya lic. 83943 |
49,8 | Team VBL | WP | GROOTJANS Nigel lic. 201424910 |
50,7 | Team Euroregio | ||
SINT-TRUIDEN | 29 mrt 2025 | 3x2 | JUN | BEN ALITA Hoessein lic. 84938 |
60,6 | Team VBL | WP | DRIESSENS Valero lic. 201422576 |
61,3 | Team Euroregio | ||
SINT-TRUIDEN | 29 mrt 2025 | 3x3 | ELITE | TISAYEV Rasul lic. 81453 |
69,5 | Team VBL | WP | RENTEIRA Diego lic. 201421245 |
66,7 | Team Euroregio | ||
SINT-TRUIDEN | 29 mrt 2025 | 3x3 | ELITE | AVDIMETAJ Arigon lic. 81445 |
74 | Team Euroregio | WP | DIKAMONA Styven lic. 89949 |
73,9 | Team VBL | ||
SINT-TRUIDEN | 29 mrt 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
78,1 | Team VBL | WP | ZION Martina lic. 201411609 |
75,3 | Team Euroregio | ||
RONSE |
29 mrt 2025 | 3x2 | JUN | 29/03/2025 lic. 89923 |
55,0 | Fightclub 96 | WP | MANTOUEV Ashab lic. 86336 |
53,7 | Liberty Boxing Gym | ||
RONSE | 29 mrt 2025 | 3x2 | ELITE | ROGGEMAN Koen lic. 80006 |
68,0 | Boxing Woest | WP | NIYONGABO Aimé lic. 120566 |
68,6 | EJ Boxing Team | ||
RONSE | 29 mrt 2025 | 3x2 | ELITE | STRUZYNA Oliwia lic. 86202 |
59,6 | Liberty Boxing Gym | WP | SALIH AHMED Hanane lic. BW0218 |
58,5 | Esquive Ixelles | ||
RONSE | 29 mrt 2025 | 3x2 | ELITE | HOUSMAN Jonathan lic. 140674 |
74,9 | BC Bufi | WP | GHEZZAL Younes lic. 93945 |
75,4 | Liberty Boxing Gym | ||
RONSE | 29 mrt 2025 | 3x2 | ELITE | OWUSU Prince lic. 91925 |
83,1 | Boxing Woest | WP | SOENEN Malik lic. 92981 |
84,7 | Boxing Team Houtland | ||
RONSE | 29 mrt 2025 | 3x2 | ELITE | VAN GALEN Milan lic. 201425517 |
79,4 | Vondelgym (NL) | WP | MABUNGA Emmanuel lic. 27570 |
78,7 | Esquive Ixelles | ||
RONSE | 29 mrt 2025 | 3x2 | ELITE | CHEHAIMA Mehdi lic. 94583 |
69,0 | Emancipower | WP | EDULZURA Philip John lic. 91527 |
69,0 | Boxing Team Houtland | ||
RONSE | 29 mrt 2025 | 3x3 | ELITE | RENDERS Sarah lic. 47120 |
62,0 | Liberty Boxing Gym | WP | VAN DEN HAUTE Laura lic. 88852 |
62,7 | Boxing Team Houtland | ||
RONSE | 29 mrt 2025 | 3x3 | ELITE | KARAMANOUKIAN Hovannes lic. 86131 |
78,6 | Fightclub 96 | WP | SONKOU TCHAMBENG Aliano lic. 90104 |
82,4 | BC Bufi | ||
RONSE | 29 mrt 2025 | 3x2 | ELITE | RAMLI Ibrahim lic. 140491 |
74,0 | Esquive Carolo | WP | DETHEN Rosaria lic. 201425151 |
73,8 | FITBOYZ (NL) | ||
RONSE | 29 mrt 2025 | 3x3 | ELITE | SIGNE Eric Pascal lic. 90638 |
106,4 | Esquive Carolo | WP | COLONVAL Jean-Mathieu lic. 48607 |
107,7 | BC Bufi | ||
GENT |
22 mrt 2025 GENT | 3x2 | JUN | CREMERS Daymion lic. 93220 |
69,7 | Meerhout Boxing Club | WP | TOUAMI Nadir lic. 93793 |
53,7 | Emancipower | ||
GENT | 22 mrt 2025 GENT | 3x2 | ELITE | ZERATSION Alexander lic. 91363 |
58,9 | Fightclub 96 | WP | MOHAMMADI Alinazar lic. 93534 |
55,5 | Nefzi Boxingclub | ||
GENT | 22 mrt 2025 GENT | 3x2 | JUN | OKYANUS Hyusein lic. 94459 |
50,3 | Boxing Club Golden Gloves Gent | WP | AKACHAR Marouane lic. 93152 |
49,5 | Idrissi Boxing Pro | ||
GENT | 22 mrt 2025 GENT | 3x2 | JUN | SALSAMBEKOV Saydan lic. 90595 |
64,4 | Fightclub 96 | WP | KALUBI Kabongo Samuel lic. 93762 |
62,8 | Emancipower | ||
GENT | 22 mrt 2025 GENT | 3x1 | SCH | BOEY Aleandro lic. 93065 |
65,3 | Boxing Club Golden Gloves Gent | WP | BEN AMARA Yosri lic. 89585 |
62,5 | Nefzi Boxingclub | ||
GENT | 22 mrt 2025 GENT | 3x2 | ELITE | VANGLABEKE Jens lic. 87269 |
66,7 | Boxing Club Monteyne | WP | ROYMANS Jonas lic. 92041 |
64,2 | Boxing Fuel Gym | ||
GENT | 22 mrt 2025 GENT | 3x2 | YOU | VITA Antonio Devon lic. 87562 |
68 | The Academy Ghent | WP | NASERI Ehsamulla lic. 91174 |
68,8 | New Capitol | ||
GENT | 22 mrt 2025 GENT | 3x2 | ELITE | DIAZ Timo lic. 91854 |
111,1 | Boxing Fuel Gym | WP | VERSPEELT Lino lic. 82596 |
106,9 | Boxing Club Golden Gloves Gent | ||
GENT | 22 mrt 2025 GENT | 3x3 | ELITE | SONKOU TCHAMBENG Aliano lic. 90104 |
83,2 | BC Bufi | WP | LINGIER Ronan lic. 80066 |
82,3 | Boxing Club Oostende | ||
GENT | 22 mrt 2025 GENT | 3x2 | ELITE | VANEYSENDIJK Hannes lic. 88944 |
66 | Meerhout Boxing Club | WP | NIYONKURU Christian lic. 87081 |
67,8 | Fightclub 96 | ||
GENT | 22 mrt 2025 GENT | 3x3 | ELITE | BLAAS Louis lic. 94457 |
79,4 | Boxing Club Golden Gloves Gent | WP | VAN DE WEYGAERT Nuri lic. 74956 |
79,3 | Meerhout Boxing Club | ||
GENT | 22 mrt 2025 GENT | 3x2 | YOU | BELLENS Toon lic. 91566 |
61,7 | Sportschool 9Duust | WP | DESMET Jerome lic. 87091 |
65 | Boxing Club Monteyne | ||
GENT | 22 mrt 2025 GENT | 3x2 | ELITE | OMARI NGIMBI Freddy lic. 93327 |
71,3 | Emancipower | WP | DIERICKX Gianni lic. 93989 |
70,2 | Boxing Club Golden Gloves Gent | ||
GENT | 22 mrt 2025 GENT | 3x2 | JUN | SARWARI Khalid lic. 88360 |
65,7 | T-Boxing Academy | WP | LABAZANOV Mamed lic. 92416 |
67 | |||
GENT | 22 mrt 2025 GENT | 3x2 | ELITE | EECKHOUT Michiel lic. 85970 |
74,2 | Boxing Club Golden Gloves Gent | WP | TARAKHEL Numan Ahmad lic. 92396 |
72,9 | Boksclub Brugse Beer | ||
MORTSEL |
16 mrt 2025 | 3x2 | ELITE | ERDENE Enkhluun lic. 91248 |
69,7 | BBS Antwerpen | WP | ZAZAI Nabil lic. 90807 |
70,8 | Bulls Gym | ||
MORTSEL | 16 mrt 2025 | 3x3 | YOU | ALAIMO Massimo lic. 49083 |
60,7 | BT Bellini La Louvière | WP | TERLOUW Vincent lic. NL22343 |
63 | Team Rotterdam | ||
MORTSEL | 16 mrt 2025 | 3x3 | ELITE | BRUYERE Alessio lic. 45934 |
68 | BT Bellini La Louvière | WP | ZYLSTRA Dion lic. NL17150 |
67,8 | Team Rotterdam | ||
MORTSEL | 16 mrt 2025 | 3x2 | YOU | FEROZY Zahiri lic. |
63,7 | Nefzi Boxingclub | WP | ADITYA Paul lic. 92463 |
63,3 | Force Antwerp | ||
MORTSEL | 16 mrt 2025 | 3x3 | ELITE | CANTONE Paolo lic. NL24195 |
66,7 | Team Rotterdam | WP | KULA Dilan lic. 91540 |
71,8 | Unity Boxing Gym | ||
MORTSEL | 16 mrt 2025 | 3x2 | YOU | STEVENS Friso lic. 88391 |
71,3 | BBS Antwerpen | WP | JANSSENS Lukas lic. 88238 |
71,7 | Boxing Team DP | ||
MORTSEL | 16 mrt 2025 | 3x3 | ELITE | ELZINGA Luuk lic. NL11060 |
61 | Team Rotterdam | WP | HAKOBYAN Roman lic. 86869 |
61,3 | Boxing Gym Hasselt | ||
MORTSEL | 16 mrt 2025 | 3x3 | ELITE | DIKAMONA Styven lic. 89949 |
72,9 | Unity Boxing Gym | WP | FYLISON CONTERAS Beltre lic. NL23265 |
73,9 | Team Rotterdam | ||
MORTSEL | 16 mrt 2025 | 3x3 | YOU | ESSABBAN Yassir lic. 86062 |
73,9 | Team VBL | WP | VAN DORPEL Raffy lic. NL21994 |
74,4 | Eindhoven (NL) | ||
MORTSEL | 16 mrt 2025 | 3x2 | YOU | ARNDELL Samir lic. NL24276 |
74,5 | Team Rotterdam | WP | CLAESKENS Dries lic. 85381 |
72,9 | Team VBL | ||
MORTSEL | 16 mrt 2025 | 3x2 | ELITE | PETROSYAN Yurik lic. 85247 |
66,8 | Team VBL | WP | DANGELO Fernandes lic. NL25889 |
67,4 | Team Rotterdam | ||
MORTSEL | 16 mrt 2025 | 3x2 | ELITE | FINN Boss lic. NL22571 |
70,6 | Team Rotterdam | WP | HATTAB Yassir lic. 85092 |
69,6 | Team VBL | ||
MORTSEL | 16 mrt 2025 | 3x2 | ELITE | POPOV Alex lic. 92462 |
78,8 | Force Antwerp | WP | ETTALIE Ilias lic. 91477 |
78,7 | Combonation | ||
WAREGEM |
15 mrt 2025 | 3x3 | ELITE | KABONGO Yannis lic. 89400 |
64,6 | Celtix | WP | DEQUIDT Renzo lic. 77716 |
60,7 | BC Poperinge | ||
WAREGEM | 15 mrt 2025 | 6x3 | PROF | DELOFFRE Anthony lic. GID702432 |
62,3 | France | WP | TURCO Angelo lic. 42576 |
61,3 | Bufi | ||
WAREGEM | 15 mrt 2025 | 6x3 | PROF | DINIZADA Atash lic. 77814 |
76,5 | Firens | NUL | HORN Mike lic. GID1068630 |
75,6 | Ronald (NL) | ||
CASERTI (ITALY) |
13 mrt 2025 | 3x3 | JUN | SANTANGELO Henrique lic. |
Team Italy | WP | CAPOBIANCO Raffaele lic. 86792 |
Team Belgium | ||||
CASERTI (Italy) | 13 mrt 2025 | 3x3 | YOU | ESSABBAN Yassir lic. 86062 |
Team Belgium | WP | TARTALIONE Manuel lic. |
Team Italy | ||||
CASERTI (Italy) | 13 mrt 2025 | 3x3 | JUN | SAMSOM HABLU Tedros lic. 88516 |
Team Belgium | WP | GANDOLFO Antonio lic. |
Team Italy | ||||
CASERTI (Italy) | 13 mrt 2025 | 3x3 | YOU | AHMAD Abdullah lic. 87939 |
Team Belgium | WP | LUCIA Giovanni Paolo lic. |
Team Italy | ||||
CASERTI (Italy) | 13 mrt 2025 | 3x3 | ELITE | NJIMA Salim lic. 85197 |
Team Belgium | WP | DI SERIO Raffaele lic. |
Team Italy | ||||
CASERTI (Italy) | 13 mrt 2025 | 3x3 | ELITE | ABIYA Blessing lic. 89587 |
Team Belgium | WP | LASGO Raffaele lic. |
Team Italy | ||||
CASERTI (Italy) | 13 mrt 2025 | 3x3 | JUN | VENTRE Cephora lic. 49592 |
Team Belgium | WP | FANDI Eliana lic. |
Team Italy | ||||
ROME (ITALY) |
02 mrt 2025 | 3x3 | YOU | MIRTO Valentina lic. |
Team Italy | WP | PIRRONE Elise lic. 56786 |
Team Belgium | ||||
ROME (ITALY) | 02 mrt 2025 | 3x1,5 | SCH | AMGHAR Yahya lic. 83943 |
Team Belgium | WP | MISTROIANNI Cristian lic. |
Team Italy | ||||
ROME (ITALY) | 02 mrt 2025 | 3x1,5 | SCH | SODANO Vincenzo lic. |
Team Italy | WP | BOUCHOTROUCH Rayan lic. 81272 |
Team Belgium | ||||
ROME (ITALY) | 02 mrt 2025 | 3x2 | JUN | PERUGINO Giuseppe lic. |
Team Italy | WP | TENZIN Sherab lic. 88636 |
Team Belgium | ||||
ROME (ITALY) | 02 mrt 2025 | 3x2 | JUN | BAVAY Romaric lic. 90740 |
Team Belgium | WP | DI MONACO Francesco lic. |
Team Italy | ||||
ROME (ITALY) | 02 mrt 2025 | 3x3 | YOU | SAVARESE Francesco lic. |
Team Italy | WP | DURIGNEUX Nathan lic. 47533 |
Team Belgium | ||||
ROME (ITALY) | 02 mrt 2025 | 3x3 | YOU | TLILI Yezid lic. 140976 |
Team Belgium | WP | CIARAVOLO Gennaro lic. |
Team Italy | ||||
ROME (ITALY) | 02 mrt 2025 | 3x3 | YOU | RAFFAELE Giuseppe lic. |
Team Italy | WP | ESSABBAN Yassir lic. 86062 |
Team Belgium | ||||
ROME (ITALY) | 02 mrt 2025 | 3x1,5 | SCH | VIOLA Vincenzo lic. |
Team Italy | WRSC | DAOUD MAALEM Driss lic. 93416 |
Team Belgium | ||||
BRUSSEL (MOLENBEEK) Dual Match BEL-ITA |
01 mrt 2025 | 3x3 | ELITE | FERRANTE Donatella lic. |
60 | Team Italy | WP | RASQUART Chloé lic. HN0678 |
60 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 01 mrt 2025 | 3x3 | ELITE | KHUNJUA Ana lic. 93197 |
54 | Team Belgium | WP | VESCOVINI Michel Nicol lic. |
54 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 01 mrt 2025 | 3x3 | ELITE | CANONICO Giuseppe lic. |
60 | Team Italy | WAB2 | CAMPOSEO Lorenzo lic. 83292 |
60 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 01 mrt 2025 | 3x3 | ELITE | MARCHESE Giovanna lic. |
48 | Team Italy | WP | BARMOUSSA Narjiss lic. 86064 |
48 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 01 mrt 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
75 | Team Italy | WP | PIERI Manuel lic. |
75 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 01 mrt 2025 | 3x3 | ELITE | GIANNOTTI Giacomo lic. |
65 | Team Italy | WP | TISAYEV Rasul lic. 81453 |
65 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 01 mrt 2025 | 3x3 | ELITE | IOVOLI Luca lic. |
85 | Team Italy | WP | LEGANASE Idris lic. 77249 |
85 | Team Belgium | ||
BRUSSEL (MOLENBEEK) |
27 feb 2025 | 3x3 | ELITE | MARCHESE Giovanna lic. |
51 | Team Italy | WP | KHAY Sofia lic. 88337 |
50,8 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | CANONCIO Giuseppe lic. |
61 | Team Italy | WP | BOULAIZ Nadir lic. 87440 |
61,5 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | GIANNOTTI Giacomo lic. |
64,7 | Team Italy | WP | KUNUNGASANA Ngonda Josias lic. 79622 |
65,3 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | KHUNJA Anna lic. 93197 |
57,7 | Team Belgium | WP | VESCOVINI Michele Nicole lic. |
56,5 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | AYITEVI Cressy Hornel lic. 84684 |
71,4 | Team Belgium | WAB2 | TIBILETTI Farbrizio lic. 70,5 |
70,5 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
76,8 | Team Belgium | WP | PIERI Manuel lic. |
77 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | FERRANTE DONATELLA lic. |
61,5 | Team Italy | WP | SNOUSSI Siham lic. 86892 |
62,8 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | BEN OTHMEN Rayen lic. 84474 |
79,2 | Team Belgium | WP | TUMMINELLO Gerlando lic. |
82,5 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | IOVOLI Luca lic. |
84,7 | Team Italy | WP | LEGANASE Idris lic. 77249 |
87,1 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | MOCCIA Valentina lic. |
62,5 | Team Italy | WP | VANDERTOORN Maud lic. NL201416840 |
63,2 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 feb 2025 | 3x3 | ELITE | NWOKEDI CHIME Dean lic. |
93,7 | Team Italy | WP | MURDALOV Mokhmad M-Amine lic. 77871 |
96,7 | Team Belgium | ||
EINDHOVEN (NL) Oberliga |
23 feb 2025 | 3x2 | JUN | SHAFAI Omar lic. |
Nederland | WP | BAVAY Romaric lic. 90740 |
Original Boxing Académy | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x2 | JUN | DRIESSEN Valero lic. |
Nederland | WP | BEN ALITA Hoessein lic. 84938 |
Boxing Club Temse | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | YOU | PIKERO Marciano lic. |
Nederland | WP | RADFAR Sam lic. 90052 |
Brussels Boxing Academy | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | YOU | NEDALJOVIC Marco lic. |
Nederland | WP | ESSABBAN Yassir lic. 86062 |
Miranda Boxing Academy | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | ELITE | BOAFO Malc lic. |
Nederland | WP | GUTAJ Mergim lic. 92991 |
Boxing Club Oostende | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | ELITE | UMATGERY Magomadov lic. 80617 |
Boxing Club Oostende | WP | SERDJOEK Danil lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | ELITE | TOOTSI Piftou lic. 85458 |
Shocx Boxing | WP | KRAAK Thijmen lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | ELITE | VAN DEN EYNDEN Thor lic. 87397 |
Boxing Gym 2800 | WP | RASENBERG Teun lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | ELITE | AMMARTI Sofian lic. 85339 |
Boxing Gym 2800 | WP | MACHELESEN Boyd lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | ELITE | HADDOU Nawfell Hajj lic. 84472 |
Brussels Boxing Academy | WP | EL HAIJ Zekaria lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 feb 2025 | 3x3 | ELITE | SHAFAI Salar lic. |
Nederland | WP | MERTENS Jan lic. 79144 |
Team Impact |