location | date | rnds | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|
MONS Championnats de Belgique |
01 Dec 2024 | 3x2 | DURIGNEUX Nathan lic. 47533 |
-66 | BT Bellini | WP | ELANABI Ismail lic. 57064 |
-66 | BC Manson | Gold Medal | |
MONS | 01 Dec 2024 | 3x2 | ESSABBAN Yassir lic. 86062 |
-75 | Brussel BA | WP | MHER Arakhelian lic. 49576 |
-75 | BT Bellini | Gold Medal | |
MONS | 01 Dec 2024 | 3x3 | AHMAD Abdullah lic. 87939 |
-57 | Miranda BA | WP | VENTRE Brandon lic. 44744 |
-57 | BC Leuze en Hainaut | Gold Medal | |
MONS | 01 Dec 2024 | 3x2 | LUNTANA Tremy lic. HN 0242 |
-80 | BT Bellini | WP | RADFAR Sam lic. 90052 |
-80 | Brussels BA | Gold Medal | |
MONS | 01 Dec 2024 | 3x3 | BAKHI Yakoub lic. 85671 |
-75 | NBS Boxing | WP | KOSTIT Ziad lic. 88206 |
-75 | La Finca | Gold Medal | |
MONS | 01 Dec 2024 | 3x3 | ANTOINE Melissa lic. 53861 |
-52 | BC Cocktail | WP | UITTERSCHOUT Emmely lic. 77044 |
-52 | BC Temse | Gold Medal | |
MONS | 01 Dec 2024 | 3x3 | JANSSENS Jonathan lic. 84835 |
-60 | HIBA Drongen | WP | SAVIGNANO Guillaume lic. 49302 |
-60 | BC Binche Bogota | Gold Medal | |
MONS | 01 Dec 2024 | 3x3 | HADJIT Noa lic. 46008 |
-80 | Original Boxing Academy | WP | TCHOUNKE Luc lic. 57026 |
-80 | BC Cocktail | Gold Medal | |
MONS | 01 Dec 2024 | 3x3 | TISAYEV Rasul lic. 81453 |
-63,5 | BG Hasselt | WP | BOON Jalen lic. 48197 |
-63,5 | BAB Uccle | Gold Medal | |
MONS | 01 Dec 2024 | 3x3 | SRIRI Hamza lic. 84288 |
-75 | Miranda BA | WP | GATTI Loic lic. 25147 |
-75 | Kyrios Vitalis | Gold Medal | |
MONS | 01 Dec 2024 | 3x3 | LEGANASE Idris lic. 77849 |
-86 | The Academy Ghent | WP | LABARRE Arnaud lic. 26636 |
-86 | BAB Uccle | Gold Medal | |
MONS Championnats de Belgique |
30 Nov 2024 | 3x1,5 | BEN MERIEME Hamza lic. 90256 |
-42 | Original Boxing Academy | WP | DAOUD Maalem Driss lic. 89498 |
-42 | LB Boxing | Gold Medal | |
MONS | 30 Nov 2024 | 3x1,5 | RAEES KHAIL Zahidullah lic. 84657 |
-44 | BC Falcons | WP | GALSTYAN Rafael lic. 86030 |
-44 | Gloves On | Gold Medal | |
MONS | 30 Nov 2024 | 3x1,5 | BOY Luka lic. |
-52 | France | WP | BAVAY Romaric lic. 49173 |
-52 | Original Boxing Academy | Gold Medal | |
MONS | 30 Nov 2024 | 3x2 | MOHAMED AMINE Karim lic. 120597 |
-54 | NBS Boxing | WP | VIRLEE Florian lic. HN0385 |
-54 | AZ Boxing Gym | Gold Medal | |
MONS | 30 Nov 2024 | 3x2 | KAERSOEL Stacey lic. 25268 |
-54 | BC Capital City | WP | PIRONNE Elise lic. 56786 |
-54 | BC Seraing | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | CAMPOSEO Lorenzo lic. 83292 |
-60 | Unity Boxing Gym | WP | ALAIMO Massimo lic. 49083 |
-60 | BT Bellini | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | DORES Mariano lic. 85668 |
-63,5 | NBS Boxing | WP | MUTALIEV Avturkhan lic. 87155 |
-63,5 | Boxing Instructions Merksem | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | PETROSYAN Yurik lic. 85247 |
-67 | BC Meerhout | WP | MRABET Sofian lic. 26394 |
-67 | NBS Boxing | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | KHLIFI Idriss lic. 150138 |
-71 | BC Seraing | WP | AMMARTI Sofian lic. 85339 |
-71 | Boxing Gym 2800 | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | RASQUART Chloé lic. 26278 |
-60 | BC Leuze en Hainaut | WRSC2 | BALCAZAR Emilie lic. 25717 |
-60 | Brussels BA | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | BOULAIZ Nadir lic. 874401 |
-57 | Boxing Gym 2800 | WP | DEBOT Cyril lic. 56628 |
-57 | Boxing Academy Z | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | PIFTOU Tootsi lic. 85458 |
-67 | Shocx Boxing | WRSCI | BRUYERE Alessio lic. 45934 |
-67 | BT Bellini | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | ONIEMBA Jonathan lic. 86930 |
-71 | NBS Boxing | WP | KADDOURI Anas lic. 84381 |
-71 | Shocx Boxing | Gold Medal | |
MONS | 30 Nov 2024 | 3x3 | SHONUBI Idriss lic. 85537 |
+92 | Boxing Instructions Merksem | WP | COLONVAL Jean-Mathieu lic. 48607 |
+92 | BC Bufi | Gold Medal | |
NAMUR |
30 Nov 2024 | 4x3 | MOHAMMADI Amir lic. 47626 |
59,3 | B.A. Les Gants d Or | WP | BULEK Marko lic. GID1225215 |
58,2 | Croatia | ||
NAMUR | 30 Nov 2024 | 8x3 | MARTIROSYAN Hovhannes lic. 43644 |
65,2 | Laggoune | WP | ANTIN Miguel Cesario lic. GID717318 |
64,8 | Argentina | ||
NAMUR | 30 Nov 2024 | 4x3 | MATAPIT Abdel-Aziz Njo lic. GID1156158 |
65,3 | KO3 | POTUROVIC Filip lic. GID851195 |
65,6 | ||||
BRUSSEL Ladies Boxing |
24 Nov 2024 | 3x1,5 | KAERSOEL CHLOE lic. 85094 |
38,7 | BC Capital City | WP | PAVLAK Sasha lic. 150033 |
44,7 | Amay BC | ||
BRUSSEL | 24 Nov 2024 | 3x1,5 | LO BUE Selena lic. 47091 |
50,9 | Garcia BG | WP | MORENA Stefani lic. |
52,1 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x2 | KAERSOEL Stacey lic. 25268 |
53,1 | BC Capital City | WP | MOHAMUD Amina lic. Team Italy |
49,9 | |||
BRUSSEL | 24 Nov 2024 | 3x2 | FANDI Eliana lic. |
56,6 | Team Italy | WRSC3 | DE MAERE Renke lic. 90775 |
52,2 | BT Sharks | ||
BRUSSEL | 24 Nov 2024 | 3x3 | KHAY Sofia lic. 88337 |
50,2 | Brussels BA | WP | WP lic. CATIZONE Paola |
49,4 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x3 | VAN DE VEIRE Agnes lic. 85195 |
50,2 | BC Monteyne | WRSCI2 | LUNA Melika lic. |
48,2 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x3 | BARMOUSSA Narjiss lic. 86064 |
52,2 | Brussels BA | WP | FANDI Giusy lic. |
53,8 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x1 | SAMMAR Zaineb lic. 90459 |
106,9 | Brussels BA | NUL | ARENA Marie Teresa lic. |
91,5 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x3 | BABACAN Selin lic. 79468 |
54,5 | BC Health Factor | WP | VIRCENTIE Vittoria lic. |
55,3 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x3 | LECHARLIER Chloé lic. BW001 |
56,2 | Executive Boxing | WRSC3 | GALLAVETI Marta lic. |
56,8 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x3 | RENDERS Sarah lic. 74120 |
62,1 | BG Liberty | WP | LABIANCA Maria lic. |
60,7 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x3 | GRECO Sara lic. |
63,9 | Team Italy | WAB1 | BALCAZAR Emelie lic. 25717 |
59,5 | Brussels BA | ||
BRUSSEL | 24 Nov 2024 | 3x3 | SNOUSSI Siham lic. 86892 |
63 | Brussels BA | WP | IMPERI Giorgia lic. |
64,2 | Team Italy | ||
BRUSSEL | 24 Nov 2024 | 3x3 | ABWAO Marrie lic. BW0105 |
71,3 | Queensbury | WRSC3 | COZZOLINO Romina lic. |
76 | Team Italy | ||
GENT |
23 Nov 2024 | 3x2 | KARNAWAL Osman lic. 91567 |
66,2 | Sportschool 9Duust | WP | DESMET Jerome lic. 87091 |
63,4 | BC Monteyne | ||
GENT | 23 Nov 2024 | 3x2 | ZERATSION Alexander lic. 91363 |
58,1 | Fightclub 96 | WP | KARAKAYA Kemal lic. 88655 |
57,3 | Golden Gloves Gent | ||
GENT | 23 Nov 2024 | 3x2 | MUNOZ GOTTIEREZ Alejandro lic. 91363 |
61,4 | Boxing Woest | WRSC | AFLATOON Momand lic. 90846 |
61,3 | New Capitol Gent | ||
GENT | 23 Nov 2024 | 3x2 | NIYONKURU Christian lic. 87081 |
66 | Fightclub 96 | WP | MOTRAGI Mahmoud lic. 92923 |
66,3 | BC Oostende | ||
GENT | 23 Nov 2024 | 3x2 | NASERI Ehsamulla lic. 91174 |
67 | New Capitol Gent | WP | AKGUN Onur lic. 88978 |
67,8 | Sportschool 9Duust | ||
GENT | 23 Nov 2024 | 3x2 | BEN HAMMOU Adam lic. 88669 |
65,4 | Fighters Academy | WP | DURIEUX Jael lic. 91609 |
66,5 | Sportschool 9Duust | ||
GENT | 23 Nov 2024 | 3x2 | FERROUJI Ilias lic. 89571 |
76,7 | Boxing Factory | WP | EECKHOUT Michiel lic. 85970 |
75,4 | Golden Gloves Gent | ||
GENT | 23 Nov 2024 | 3x2 | VAN DER VEKEN Bram lic. 89309 |
69,9 | Health Factor | WP | DIERCKX Gianni lic. 90031 |
70,6 | Royal Gym | ||
GENT | 23 Nov 2024 | 3x2 | Royal Gym lic. 85610 |
72,4 | Golden Gloves Gent | WP | CAULIER Kenny lic. 89651 |
72,7 | Liberty Boxing Gym | ||
GENT | 23 Nov 2024 | 3x2 | KKARAMANOUKIAN Hovhannes lic. 86131 |
81,1 | Fightclub 96 | WP | GIJBELS Ceylan lic. 79933 |
79,7 | BC Meerhout | ||
GENT | 23 Nov 2024 | 4x3 | ALOYAN Alik lic. 92483 |
56,4 | Lambert | KO4 | COVALIOV Alexei Corneliu lic. GID1283894 |
56,4 | S.T. Corney | ||
GENT | 23 Nov 2024 | 6x3 | SCHELSTRAETE Victor lic. 74328 |
88,4 | Damien | TKO4 | MENAYAME Fabrice Lewis lic. GID917227 |
90,8 | Primault | ||
BRUSSEL Vlaamse Kampioenschappen 24 |
17 Nov 2024 | 3x2 | OZDOEV Ibrahim lic. 85543 |
-63 | BT Houtland | WP | GAGIEV Rasul lic. 78732 |
-63 | BC De Ring Tienen | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | AHMAD Abdullah lic. 87939 |
-57 | Miranda Boxing Academy | WP | NJIMA Salim lic. 85197 |
-57 | Brussels BA | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | CAMPOSEO Lorenzo lic. 83292 |
-60 | Unity Boxing Gym | WP | ERCHOUK Rayane lic. 86101 |
-60 | JAH Academy | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | MUTALIEV Avturkhan lic. 87155 |
-63,5 | BIM Merksem | WP | TLIDI Mohamed lic. 85468 |
-63,5 | Team Jah Academy | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | PETROSYAN Yurik lic. 85247 |
-67 | BC Meerhout | WP | EL BOUCHFRATI Mohammed lic. 77769 |
-67 | Team Jah Academy | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | AMMARTI Sofian lic. 85339 |
-71 | Boxing Gym 2800 | WP | GUL Alpay lic. 86654 |
-71 | BG Hasselt | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | BEN OTHMEN Rayen lic. 84474 |
-80 | BC Kalken | WRSC3 | GAGIEV Almalik lic. 78731 |
-80 | De Ring Tienen | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | TISAYEV Rasul lic. 81453 |
-63,5 | BG Hasselt | WP | KUNUNGASANA Josias lic. 79622 |
-63,5 | Shocx Boxing | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | JANSSENS Jonathan lic. 84838 |
-60 | HIBA Drongen | WP | SOUABNI Rayan lic. 85712 |
-60 | JAH Academy | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | RENDERS Sarah lic. 47120 |
-63 | Liberty BG | WP | VERHEYEN Ann lic. 11362 |
-63 | BC Meerhout | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | PIFTOU Tootsie lic. 85458 |
-67 | Shocx Boxing | WP | AHMAD Omar-Shayan lic. 84677 |
-67 | Miranda Boxing Academy | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | HADJIT Noa lic. 46008 |
-63 | Original Boxing Academy | WP | BERKOUAT Oussama lic. 26091 |
-63 | Brothers Jah Boxing | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | SRIRI Hamza lic. 84288 |
-75 | Miranda Boxing Academy | WAB2 | ROTARU Fedor lic. 77155 |
-75 | Shocx Boxing | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | SHONUBI Idris lic. 85537 |
92+ | Boxing Instructions Merksem | WP | BAALLA Amine lic. 92900 |
92+ | 1000 Bruxelles Boxing | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | LEGANASE Sinembio Idris lic. 77249 |
-86 | The Academy Ghent | WP | SIMBA Andy lic. 84979 |
-86 | BIM Merksem | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | KADDOURI Anas lic. 84381 |
-71 | Shocx Boxing | WP | AYITEVI Hornel lic. 84684 |
-71 | Golden Gloves Gent | Gold Medal | |
BRUSSEL | 17 Nov 2024 | 3x3 | BOULAIZ Nadir lic. 87440 |
-57 | Boxing Gym 2800 | WWO | ZAFTOE Ahmadzai lic. 84177 |
-57 | Boxing Team Houtland | Gold Medal | |
BRUSSEL Vlaamse Kampioenschappen 24 |
16 Nov 2024 | 3x3 | MUTALIEV Avturkhan lic. 87155 |
-63,5 | BIM Merksem | WP | DEQUIDT Renzo lic. 77716 |
-63,5 | BC Poperinge | ||
BRUSSEL | 16 Nov 2024 | 3x3 | GUL Alpay lic. 86654 |
-71 | BT Hasselt | WP | KANE Allasan lic. 86806 |
-71 | Academy Ghent | ||
BRUSSEL | 16 Nov 2024 | 3x3 | AMMARTI Sofian lic. 85339 |
-71 | Boxing Gym 2800 | WP | BENTOUHAMI Zakaria lic. 84947 |
-71 | BT Vilvoorde | ||
BRUSSEL | 16 Nov 2024 | 3x3 | JANSSENS Jonathan lic. 84835 |
-60 | HIBA Drongen | WP | SCAGLIONE Alessandro lic. 88191 |
-60 | La Finca | ||
BRUSSEL | 16 Nov 2024 | 3x3 | SOUABNI Rayan lic. 85712 |
-60 | JAH Academy | WP | CHOZA NAWEZHI Michael lic. 87605 |
-60 | Original Boxing Académy | ||
BRUSSEL | 16 Nov 2024 | 3x3 | KUNUNGASANA Josias lic. 79622 |
-63,5 | Shocx Boxing | WP | ABIYA Bessing lic. 89587 |
-63,5 | Academy Ghent | ||
BRUSSEL | 16 Nov 2024 | 3x3 | TISAYEV Rasul lic. 81453 |
-63,5 | BG Hasselt | WP | CORR Marry lic. 92901 |
-63,5 | 1000 Bruxelles Boxing | ||
BRUSSEL | 16 Nov 2024 | 3x3 | AHMAD Omar-Shayan lic. 84677 |
-67 | Miranda Boxing Academy | WP | VAN DEN EYNDE Thor lic. 87397 |
-67 | Boxing Gym 2800 | ||
BRUSSEL | 16 Nov 2024 | 3x3 | KADDOURI Anas lic. 84381 |
-71 | Shocx Boxing | WP | BORYSENKO Danylo lic. 85225 |
-71 | BIM Merksem | ||
BRUSSEL | 16 Nov 2024 | 3x3 | AYITEVI Hornel lic. 84684 |
-71 | Golden Gloves Gent | WP | CAMACHO Jennder lic. 98827 |
-71 | Boxing Factory | ||
BRUSSEL | 16 Nov 2024 | 3x3 | BERKOUAT Oussama lic. 26091 |
-80 | Brothers Jah Boxing | WP | JONCKERS Nic lic. 77931 |
-80 | BT Turnhout | ||
BRUSSEL | 16 Nov 2024 | 3x3 | SIMBA Andy lic. 84979 |
-86 | BIM Merksem | WP | LINGIER Ronan lic. 80066 |
-86 | Flandria Oostende | ||
BRUSSEL Vlaamse Kampioenschappen 24 |
10 Nov 2024 | 3x2 | OZDOEV Ibrahim lic. 85543 |
-63 | BT Houtland | WP | JALILI Sameer lic. 89374 |
-63 | BC Falcons | ||
BRUSSEL | 10 Nov 2024 | 3x3 | AHMAD Abdullah lic. 87939 |
-57 | Miranda Boxing Academy | WP | HAITAM LASGAA lic. 85270 |
-57 | Shocx Boxing | ||
BRUSSEL | 10 Nov 2024 | 3x3 | CAMPOSEO Lorenzo lic. 83292 |
-60 | Unity Boxing Gym | WP | HAKOBYAN Roman lic. 86869 |
-60 | BG Hasselt | ||
BRUSSEL | 10 Nov 2024 | 3x3 | MASOVIC Harun lic. 85273 |
-86 | Brugse Beer | WP | CUYLAERTS Emile lic. 87866 |
-86 | Bulls Gym | ||
BRUSSEL | 10 Nov 2024 | 3x3 | AYITEVI Hornel lic. 84684 |
-71 | Golden Gloves Gent | KO2 | HOTAK Romal lic. 81598 |
-71 | Flandria Oostende | ||
BRUSSEL | 10 Nov 2024 | 3x3 | WIECKO David lic. 76268 |
-75 | Shocx Boxing | WP | HAJ HADDOU Nawfal lic. 84472 |
-75 | Brussels Boxing Academy | ||
BRUSSEL | 10 Nov 2024 | 3x3 | BERKOUAT Oussama lic. 26091 |
-80 | Brothers Jah Boxing | WP | BARY Ali lic. 85474 |
-80 | Jah Boxing Academy | ||
BRUSSEL | 10 Nov 2024 | 3x3 | BERKOUAT Oussama lic. 26091 |
-80 | Brothers Jah Boxing | WP | BARY Ali lic. 85474 |
-80 | Jah Boxing Academy | ||
BRUSSEL | 10 Nov 2024 | 3x3 | JONCKERS Nic lic. 86155 |
-80 | Boxing Team Turnhout | WP | FOSSO Robin s lic. 87576 |
-80 | Miranda Boxing Academy | ||
BRUSSEL | 10 Nov 2024 | 3x3 | SHONUBI Idris lic. 85537 |
92+ | Boxing Instructions Merksem | WP | SIGNE Eric Pascal lic. 90638 |
92+ | Boxing Team Houtland | ||
BRUSSEL | 10 Nov 2024 | 3x3 | HADJIT Noa lic. 46008 |
-80 | Original Boxing Academy | WP | KINIK Sezer lic. 79255 |
-80 | Sportschool 9Duust | ||
KOKSIJDE |
09 Nov 2024 | 6x3 | YOUSSOUPOV Mogmad lic. 32430 |
61 | Kevin Ongenae | TKO4 | STANIC Sandro lic. GID896667 |
61,2 | Croatia | ||
KOKSIJDE | 09 Nov 2024 | 6x3 | SHABOUEV Apty lic. 81646 |
70 | Laggoune | WP | BOROSA Dario lic. GID780376 |
68,9 | Croatia | ||
KOKSIJDE | 09 Nov 2024 | 6x3 | FAZLIU Liridon lic. 77414 |
69,1 | Laggoune | WP | LESKOVIC Luka lic. GID704955 |
70,6 | Croatia | ||
BRUSSEL Vlaamse Kampioenschappen 24 |
09 Nov 2024 | 3x3 | CORR Marry lic. 92901 |
-63,5 | 1000 Bruxelles Boxing | WP | MERTENS Jan lic. 79144 |
-63,5 | Team Impact | ||
BRUSSEL | 09 Nov 2024 | 3x3 | ABIYA Bessing lic. 89587 |
-63,5 | Academy Ghent | WP | DURMUS Kaganhan lic. 81447 |
-63,5 | BG Hasselt | ||
BRUSSEL | 09 Nov 2024 | 3x3 | VAN DEN EYNDE Thor lic. 87397 |
-67 | Boxing Gym 2800 | WP | VISSERS Manuel lic. 92452 |
-67 | Bulls Gym |