location | date | rnds | name | liganr | kgs | club | result | opponent | liganr | kgs | club | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TORHOUT |
28/05/23 | 3x1,5 | SADKHEL Waqas | 88493 | 48,5 | BS Koksijde | WP | DECROCK Andres | 80779 | 53 | BT Houtland | ||
TORHOUT | 28/05/23 | 3x2 | CAYIR Hamza | 85645 | 64,5 | BT Sharks | WP | DECEUR Xander | 76092 | 62,5 | BT Houtland | ||
TORHOUT | 28/05/23 | 3x2 | MEULEMAN Jamie | 76547 | 78,8 | BT Houtland | WP | FERYN Niels | 87511 | 75,9 | Boxfit Ichtegem | ||
TORHOUT | 28/05/23 | 3x3 | POGHOSYAN Sargis | 86121 | 68,8 | BT Houtland | WP | BADERKHEL Sajed | 85272 | 68,4 | BC Kings Cobra | ||
TORHOUT | 28/05/23 | 6x3 | UTMANZAI Abdul | 80062 | 66,5 | WP | BULA GALO Brice | 42235 | 66,7 | Rudi Compernol | |||
TORHOUT | 28/05/23 | 6x3 | MEHDAOUI Azzedine | 78439 | 61 | Filiep Tampere | WP | TURCO Angelo | 42576 | 62,2 | Bufi | ||
TORHOUT | 28/05/23 | 10x3 | BARBIAUX Robin | 73776 | 78,6 | Filiep Tampere | WP | DA SILVA GAETANO Sadam | 77301 | 79 | Ezzedine Laggoune | ||
TORHOUT | 28/05/23 | 10x2 | PERSOON Delfine | 70213 | 58,2 | Filiep Tampere | WP | BO MI RE Shin | 58,7 | South Korea | |||
BRUSSEL - MIMA |
28/05/23 | 3x2 | GIACOMELLI Gabriele | 64,5 | Italy | WP | BAUDOUR Maho | 48632 | 65,5 | Sebas BA | |||
BRUSSEL - MIMA | 28/05/23 | 3x2 | FAIVRE Gina | 58,9 | France | WKO3 | SNOUSSI Siham | 86892 | 64,3 | Brussels BA | |||
BRUSSEL - MIMA | 28/05/23 | 3x3 | DORES Mariano | 85669 | 63,4 | NBS Boxing | WP | NEGRONI Riccardo | 63,5 | Italy | |||
BRUSSEL - MIMA | 28/05/23 | 3x2 | FATHI Mohamed | 26972 | 69,9 | BC Cabanas | WP | EL KAOUCHI Benyounes | 86893 | 67,5 | Brussels BA | ||
BRUSSEL - MIMA | 28/05/23 | 3x2 | BROU Fabrice | 88884 | 69,8 | Brussels BA | WP | SATIFI Redu | 77,6 | France | |||
BRUSSEL - MIMA | 28/05/23 | 3x3 | BENDAD Yassine | 86050 | 57,9 | Brussels BA | DRAW | GAZZANI Andrea | 58,7 | Italy | |||
BRUSSEL - MIMA | 28/05/23 | 3x2 | HAJ HADDOU Nawfal | 84472 | 79,9 | Brussels BA | WP | BOICIUC Stanislav | 81,9 | Italy | |||
BRUSSEL - MIMA | 28/05/23 | 3x2 | EKWOABA Luca | 78,2 | Suisse | WP | ROLAND Bastien | 23737 | 78,9 | BC Cabanas | |||
BRUSSEL - MIMA | 28/05/23 | 3x2 | ADAM Amri | 88336 | 71 | Brussels BA | WP | KHYEL Yahia | 64,8 | Italy | |||
MONS |
27/05/23 | 3X1.5 | DELAUTRE Lucantonio | 48087 | 42,2 | Sder BC | DRAW | DEVALLEE Jordan | 49600 | 39,8 | Beaumont Beat Club | ||
MONS | 27/05/23 | 3X1.5 | BAVAY Romaric | 49173 | 42,5 | Baghouz BT | WP | BELTRAME Mario | 140144 | 39,6 | BC Garcia | ||
MONS | 27/05/23 | 3x2 | BLONDIAU Fanny | 47424 | 69,1 | Boriello Gym | WP | BENADDI Saida | 120399 | 69,9 | Magenge BT | ||
MONS | 27/05/23 | 3x2 | BAGHOUZ Hamza | 46800 | 60,9 | Baghouz BT | DRAW | BOUNOUA Noham | G0017366 | 60,6 | FR – Maubeuge | ||
MONS | 27/05/23 | 3x2 | HAMOU Youcef | G0024025 | 74,4 | FR – Maubeuge | WP | MURATORE Aleandro | 49183 | 72,3 | Baghouz BT | ||
MONS | 27/05/23 | 3x2 | BOUCHAMA Amine | 27260 | 61,7 | Magenga BT | WP | HAMMOUDA Mehdi | 46630 | 61,3 | Baghouz BT | ||
MONS | 27/05/23 | 3x2 | MOMMERENCY Gordon | 81634 | 87 | Koksijde BC | W.Ab.2 | RIZZA Alessandro | 44470 | 90 | Baghouz BT | ||
MONS | 27/05/23 | 3x2 | YILMAZ Oguz -Han | 45370 | 81,1 | BC Colak | WP | BLAREAU Gabin | 47932 | 81,1 | Sebas Academy | ||
MONS | 27/05/23 | 3x2 | PALOMAR Guillermo | 48860 | 71 | Baghouz BT | DRAW | IZEM Massinisa | 48288 | 69,2 | Sder BC | ||
MONS | 27/05/23 | 3x2 | MOHAMMADI Amir | 47626 | 59 | Gants d’ Or Andenne | WP | YAMAC-EFE Ramazan | 48599 | 60,4 | BC Fortunato | ||
MONS | 27/05/23 | 3x2 | MUYAYI Benito | 47633 | 67,4 | BC Colak | WP | SHAYAN Ahmad Omar | 84677 | 68,9 | Miranda BA | ||
MONS | 27/05/23 | 3x3 | HELAILI Ayoub | 85057 | 78,4 | Miranda BA | DRAW | EL AAMRI Najib | 48176 | 76,3 | Baghouz BT | ||
MONS | 27/05/23 | 3x3 | LETIZIA Styven | 46641 | 69,2 | Sebas Academy | WP | BAUDUIN Brice | 48582 | 68,8 | Beaumont Beat Club | ||
BRUSSEL - MIMA |
27/05/23 | 3x2 | PIRRI Sofia | 61,9 | Italy | WP | SNOUSSI Siham | 86892 | 64,5 | Brussels BA | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | BALCAZAR Emilie | 25717 | 61 | Brussels BA | WP | FAIVRE Gina | 58,9 | France | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | RUSTICI Gabrielle | 61,2 | Italy | WP | CACCIATORE Mateo | 88223 | 61,5 | Brussels BA | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | NJIMA Salim | 85197 | 53 | Brussels BA | WP | FRANQUE Oscar | 50,5 | France | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | KHYEL Yahia | 64,8 | Italy | WP | ERNOUX DESSERS Noe | 88224 | 63,8 | Brussels BA | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | WATCHUENG Max | 88104 | 60,5 | Brussels BA | WP | MANDOUR Walid | 60,8 | Italy | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | RUSU Vlad | 67,5 | Italy | WP | BELLEWING Pierre | 85217 | 69,8 | Brussels BA | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | MUTEBA KAMBUSI Johs | 86895 | 68,7 | Brussels BA | WP | SATIFI Redu | 76,5 | France | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | QERSHIA Flavio | 72,8 | Italy | WP | BAMIAKINA Larreat | 79940 | 70,6 | Brussels BA | |||
BRUSSEL - MIMA | 27/05/23 | 3x2 | HAJ HADDOU Nawfal | 84472 | 79,3 | Brussels BA | WP | EKWOABA Luca | 78,2 | Suisse | |||
EINDHOVEN (NED) Eindhoven Box Cup |
26/05/23 | 3x3 | SOURMANSHAHI Farshid | -67 | Netherlands | WP | FIRIMONI Damonn-Rivers | 26073 | -67 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | KURZUDIAN Telman | 74251 | -75 | Team Belgium | WP | SEMEDO Diogio | -75 | Portugal | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | ILLIUSHA Pavlo | -75 | Ukraine | WP | KURZUDIAN Telman | 74251 | -75 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | LOZAN Danylo | -67 | Ukraine | WP | SCHEFFER Geoffrey | 52888 | -67 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | SCHACHIDOV Magomed | -71 | Germany | WP | SRIRI Hamza | 84288 | -71 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | RAFFERTY Gavin | -75 | Ireland | WP | BERKOUAT Oussama | 84288 | -75 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | EHIS Ben | -80 | Germany | WRSC3 | FOTUE Franck | 26941 | -80 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | NJOYA MATAPIT Abdel-Aziz | 46093 | -67 | Team Belgium | WP | CREAVIN Damien | -67 | Ireland | Silver Medal | ||
EINDHOVEN (NED) | 26/05/23 | 3x3 | SOURMANSHAHI Farshid | -67 | Netherlands | WP | NJOYA MATAPIT Abdel-Aziz | 46093 | -67 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | LABARRE Arnaud | -86 | Team Belgium | WP | MEHRINFAR Rasheed | -86 | Bahrein | Silver Medal | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | LEBOWSKI Kevin | -86 | Germany | WP | LABARRE Arnaud | -86 | Team Belgium | ||||
EINDHOVEN (NED) | 26/05/23 | 3x3 | CAPIZZI Laora | 48541 | -66 | Team Belgium | WP | ROCK Kaci | -66 | Ireland | Silver Medal | ||
EINDHOVEN (NED) | 26/05/23 | 3x3 | MULLER AYEE Leonie | -66 | Germany | WP | CAPIZZI Laora | 48541 | -66 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | SHAMIE McDonach James | -63,5 | Ireland | WP | ARFA Yassine | 25011 | -63,5 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | LAMBOT Mayssen | 23298 | -54 | Team Belgium | WP | FUNCH Sascha | -54 | Denmark | Silver Medal | ||
EINDHOVEN (NED) | 26/05/23 | 3x3 | LAWLESS Rachel | -54 | Ireland | WP | LAMBOT Mayssen | 23298 | -54 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | AVDIMETAJ Arigon | 81445 | -67 | Team Belgium | WO | HUSNUTDINOV Davud | -67 | Germany | Silver Medal | ||
EINDHOVEN (NED) | 26/05/23 | 3x3 | LOZAN Danylo | -67 | Ukraine | WP | AVDIMETAJ Arigon | 81445 | -67 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | LEGANASE Idris | 77249 | -86 | Team Belgium | WP | SELBY GRACE Luke | -86 | Great Britain | Silver Medal | ||
EINDHOVEN (NED) | 26/05/23 | 3x3 | TOLMACHOV Bogdan | -86 | Ukraine | WP | LEGANASE Idris | 77249 | -86 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | LEBOWSKI Kevin | -86 | Germany | WP | KARAPETYAN Georgy | 73792 | -86 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | BOS Finn | -71 | Netherlands | WP | LUFULUABO Josue | 23611 | -71 | Team Belgium | |||
EINDHOVEN (NED) | 26/05/23 | 3x3 | KOLISNICHENKO Dmytro | -54 | Ukraine | WP | EL SIALITI Ayoub | 24631 | -54 | Team Belgium | |||
BRUSSEL - MIMA |
22/05/23 | 3x1,5 | DOUIRI Sana | 88517 | 55,7 | Brussels BA | WP | ENGLUND, Zoe | 88806 | 57 | NBS Boxing | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | AMMARTI Sofian | 85339 | 73 | Boxing Gym 2800 | WP | ESSABBAN Yassir | 86062 | 74,6 | Brussels BA | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | KHAY Sofia | 88337 | 58 | Brussels BA | WP | NKUSI Leila | 88865 | 54 | NBS Boxing | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | ERCHOUK Rayane | 86101 | 62 | Boxing Gym 2800 | WP | CACCIATORE Mateo | 88223 | 61,9 | Brussels BA | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | EL NASSIRI Salim | 84604 | 62 | NBS Boxing | WP | BUYSE Gus | 88222 | 62,4 | Brussels BA | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | ERNOUX DESSERS Noe | 88224 | 64,3 | Brussels BA | WP | DJOUZI Reda | 85344 | 64 | BC Celtix | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | EL HOFFADI Houdaifa | 85107 | 70,5 | BC Capital City | WP | AMRI Adam | 88336 | 70,4 | Brussels BA | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | KHIA Musa | 86241 | 74,9 | Box Company Genk | WP | BROU KOUADIO Fabrice | 88884 | 71 | Brussels BA | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | BENDADA Yassine | 86050 | 57 | Brussels BA | WP | BOULAIZ Nadir | 87440 | 56,8 | Boxing Gym 2800 | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | MUTEBINA KAMBUDI Johs | 86895 | 68,2 | Brussels BA | WP | BAKKAR, Anas | 86242 | 68,3 | Box Company Genk | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | KIETO Nathan | 84121 | 69,3 | BC Celtix | WP | BAMIAKINA Laureat | 79940 | 70 | Brussels BA | ||
BRUSSEL - MIMA | 22/05/23 | 3x2 | HAJ HADDOU Nawfal | 84472 | 77,1 | Brussels BA | WP | BENAMAR Ilyess | 81072 | 78,3 | BC Celtix | ||
BRUSSEL Interland België-Italië |
21/05/23 | 3x3 | LAMBOT Mayssen | 24298 | 54 | Team Belgium | WRSCI3 | BOLIVAR Seilas | 55,8 | Italy | |||
BRUSSEL | 21/05/23 | 3x3 | BEVILACQUA Marco | 68,6 | Italy | WP | SCHEFFER Geoffrey | 56288 | 67 | Team Belgium | |||
BRUSSEL | 21/05/23 | 3x3 | SRIRI Hamza | 84288 | 74 | Team Belgium | WP | TESTA Mattia | 72 | Italy | |||
BRUSSEL | 21/05/23 | 3x3 | NENDUMBA Marie | 26209 | 76 | Team Belgium | WP | SARAIELLO Chiara | 74,3 | Italy | |||
BRUSSEL | 21/05/23 | 3x3 | KURZUDIAN Telman | 74251 | 75,2 | Team Belgium | WP | PICARIELLO Simone | 74 | Italy | |||
RZESZOV (POL) |
20/05/23 | 3x2 | VAN GHYSEGHEM Yara | 76353 | Team Jah Academy | WP | GUTOWSKA Maria | Poland | |||||
RZESZOV (POL) | 20/05/23 | 3x2 | DUDA Patrick | Poland | WP | EL BOUCHERATI Mohamed | 77769 | Team Jah Academy | |||||
AMAY |
20/05/23 | 3x2 | BAYSKHANOV Issa | 57030 | 52,4 | BC Cocktail | DRAW | BARONE Andrea | 140172 | 50,5 | Boriello Gym | ||
AMAY | 20/05/23 | 3x2 | GORY Kassim | 150226 | 52,7 | BC Essalem Verviers | W.Ab.1 | DEWANDRE Pierre-Louis | 26965 | 53,2 | BC Cabanas | ||
AMAY | 20/05/23 | 3x2 | TORDEUR Luis | 24733 | 66,3 | BC Cabanas | WP | LARMINIER Theo | 55920 | 66,9 | BC Cheratte | ||
AMAY | 20/05/23 | 3x2 | ROSU Simon | 56299 | 67 | BC Manson | WP | CALUWE Noah | G0017846 | 66,4 | FR – BC Saint Amand | ||
AMAY | 20/05/23 | 3x2 | SABBIA Matteo | 50012 | 63,1 | BC Cocktail | DRAW | OUDOUD Moulay | G0049269 | 63,6 | FR – BC Saint Amand | ||
AMAY | 20/05/23 | 3x2 | QUINAUX Kylian | 140335 | 61,6 | Boriello Gym | WP | BEX Cyrille | 26202 | 61,7 | BC Cabanas | ||
AMAY | 20/05/23 | 3x2 | PORRU Enrico | 55152 | 72,3 | BC Cocktail | WP | OFFEMAN Edwin | G0006779 | 72,9 | FR – BC Saint Amand | ||
AMAY | 20/05/23 | 3x2 | JOUSTEN Guillaume | 54937 | 63,2 | BC Cheratte | WP | GOCI Alban | 26968 | 61,9 | BC Cabanas -Braine | ||
AMAY | 20/05/23 | 3x2 | FARGIEV Khamzat | 150005 | 81,5 | BC Seraing | DRAW | LAFREK Djamel | G0046563 | 81 | FR – BC Saint Amand | ||
AMAY | 20/05/23 | 3x2 | BENDIAB Salim | G0049292 | 92,6 | FR – BC Saint Amand | WP | CIOFALO Leandro | 150201 | 89,1 | BC Cocktail | ||
AMAY | 20/05/23 | 3x2 | TCHOUNKE Luc | 57026 | 79 | BC Cocktail | W.Rsc.2 | GATTI Loic | 25147 | 80 | Kyrios Vitalis | ||
AMAY | 20/05/23 | 3x2 | HALAOUI Anas | 55915 | 67,4 | BC Cocktail | WP | MEUNIER Cyril | 49688 | 66,9 | BC Cabanas | ||
AMAY | 20/05/23 | 3x2 | LIFAKE Malcolm | 150031 | 74,6 | Cuban Bressoux | WP | TMIMI Younes | 56257 | 73,5 | BC Cheratte | ||
AMAY | 20/05/23 | 3x3 | REYZERHOVE Thomas | 56014 | 70,9 | Amay BC | WP | LAKNER Kevin | 46428 | 71,1 | Boriello Gym | ||
BRUSSEL Interland België-Italië |
19/05/23 | 3x2 | ACHAOUI Hamza | 86378 | 34,7 | Kureghem BA | WP | GALSTYAN Rafael | 96030 | 39 | Trudo BC | ||
BRUSSEL | 19/05/23 | 3x3 | MONARD Renate | 81786 | 58,1 | Team Belgium | WP | BOLIVAR Seilas | 55,8 | Italy | |||
BRUSSEL | 19/05/23 | 3x3 | ONIEMBA Jonathan | 86930 | 68,7 | Team Belgium | WP | BEVILACQUA Marco | 68,6 | Italy | |||
BRUSSEL | 19/05/23 | 3x3 | SRIRI Hamza | 84288 | 74 | Team Belgium | WP | PICARIELLO Simone | 74 | Italy |