location | date | rnds | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIDDELKERKE |
28 Sep 2024 | 6x3 | POGHOSYAN Sargis lic. 86121 |
69,9 | BT Houtland | KO1 | WINKEL Jimmy lic. 11404 |
70,2 | Van Roy | ||
MIDDELKERKE | 28 Sep 2024 | 6x3 | THOMAS Regh lic. 77317 |
89, | Flandria Oostende | KO1 | JERMELIC Stanko lic. GID897611 |
90,4 | Croatia | ||
MIDDELKERKE | 28 Sep 2024 | 6x3 | JABARKHEL Kamran lic. 83419 |
76,2 | Flandria Oostende | TKO1 | MATIC Nikola lic. GID452319 |
76,5 | Bosnia And Herzegovi | ||
GENT |
27 Sep 2024 | 3x2 | DE MEYER Louis lic. 87783 |
66,5 | HIBA | WP | SOUMARÉ Aliou lic. 88492 |
66 | Boxing Woest | ||
GENT | 27 Sep 2024 | 3x2 | VAN HAEKEN David lic. 87775 |
69,2 | The Academy Ghent | WP | AKGUN Onur lic. 88978 |
67,8 | Sportschool 9duust | ||
GENT | 27 Sep 2024 | 3x2 | BOUCHIBA Rachid lic. 87685 |
72,2 | Golden Gloves Gent | WP | SCHRAM Benito lic. 92045 |
70,5 | Boxing Fuel Gym | ||
GENT | 27 Sep 2024 | 3x2 | VAN HUFFEL Koen lic. 78821 |
69,6 | HIBA | WP | DURAKU Serjan lic. 89345 |
72,9 | Sportschool 9duust | ||
GENT | 27 Sep 2024 | 3x2 | MASERI Ehsamulla lic. 91174 |
67,6 | New Capitol Gent | WP | HARCHA Brahim lic. 89481 |
68,3 | Health Factor | ||
GENT | 27 Sep 2024 | 3x2 | DIERICKX Gianni lic. 90031 |
71,1 | Royal Gym | WRSCI | EECKHOUT Michiel lic. 85970 |
72,4 | Golden Gloves Gent | ||
GENT | 27 Sep 2024 | 3x2 | DIERICKX Gianni lic. 90031 |
71,1 | Royal Gym | WRSCI | EECKHOUT Michiel lic. 85970 |
72,4 | Golden Gloves Gent | ||
GENT | 27 Sep 2024 | 6x3 | CHERRAGI Abderrahmane lic. GID711656 |
56,8 | 56,8 | WP | STRYNCKX Leonardo lic. 76723 |
57 | Bufi | ||
GENT | 27 Sep 2024 | 8x3 | CASTEGNARO Baptiste lic. GID649201 |
76,5 | Haroche | WP | GUCHMAZOVI Shalva lic. 91062 |
76,3 | Lambert | ||
GENT | 27 Sep 2024 | 6x3 | DINIZADA Atash lic. 77814 |
76,2 | Ongenae | TKO2 | VAN STEENBERGHEN Geoffrey lic. 75939 |
75,8 | Van den Heede | ||
GENT | 27 Sep 2024 | 8x3 | TORRES Cristofer lic. 76063 |
71,6 | Van den Heede | KO2 | BOUILLOT Jonathan lic. GID1073686 |
69,7 | Argentin | ||
GENT | 27 Sep 2024 | 8x3 | INGELREST Lee lic. 75809 |
82,1 | Damien | WP | BARCZYNSKI Bartosz lic. GID854460 |
81 | Scarski | ||
NAPOLI (ITALY) |
20 Sep 2024 | 3x2 | NOCADELLO Tiberio lic. |
Team Italy | WP | ESSABBAN Yassir lic. 86062 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x2 | ESSABBAN Yassir lic. 86062 |
Team Belgium | WP | FOGLIA Francesco lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | SRIRI Hamza lic. 84288 |
Team Belgium | NUL | TESTA Mattia lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | SRIRI Hamza lic. 84288 |
Team Belgium | WP | PICARIELLO Davide lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | KARANFIL Baran lic. 86749 |
Team Belgium | WP | IORIO Bart lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | CAMPOSEO Lorenzo lic. 83292 |
Team Belgium | WP | ELEFANTE Antonino lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | RIDOSSO Salvatore lic. |
Team Italy | WP | CAMPOSEO Lorenzo lic. 83292 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | BOULAIZ Nadir lic. 87440 |
Team Belgium | WP | SERGIO Antonio lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | BOULAIZ Nadir lic. 87440 |
Team Belgium | WP | DI DATO Carmine lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x2 | NJIMA Salim lic. 85197 |
Team Belgium | NUL | ESPOSITO Domenico lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | PINTO Francesco lic. Team Italy |
Team Italy | WP | NJIMA Salim lic. 85197 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | BUONO Michele lic. |
Team Italy | WP | AMMARTI Sofian lic. 85339 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | DI LUGGO Angelo lic. |
Team Italy | WP | AMMARTI Sofian lic. 85339 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | SIMONE Giordano lic. |
Team Italy | WP | BENTOUHAMI Zakarya lic. 84947 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | ESPOSITO Giuseppe lic. |
Team Italy | WP | FIRIMONI Damonn Rivers lic. 26073 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | OPOMIA Damiano lic. |
Team Italy | WP | FIRIMONI Damonn Rivers lic. 26073 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | BEVILACQUA Marco lic. |
Team Italy | WP | AVDIMETAJ Arigon lic. 81445 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | SIMONE Picariello lic. |
Team Italy | WP | AVDIMETAJ Arigon lic. 81445 |
Team Belgium | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | HADJIT Noa lic. 46008 |
Team Belgium | WP | CIRO Delle Curti lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | BEN OTHMEN Rayen lic. 84474 |
Team Belgium | WP | SAPORITO Raffaele lic. |
Team Italy | ||||
NAPOLI (Italy) | 20 Sep 2024 | 3x3 | BEN OTHMEN Rayen lic. 84474 |
Team Belgium | WP | NOVOHATCHI Macsim lic. |
Team Italy | ||||
BRUSSEL Dual Match Bel-Ndl |
15 Sep 2024 | 3x2 | DE JONGH Willem lic. NL201414393 |
65,20 | Team Nederland | WP | OZDOEV Ibrahim lic. 85543 |
63,40 | BT Houtland | ||
BRUSSEL | 15 Sep 2024 | 3x3 | TERWIND Kian lic. NL2014143554 |
56,80 | Team Nederland | WRSCI | LASGAA Haitam lic. 78732 |
57,20 | Shocx Boxing | ||
BRUSSEL | 15 Sep 2024 | 3x3 | BARMOUSSA MEHHOUTI Narjiss lic. 86664 |
54,00 | Brussels BA | NUL | VOGELS Tara lic. NL201421217 |
51,00 | Team Nederland | ||
BRUSSEL | 15 Sep 2024 | 3x2 | ESSABBAN Yassir lic. 86062 |
75,00 | Team Belgium | WP | ARNDELL Samir lic. NL201424276 |
73,00 | Team Nederland | ||
BRUSSEL | 15 Sep 2024 | 3x3 | CAMPOSEO Lorenzo lic. 83292 |
63,90 | Unity Boxing Gym | WP | TERLOUW Vincent lic. NL201422343 |
63,30 | Team Nederland | ||
BRUSSEL | 15 Sep 2024 | 3x3 | PETROSYAN Yurik lic. 85247 |
67,40 | BC Meerhout | WP | VAN DER VLIET Luca lic. NL201414758 |
66,90 | Team Nederland | ||
BRUSSEL | 15 Sep 2024 | 3x2 | KARANFIL Baran lic. 86749 |
62,80 | Unity BG | WP | VAN NIJNATTEN Jules lic. NL201418657 |
63 | Team Nederland | ||
BRUSSEL | 15 Sep 2024 | 3x3 | ABDULLAH Ahmad lic. 87939 |
55,70 | Team Belgium | WP | NUR FOINSIYO Zain lic. NL201418657 |
55,70 | Team Nederland | ||
BRUSSEL | 15 Sep 2024 | 3x3 | HAIDARI Hamid lic. NL201425428 |
71,20 | Team Nederland | WP | AMMARTI Sofian lic. 85339 |
72,60 | Boxing Gym 2800 | ||
HAARLEM (NEDERLAND) |
06 Sep 2024 | 3x2 | GAGIEV Rasul lic. 78732 |
BC De Ring Tienen | WP | ARNAUTS Dhuka lic. |
Nederland | ||||
HAARLEM (Nederland) | 06 Sep 2024 | 3x2 | GAGIEV Almarik lic. 78731 |
BC De Ring Tienen | WP | FIERET Frank lic. |
Nederland | ||||
IAșI (ROMANIA) Moldavian Belt U22 2024 |
05 Sep 2024 | 3x3 | DUMITRU Antonio lic. GID1182860 |
63,5 | Romania | WP | DORES Mariano lic. 85669 |
63,5 | NBS Boxing | ||
Iași (Romania) | 05 Sep 2024 | 3x3 | BARSANESCU Iulian lic. GID1186445 |
60 | Romania | WRSCI | GUILLE Jesse lic. 26131 |
60 | NBS Boxing | Bronze Medal | |
Iași (Romania) | 05 Sep 2024 | 3x3 | SZUCS Istvan lic. GID1042835 |
71 | Romania | WP | TZAFERI Semiliano lic. 89894 |
71 | NBS Boxing | ||
Iași (Romania) | 05 Sep 2024 | 3x3 | BAKHI Yakoub lic. 85671 |
75 | NBS Boxing | WP | VRABIE Ioan Paul lic. GID1223990 |
75 | Romania | ||
Iași (Romania) | 05 Sep 2024 | 3x3 | BAKHI Yakoub lic. 85671 |
75 | NBS Boxing | WP | CARARA Alexandru lic. GID1182863 |
75 | Romania | Gold Medal | |
Iași (Romania) | 05 Sep 2024 | 3x3 | ONIEMBA Jonathan lic. 86930 |
71 | NBS Boxing | WP | ZLATOPOLSKY Ben lic. GID1185405 |
71 | Israel | ||
Iași (Romania) | 05 Sep 2024 | 3x3 | ONIEMBA Jonathan lic. 86930 |
71 | NBS Boxing | WP | SIMON Attila lic. GID1194260 |
71 | Hungary | ||
Iași (Romania) | 05 Sep 2024 | 3x3 | ZAKHARIEIEV Yuriy lic. GID1001487 |
71 | Ukraine | WP | ONIEMBA Jonathan lic. 86930 |
71 | NBS Boxing | ||
SARAJEVO (BOSNIë) Sarajevo Trophy 2024 |
24 Aug 2024 | 3x3 | ABBASOULU Shadinski lic. |
Azerbedjian | WP | BAKHI Yacub lic. 85671 |
NBS Boxing | ||||
Sarajevo (Bosnië) | 24 Aug 2024 | 3x3 | CHUCH Leon lic. |
Schotland | WP | DORES Mariano lic. 86669 |
NBS Boxing | ||||
Sarajevo (Bosnië) | 24 Aug 2024 | 3x3 | FLYNN Luca lic. |
Schotland | WP | MOHAMED AMIN Taidi lic. 85670 |
NBS Boxing | ||||
Sarajevo (Bosnië) | 24 Aug 2024 | 3x3 | TISAYEV Rasul lic. 81453 |
Team Belgium | WP | ZEBIC Matej lic. |
Croatia | Gold Medal | |||
PARIJS (FR) Olympic Games 2024 - Parijs |
03 Aug 2024 | 3x3 | YANG Liu lic. GID891137 |
66 | China | WP | DERIEUW Oshin lic. 32554 |
66 | Team Belgium | ||
PARIJS (FR) Olympic Games 2024 - Parijs |
01 Aug 2024 | 3x3 | REYES PLA Enmanuel lic. GID852709 |
92 | Spanje | WP | SCHELSTRAETE Victor lic. 74328 |
92 | Team Belgium | ||
Parijs (Fr) | 01 Aug 2024 | 3x3 | DERIEUW Oshin lic. 32554 |
66 | Team Belgium | WP | MOREIRA Ivanusa lic. 74328 |
66 | Kaapverdië | ||
PARIJS (FR) Olympic Games 2024 - Parijs |
31 Jul 2024 | 3x3 | SENIOR Charlie lic. 922566 |
57 | Australië | WP | USTUROI Vasile lic. 75578 |
57 | Team Belgium | ||
PARIJS (FR) Olympic Games 2024 - Parijs |
28 Jul 2024 | 3x3 | SCHELSTRAETE Victor lic. 74328 |
92 | Team Belgium | WP | PLODZICKI-FAOAGALI Ato lic. GID891939 |
92 | Samoa | ||
TOLWORTH (UK) |
27 Jul 2024 | 8x3 | YOKA Tony lic. GID795843 |
115,7 | Frankijk | TKO | BOUCETTA Amine lic. 85938 |
101,2 | Laggoune | ||
AMSTERDAM (NEDERLAND) |
14 Jul 2024 | 3x2 | GAGIEV Rasul lic. 78732 |
78732 | WO | DE JONG Willem lic. |
Nederland | ||||
Amsterdam (Nederland) | 14 Jul 2024 | 3x2 | SOULYAM Ibrahim Mohammed lic. |
Nederland | WP | THIERNO LABNAOU Barry lic. 88199 |
De Ring Tienen | ||||
SHEFFIELD (UK) |
13 Jul 2024 | 4x3 | ALLEN David lic. GID630710 |
115,8 | UK | WP | BOUCETTA Amine lic. 85938 |
103,5 | Laggoune | ||
HACKNEY (UK) |
06 Jul 2024 | 4x3 | POCHETTY Lewie lic. GID1083783 |
98,3 | United Kingdom | WP | BOUCETTA Amine lic. 85938 |
105,5 | Laggoune | ||
CHARLESVILLES-MAIZIERE (FR) |
06 Jul 2024 | 3x3 | ANKI Sofiane lic. GID1215459 |
63 | Frankrijk | WP | CHOZA NAWEZHI Michael lic. 87605 |
61,8 | Original BA | ||
Charlesvilles-Maiziere (Fr) | 06 Jul 2024 | 3x3 | ANKI Saad lic. GID1215731 |
73 | Frankrijk | WP | KOYABAMBI Pena Elohim lic. 89697 |
75,4 | Original BA | ||
IXELLES |
05 Jul 2024 | 3x2 | CORNU Thomas lic. 49900 |
64,0 | BC Leuze en Ht | WP | VANDERSTRAETEN Arthur lic. 91322 |
67,0 | Esq. XL | ||
Ixelles | 05 Jul 2024 | 3x3 | POLIZZI Alessio lic. 46763 |
66,1 | Esquive Carolo | DRAW | FATHI Mahamoud lic. 26972 |
66,5 | Esq. Ixelles | ||
Ixelles | 05 Jul 2024 | 3x2 | FONTEYN Marine lic. 120008 |
57,5 | Esquive XL | WP | DIAZ Kamelia lic. 24905 |
57,5 | BAB Uccle | ||
Ixelles | 05 Jul 2024 | 3x3 | FERHAT Fares lic. 120320 |
59,0 | BC Cabanas | DRAW | COLLAZOS Brandon lic. |
60,0 | Esp – Team Formento | ||
Ixelles | 05 Jul 2024 | 3x2 | BOON Jalen lic. 48197 |
66,2 | BAB Uccle | WP | VANEL NGONI Camille lic. 90908 |
67,3 | Team Messaoudi | ||
Ixelles | 05 Jul 2024 | 3x2 | TECHA Brice lic. BW0143 |
71,8 | Esq. XL | WP | MABUNGA Emmanuel lic. 27570 |
72,0 | Esquive XL | ||
Ixelles | 05 Jul 2024 | 3x3 | FORMENTO Kalem lic. |
65,3 | Esp -Team Formento | WP | DORES Mariano lic. 85669 |
66,2 | NBS Boxing | ||
Ixelles | 05 Jul 2024 | 3x2 | MISAKABO Bradley lic. |
79,0 | OBA | DRAW | DE BREUGHER Yanis lic. 26625 |
78,3 | BAB Uccle | ||
HIJFTE (LOCHRISTI) |
05 Jul 2024 | 3x2 | WYNANT Ran lic. 89683 |
68,9 | Fightclub 96 | WP | BIALOWAS Maksimilian lic. 87760 |
68 | BC Kalken | ||
HIJFTE (Lochristi) | 05 Jul 2024 | 3x2 | SIGNE Eric Pascal lic. 90638 |
116,9 | BT Houtland | WP | JACOBS Nikodem lic. 86310 |
127 | Boxing Gym 2800 | ||
HIJFTE (Lochristi) | 05 Jul 2024 | 3x2 | MAROUFKHIL Abid lic. 90761 |
60 | Flandria Oostende | WP | YAR MOHAMMAD Rahimi lic. 88321 |
57,3 | BC Kings Cobra | ||
HIJFTE (Lochristi) | 05 Jul 2024 | 3x2 | VAN HAEKEN David lic. 87775 |
67,2 | The Academy Ghent | WP | MAES Lance lic. 81108 |
65 | Boxing Woest | ||
HIJFTE (Lochristi) | 05 Jul 2024 | 3x2 | BOHYN Skander lic. 86990 |
78,8 | BC Kalken | WRSC2 | MURADYAN Tsolak lic. 84027 |
76 | Fightclub 96 | ||
HIJFTE (Lochristi) | 05 Jul 2024 | 3x3 | AHMADZAI Zaftoe lic. 84177 |
62,5 | BT Houtland | WP | JANSSENS Jonathan lic. 84835 |
60,4 | HIBA Drongen | ||
HIJFTE (Lochristi) | 05 Jul 2024 | 3x2 | VAN DEN BROECKE Gianni lic. 79718 |
68,6 | BC Kalken | WP | VAN EYSENDIJK Hannes lic. 88944 |
66,8 | BC Meerhout | ||
HIJFTE (Lochristi) | 05 Jul 2024 | 3x3 | DEWULF Siebe lic. 80096 |
64,6 | BT Houtland | WP | CAYIR Beytullah lic. 85647 |
62,5 | Sharks BT | ||
IXELLES |
05 Jul 2024 | 8x3 | DIALLO Ibrahima lic. 23561 |
71,1 | Verbeure Cédric | WP | ESPANA Ernesto lic. GID655852 |
71,9 | Venezuela | ||
Ixelles | 05 Jul 2024 | 3x2 | LAMIN Yousri lic. 90737 |
65,2 | Team Messaoudi | WP | DECALUWE Timy lic. 120561 |
63,0 | BC Cabanas | ||
Ixelles | 05 Jul 2024 | 3x2 | MATI SANOUSSI Ilyane lic. 120085 |
59,5 | Esquive XL | WP | STEFANOV Aleksandar lic. 49404 |
58,5 | Esquive Carolo | ||
ITALY Dual Match |
30 Jun 2024 | 3x1,5 | BAVAY Romaric lic. 49173 |
Team Belgium | WP | CORRIDORI Andrea lic. |
Team Italy | ||||
Italy | 30 Jun 2024 | 3x3 | NJIMA Salim lic. 85197 |
Team Belgium | DRAW | LIBERTI Francesco lic. |
Team Italy | ||||
Italy | 30 Jun 2024 | 3x3 | CHOZA NAWEZHI Michael lic. 87605 |
Team Belgium | WP | LIKUL Patrik lic. |
Team Italy | ||||
Italy | 30 Jun 2024 | 3x3 | D ALFONSO Moise Amir lic. |
Team Italy | WP | MAROU BADGE Ousmane lic. 90622 |
Team Belgium | ||||
ESNEUX |
29 Jun 2024 | 6x3 | ESSOMBA Michael lic. 56286 |
120,3 | Manager Petitjean | WP | BALDE Diarga lic. GID1138096 |
102,4 | Senegal | ||
ITALY Dual Match |
29 Jun 2024 | 3x3 | ABDULLAH Ahmad lic. 87939 |
Team Belgium | WP | MATTET Marton lic. |
Team Italy | ||||
Italy | 29 Jun 2024 | 3x3 | RAMLIJIAK Marko lic. |
Team Italy | WP | TABALA Romeo lic. 85207 |
Team Belgium | ||||
ESNEUX |
29 Jun 2024 | 3x1.5 | PETRE Raphael lic. 150519 |
49,8 | MPJ Team | W.Rsc.3 | SABETTA Ayden lic. 150185 |
47,6 | BC Seraing | ||
Esneux | 29 Jun 2024 | 3x2 | RENARD Alexandre lic. 56253 |
68,1 | MPJ Team | WP | BOUMEDIAN Yassine lic. 120224 |
68,0 | Kureghem BA | ||
Esneux | 29 Jun 2024 | 3x2 | LOUMOU Rodrigue lic. LL.017 |
69,9 | MPJ Team | WP | TECHA Brice lic. BW.143 |
71,2 | NBS Boxing |