location | date | rnds | cat | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GENT |
22 Mar 2025 GENT | 3x2 | JUN | CREMERS Daymion lic. 93220 |
69,7 | Meerhout Boxing Club | WP | TOUAMI Nadir lic. 93793 |
53,7 | Emancipower | ||
GENT | 22 Mar 2025 GENT | 3x2 | ELITE | ZERATSION Alexander lic. 91363 |
58,9 | Fightclub 96 | WP | MOHAMMADI Alinazar lic. 93534 |
55,5 | Nefzi Boxingclub | ||
GENT | 22 Mar 2025 GENT | 3x2 | JUN | OKYANUS Hyusein lic. 94459 |
50,3 | Boxing Club Golden Gloves Gent | WP | AKACHAR Marouane lic. 93152 |
49,5 | Idrissi Boxing Pro | ||
GENT | 22 Mar 2025 GENT | 3x2 | JUN | SALSAMBEKOV Saydan lic. 90595 |
64,4 | Fightclub 96 | WP | KALUBI Kabongo Samuel lic. 93762 |
62,8 | Emancipower | ||
GENT | 22 Mar 2025 GENT | 3x1 | SCH | BOEY Aleandro lic. 93065 |
65,3 | Boxing Club Golden Gloves Gent | WP | BEN AMARA Yosri lic. 89585 |
62,5 | Nefzi Boxingclub | ||
GENT | 22 Mar 2025 GENT | 3x2 | ELITE | VANGLABEKE Jens lic. 87269 |
66,7 | Boxing Club Monteyne | WP | ROYMANS Jonas lic. 92041 |
64,2 | Boxing Fuel Gym | ||
GENT | 22 Mar 2025 GENT | 3x2 | YOU | VITA Antonio Devon lic. 87562 |
68 | The Academy Ghent | WP | NASERI Ehsamulla lic. 91174 |
68,8 | New Capitol | ||
GENT | 22 Mar 2025 GENT | 3x2 | ELITE | DIAZ Timo lic. 91854 |
111,1 | Boxing Fuel Gym | WP | VERSPEELT Lino lic. 82596 |
106,9 | Boxing Club Golden Gloves Gent | ||
GENT | 22 Mar 2025 GENT | 3x3 | ELITE | SONKOU TCHAMBENG Aliano lic. 90104 |
83,2 | BC Bufi | WP | LINGIER Ronan lic. 80066 |
82,3 | Boxing Club Oostende | ||
GENT | 22 Mar 2025 GENT | 3x2 | ELITE | VANEYSENDIJK Hannes lic. 88944 |
66 | Meerhout Boxing Club | WP | NIYONKURU Christian lic. 87081 |
67,8 | Fightclub 96 | ||
GENT | 22 Mar 2025 GENT | 3x3 | ELITE | BLAAS Louis lic. 94457 |
79,4 | Boxing Club Golden Gloves Gent | WP | VAN DE WEYGAERT Nuri lic. 74956 |
79,3 | Meerhout Boxing Club | ||
GENT | 22 Mar 2025 GENT | 3x2 | YOU | BELLENS Toon lic. 91566 |
61,7 | Sportschool 9Duust | WP | DESMET Jerome lic. 87091 |
65 | Boxing Club Monteyne | ||
GENT | 22 Mar 2025 GENT | 3x2 | ELITE | OMARI NGIMBI Freddy lic. 93327 |
71,3 | Emancipower | WP | DIERICKX Gianni lic. 93989 |
70,2 | Boxing Club Golden Gloves Gent | ||
GENT | 22 Mar 2025 GENT | 3x2 | JUN | SARWARI Khalid lic. 88360 |
65,7 | T-Boxing Academy | WP | LABAZANOV Mamed lic. 92416 |
67 | |||
GENT | 22 Mar 2025 GENT | 3x2 | ELITE | EECKHOUT Michiel lic. 85970 |
74,2 | Boxing Club Golden Gloves Gent | WP | TARAKHEL Numan Ahmad lic. 92396 |
72,9 | Boksclub Brugse Beer | ||
MORTSEL |
16 Mar 2025 | 3x2 | ELITE | ERDENE Enkhluun lic. 91248 |
69,7 | BBS Antwerpen | WP | ZAZAI Nabil lic. 90807 |
70,8 | Bulls Gym | ||
MORTSEL | 16 Mar 2025 | 3x3 | YOU | ALAIMO Massimo lic. 49083 |
60,7 | BT Bellini La Louvière | WP | TERLOUW Vincent lic. NL22343 |
63 | Team Rotterdam | ||
MORTSEL | 16 Mar 2025 | 3x3 | ELITE | BRUYERE Alessio lic. 45934 |
68 | BT Bellini La Louvière | WP | ZYLSTRA Dion lic. NL17150 |
67,8 | Team Rotterdam | ||
MORTSEL | 16 Mar 2025 | 3x2 | YOU | FEROZY Zahiri lic. |
63,7 | Nefzi Boxingclub | WP | ADITYA Paul lic. 92463 |
63,3 | Force Antwerp | ||
MORTSEL | 16 Mar 2025 | 3x3 | ELITE | CANTONE Paolo lic. NL24195 |
66,7 | Team Rotterdam | WP | KULA Dilan lic. 91540 |
71,8 | Unity Boxing Gym | ||
MORTSEL | 16 Mar 2025 | 3x2 | YOU | STEVENS Friso lic. 88391 |
71,3 | BBS Antwerpen | WP | JANSSENS Lukas lic. 88238 |
71,7 | Boxing Team DP | ||
MORTSEL | 16 Mar 2025 | 3x3 | ELITE | ELZINGA Luuk lic. NL11060 |
61 | Team Rotterdam | WP | HAKOBYAN Roman lic. 86869 |
61,3 | Boxing Gym Hasselt | ||
MORTSEL | 16 Mar 2025 | 3x3 | ELITE | DIKAMONA Styven lic. 89949 |
72,9 | Unity Boxing Gym | WP | FYLISON CONTERAS Beltre lic. NL23265 |
73,9 | Team Rotterdam | ||
MORTSEL | 16 Mar 2025 | 3x3 | YOU | ESSABBAN Yassir lic. 86062 |
73,9 | Team VBL | WP | VAN DORPEL Raffy lic. NL21994 |
74,4 | Eindhoven (NL) | ||
MORTSEL | 16 Mar 2025 | 3x2 | YOU | ARNDELL Samir lic. NL24276 |
74,5 | Team Rotterdam | WP | CLAESKENS Dries lic. 85381 |
72,9 | Team VBL | ||
MORTSEL | 16 Mar 2025 | 3x2 | ELITE | PETROSYAN Yurik lic. 85247 |
66,8 | Team VBL | WP | DANGELO Fernandes lic. NL25889 |
67,4 | Team Rotterdam | ||
MORTSEL | 16 Mar 2025 | 3x2 | ELITE | FINN Boss lic. NL22571 |
70,6 | Team Rotterdam | WP | HATTAB Yassir lic. 85092 |
69,6 | Team VBL | ||
MORTSEL | 16 Mar 2025 | 3x2 | ELITE | POPOV Alex lic. 92462 |
78,8 | Force Antwerp | WP | ETTALIE Ilias lic. 91477 |
78,7 | Combonation | ||
WAREGEM |
15 Mar 2025 | 3x3 | ELITE | KABONGO Yannis lic. 89400 |
64,6 | Celtix | WP | DEQUIDT Renzo lic. 77716 |
60,7 | BC Poperinge | ||
WAREGEM | 15 Mar 2025 | 6x3 | PROF | DELOFFRE Anthony lic. GID702432 |
62,3 | France | WP | TURCO Angelo lic. 42576 |
61,3 | Bufi | ||
WAREGEM | 15 Mar 2025 | 6x3 | PROF | DINIZADA Atash lic. 77814 |
76,5 | Firens | NUL | HORN Mike lic. GID1068630 |
75,6 | Ronald (NL) | ||
CASERTI (ITALY) |
13 Mar 2025 | 3x3 | JUN | SANTANGELO Henrique lic. |
Team Italy | WP | CAPOBIANCO Raffaele lic. 86792 |
Team Belgium | ||||
CASERTI (Italy) | 13 Mar 2025 | 3x3 | YOU | ESSABBAN Yassir lic. 86062 |
Team Belgium | WP | TARTALIONE Manuel lic. |
Team Italy | ||||
CASERTI (Italy) | 13 Mar 2025 | 3x3 | JUN | SAMSOM HABLU Tedros lic. 88516 |
Team Belgium | WP | GANDOLFO Antonio lic. |
Team Italy | ||||
CASERTI (Italy) | 13 Mar 2025 | 3x3 | YOU | AHMAD Abdullah lic. 87939 |
Team Belgium | WP | LUCIA Giovanni Paolo lic. |
Team Italy | ||||
CASERTI (Italy) | 13 Mar 2025 | 3x3 | ELITE | NJIMA Salim lic. 85197 |
Team Belgium | WP | DI SERIO Raffaele lic. |
Team Italy | ||||
CASERTI (Italy) | 13 Mar 2025 | 3x3 | ELITE | ABIYA Blessing lic. 89587 |
Team Belgium | WP | LASGO Raffaele lic. |
Team Italy | ||||
CASERTI (Italy) | 13 Mar 2025 | 3x3 | JUN | VENTRE Cephora lic. 49592 |
Team Belgium | WP | FANDI Eliana lic. |
Team Italy | ||||
ROME (ITALY) |
02 Mar 2025 | 3x3 | YOU | MIRTO Valentina lic. |
Team Italy | WP | PIRRONE Elise lic. 56786 |
Team Belgium | ||||
ROME (ITALY) | 02 Mar 2025 | 3x1,5 | SCH | AMGHAR Yahya lic. 83943 |
Team Belgium | WP | MISTROIANNI Cristian lic. |
Team Italy | ||||
ROME (ITALY) | 02 Mar 2025 | 3x1,5 | SCH | SODANO Vincenzo lic. |
Team Italy | WP | BOUCHOTROUCH Rayan lic. 81272 |
Team Belgium | ||||
ROME (ITALY) | 02 Mar 2025 | 3x2 | JUN | PERUGINO Giuseppe lic. |
Team Italy | WP | TENZIN Sherab lic. 88636 |
Team Belgium | ||||
ROME (ITALY) | 02 Mar 2025 | 3x2 | JUN | BAVAY Romaric lic. 90740 |
Team Belgium | WP | DI MONACO Francesco lic. |
Team Italy | ||||
ROME (ITALY) | 02 Mar 2025 | 3x3 | YOU | SAVARESE Francesco lic. |
Team Italy | WP | DURIGNEUX Nathan lic. 47533 |
Team Belgium | ||||
ROME (ITALY) | 02 Mar 2025 | 3x3 | YOU | TLILI Yezid lic. 140976 |
Team Belgium | WP | CIARAVOLO Gennaro lic. |
Team Italy | ||||
ROME (ITALY) | 02 Mar 2025 | 3x3 | YOU | RAFFAELE Giuseppe lic. |
Team Italy | WP | ESSABBAN Yassir lic. 86062 |
Team Belgium | ||||
ROME (ITALY) | 02 Mar 2025 | 3x1,5 | SCH | VIOLA Vincenzo lic. |
Team Italy | WRSC | DAOUD MAALEM Driss lic. 93416 |
Team Belgium | ||||
BRUSSEL (MOLENBEEK) Dual Match BEL-ITA |
01 Mar 2025 | 3x3 | ELITE | FERRANTE Donatella lic. |
60 | Team Italy | WP | RASQUART Chloé lic. HN0678 |
60 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 01 Mar 2025 | 3x3 | ELITE | KHUNJUA Ana lic. 93197 |
54 | Team Belgium | WP | VESCOVINI Michel Nicol lic. |
54 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 01 Mar 2025 | 3x3 | ELITE | CANONICO Giuseppe lic. |
60 | Team Italy | WAB2 | CAMPOSEO Lorenzo lic. 83292 |
60 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 01 Mar 2025 | 3x3 | ELITE | MARCHESE Giovanna lic. |
48 | Team Italy | WP | BARMOUSSA Narjiss lic. 86064 |
48 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 01 Mar 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
75 | Team Italy | WP | PIERI Manuel lic. |
75 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 01 Mar 2025 | 3x3 | ELITE | GIANNOTTI Giacomo lic. |
65 | Team Italy | WP | TISAYEV Rasul lic. 81453 |
65 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 01 Mar 2025 | 3x3 | ELITE | IOVOLI Luca lic. |
85 | Team Italy | WP | LEGANASE Idris lic. 77249 |
85 | Team Belgium | ||
BRUSSEL (MOLENBEEK) |
27 Feb 2025 | 3x3 | ELITE | MARCHESE Giovanna lic. |
51 | Team Italy | WP | KHAY Sofia lic. 88337 |
50,8 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | CANONCIO Giuseppe lic. |
61 | Team Italy | WP | BOULAIZ Nadir lic. 87440 |
61,5 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | GIANNOTTI Giacomo lic. |
64,7 | Team Italy | WP | KUNUNGASANA Ngonda Josias lic. 79622 |
65,3 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | KHUNJA Anna lic. 93197 |
57,7 | Team Belgium | WP | VESCOVINI Michele Nicole lic. |
56,5 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | AYITEVI Cressy Hornel lic. 84684 |
71,4 | Team Belgium | WAB2 | TIBILETTI Farbrizio lic. 70,5 |
70,5 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
76,8 | Team Belgium | WP | PIERI Manuel lic. |
77 | Team Italy | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | FERRANTE DONATELLA lic. |
61,5 | Team Italy | WP | SNOUSSI Siham lic. 86892 |
62,8 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | BEN OTHMEN Rayen lic. 84474 |
79,2 | Team Belgium | WP | TUMMINELLO Gerlando lic. |
82,5 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | IOVOLI Luca lic. |
84,7 | Team Italy | WP | LEGANASE Idris lic. 77249 |
87,1 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | MOCCIA Valentina lic. |
62,5 | Team Italy | WP | VANDERTOORN Maud lic. NL201416840 |
63,2 | Team Belgium | ||
BRUSSEL (MOLENBEEK) | 27 Feb 2025 | 3x3 | ELITE | NWOKEDI CHIME Dean lic. |
93,7 | Team Italy | WP | MURDALOV Mokhmad M-Amine lic. 77871 |
96,7 | Team Belgium | ||
EINDHOVEN (NL) Oberliga |
23 Feb 2025 | 3x2 | JUN | SHAFAI Omar lic. |
Nederland | WP | BAVAY Romaric lic. 90740 |
Original Boxing Académy | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x2 | JUN | DRIESSEN Valero lic. |
Nederland | WP | BEN ALITA Hoessein lic. 84938 |
Boxing Club Temse | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | YOU | PIKERO Marciano lic. |
Nederland | WP | RADFAR Sam lic. 90052 |
Brussels Boxing Academy | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | YOU | NEDALJOVIC Marco lic. |
Nederland | WP | ESSABBAN Yassir lic. 86062 |
Miranda Boxing Academy | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | ELITE | BOAFO Malc lic. |
Nederland | WP | GUTAJ Mergim lic. 92991 |
Boxing Club Oostende | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | ELITE | UMATGERY Magomadov lic. 80617 |
Boxing Club Oostende | WP | SERDJOEK Danil lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | ELITE | TOOTSI Piftou lic. 85458 |
Shocx Boxing | WP | KRAAK Thijmen lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | ELITE | VAN DEN EYNDEN Thor lic. 87397 |
Boxing Gym 2800 | WP | RASENBERG Teun lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | ELITE | AMMARTI Sofian lic. 85339 |
Boxing Gym 2800 | WP | MACHELESEN Boyd lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | ELITE | HADDOU Nawfell Hajj lic. 84472 |
Brussels Boxing Academy | WP | EL HAIJ Zekaria lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | ELITE | SHAFAI Salar lic. |
Nederland | WP | MERTENS Jan lic. 79144 |
Team Impact | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | YOU | OZDOEV Ibrahim lic. 85543 |
Boxing Team Houtland | WDISQ | MACHIELSE Bjarne lic. |
Nederland | ||||
EINDHOVEN (NL) | 23 Feb 2025 | 3x3 | ELITE | TERWINT Kian lic. |
Nederland | WP | ERCHOUK Rayen lic. 86101 |
Jah Boxing Academy | ||||
BRUSSEL (VORST) |
22 Feb 2025 | 3x2 | YOU | SOULAIMANE Laroub lic. 93391 |
-67 | Jah Boxing Academy | WP | JESPERS Alexandre lic. 93918 |
67,1 | BJ Boxing Team | ||
BRUSSEL (VORST) | 22 Feb 2025 | 3x3 | ELITE | JALILI Sameer lic. 89374 |
-63 | Boxing Club Temse | WP | MATI SANOUSSI Ilyane lic. 120085 |
-63 | Esquive Ixelles | ||
BRUSSEL (VORST) | 22 Feb 2025 | 3x2 | ELITE | TALBI Ahmed lic. 93657 |
75,1 | Boxing Factory | WP | TELLIER Morya lic. 94072 |
75,2 | BJ Boxing Team | ||
BRUSSEL (VORST) | 22 Feb 2025 | 3x3 | ELITE | VANEL ngoni mosemene Camille lic. 90908 |
67,9 | Team Messaoudi | WP | BENZAOUI Ramzi lic. 87119 |
72,1 | Emancipower | ||
BRUSSEL (VORST) | 22 Feb 2025 | 3x3 | ELITE | EL BOUCHFRATI Mohammed Ali lic. 77769 |
74,6 | Brothers Jah Boxing | WP | MASSINISSA Izzem lic. 48228 |
70,9 | Esquive Ixelles | ||
BRUSSEL (VORST) | 22 Feb 2025 | 3x3 | ELITE | LAMIN Yousri lic. 90737 |
66,4 | Team Messaoudi | WP | JALEN Boon lic. 48197 |
68,1 | BAB Uccle | ||
BRUSSEL (VORST) | 22 Feb 2025 | 3x2 | ELITE | ZIYAD Kostit lic. 88206 |
76,2 | La Finca | WP | MAKA Alexandre-Antoine lic. BW0384 |
76,1 | Esquive Ixelles | ||
BRUSSEL (VORST) | 22 Feb 2025 | 3x3 | ELITE | BARY Ali lic. 85474 |
79,5 | Jah Boxing Academy | WP | FOTUE Franck lic. 26941 |
81 | Esquive Ixelles | ||
SERAING |
20 Feb 2025 | 10x3 | PROF | VANACKÈRE Antoine lic. 43611 |
63,5 | Vanackère | WP | KONDO Akihiro lic. GID358845 |
63 | Japan | ||
SERAING | 20 Feb 2025 | 10x3 | PROF | KHATCHATRYAN Miko lic. 51883 |
58,7 | Vanackère | KO4 | SILVA Flecher lic. GID858425 |
58,9 | Venezuela | ||
BRUXELLES Championnats Novices 2025 |
16 Feb 2025 | 3x1,5 | SCH | PAVLAK Sasha lic. 150331 |
-48 | Amay BC | WP | BOUSBA Myriam lic. BW0400 |
-48 | Johnny Fight Academy | ||
BRUXELLES | 16 Feb 2025 | 3x2 | JUN | ABOUZ Mariam lic. BW0445 |
-46 | NBS Boxing | WRSC3 | HOUDAK Ines lic. BW0404 |
-46 | Johnny Fight Academy | ||
BRUXELLES | 16 Feb 2025 | 3x2 | JUN | LINCZENYIOVA Leona lic. BW0015 |
-57 | William BC | WP | ANDRé Luna lic. 48846 |
-57 | BC Bufi | ||
BRUXELLES | 16 Feb 2025 | 3x2 | JUN | AMZILE Omar lic. 91324 |
-60 | Esquive Ixelles | WRSC2 | RAIMONDO Valentino lic. 120502 |
-60 | BC Braine-l Alleud | ||
BRUXELLES | 16 Feb 2025 | 3x2 | JUN | EL ANABI ISMAIL lic. 57064 |
-63 | BC Manson | WP | HOUGARDY Noah lic. LL017 |
-63 | MP-J Team | ||
BRUXELLES | 16 Feb 2025 | 3x2 | YOU | STANCIU Denis lic. BW0397 |
-54 | NBS Boxing | WP | KAYBOUB Hamza lic. BW0132 |
-54 | NBS Boxing | ||
BRUXELLES | 16 Feb 2025 | 3x2 | YOU | GASMI Yanis lic. 46866 |
-57 | BA Les Gants d Or | WP | BAYSKHANOV Isa lic. 57030 |
-57 | BC Seraing | ||
BRUXELLES | 16 Feb 2025 | 3x2 | YOU | D ANGELO Ugo Mario lic. 140283 |
-60 | Sder BC | WP | ACHOUB Salman lic. 120595 |
-60 | NBS Boxing | ||
BRUXELLES | 16 Feb 2025 | 3x2 | YOU | BOUKTAMI Mohamed lic. 56873 |
-63,5 | Boxe Sauveniere | WP | CHARKI Mohamed lic. BW0401 |
-63,5 | Johnny Fight Academy | ||
BRUXELLES | 16 Feb 2025 | 3x2 | YOU | ALNOUSSI Mohamed lic. BW033 |
-67 | Esquive Ixelles | WP | BUJNAEOWSKI Lorenzo lic. BW0332 |
-67 | BC Braine-l Alleud | ||
BRUXELLES | 16 Feb 2025 | 3x2 | YOU | MORTIER Octave lic. HN0703 |
-92 | BC Bufi | WP | ZABZDYR Lukasz lic. 140605 |
-92 | Boxing Gym Club Namurois | ||
BRUXELLES | 16 Feb 2025 | 3x2 | ELITE | WILMET Lilou lic. 47409 |
-63 | BA Les Gants d Or | WP | HOUATE Chainesa lic. HN0709 |
-63 | Sebas Boxing Academy |