location | date | rnds | cat | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAZARETH |
15 Jun 2025 | 3x2 | ELITE | MAES Lance lic. 81108 |
67,2 | Boxing Woest | WP | VERLEYEN Christophe lic. HN0520 |
70,7 | BC Lessines | ||
NAZARETH | 15 Jun 2025 | 3x2 | JUN | SOSA Lucia lic. 86000 |
50,6 | Boxing Woest | WP | AMICO Kalalya lic. HN0159 |
46,9 | BT Bellini La Louvière | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | BOHYN Skander lic. 86990 |
78,9 | Boxing Club Kalken | WP | KYAN Ampin lic. 90889 |
80,5 | Team Messaoudi | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | INGELS Bram lic. 92158 |
79,4 | Boxing Woest | WP | SUNGO MAVINGA Schilo lic. 84442 |
80,1 | The Dragons Deurne | ||
NAZARETH | 15 Jun 2025 | 3x3 | ELITE | KARAMANOUKIAN Hovannes lic. 86131 |
81,1 | Fightclub 96 | WP | BEN OTHMEN Rayen lic. 84474 |
79,8 | Boxing Club R100 | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | ROGGEMAN Koen lic. 80006 |
67,9 | Boxing Wo | WP | FEROZY Murtaza lic. 93509 |
64,9 | Nefzi Boxingclub | ||
LEDE |
15 Jun 2025 | 3x1,5 | SCH | NAQIBULLAH Shinwari lic. 93452 |
43 | Flandria Boxing Club | WP | WAEYENBERGHE Aiden lic. 93395 |
45 | Sportschool 9Duust | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | AL-ALMERI Ali lic. 93886 |
66,1 | Health Factor Gym | WRSC2 | GOEMINNE Ieben lic. 89474 |
65,5 | Haecks Innovative Boxing Art | ||
LEDE | 15 Jun 2025 | 3x2 | YOU | VAN DER VEKEN Tibeau lic. 94710 |
57,9 | Health Factor Gym | WP | CREMERS Daymion lic. 93220 |
56,5 | Meerhout Boxing Club | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | DE VUYST Melissa lic. 93471 |
75 | Health Factor Gym | WP | BODART Pauline lic. 71389 |
73,7 | BC Amandinois | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | MEURICE Thomas lic. BW0387 |
70,7 | EJ Boxing Team | WP | BORREMANS Dante lic. 94254 |
70,7 | Health Factor Gym | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | CLAUS Jochen lic. 88759 |
68,7 | BC Fight For All | WP | VANHILLE Adrien lic. 92491 |
71,5 | Boks Academy Nieu | ||
LEDE | 15 Jun 2025 | 3x2 | ELITE | LETFULLAH Lodin lic. 85139 |
73,3 | Flandria Boxing Club | WP | VAN DER VEKEN Bram lic. 89309 |
69,8 | Health Factor Gym | ||
LEDE | 15 Jun 2025 | 3x2 | YOU | NAMESSI Malcom lic. 83219 |
108,5 | Sportschool 9Duust | WP | VERSPEELT Lino lic. 82596 |
108,4 | Boxing Club Golden Gloves Gent | ||
LEDE | 15 Jun 2025 | 3x3 | ELITE | KINIK Sezer lic. 79255 |
81,3 | Sportschool 9Duust | WAB | KUCMA Alan lic. 80915 |
77,4 | Health Factor Gym | ||
LEDE | 15 Jun 2025 | 6x3 | PROF | HAMITE Tarek lic. 81975 |
62,3 | K.Ongenae | TKO5 | MIHAI Anton lic. GID1125491 |
61,5 | St. Corney (Moldavië) | ||
NAZARETH |
15 Jun 2025 | 3x2 | ELITE | DE VOS Roosje lic. 88405 |
66,2 | Boxing Woest | WP | LOGBO Andrea lic. 91475 |
66,5 | Combonation | ||
NAZARETH | 15 Jun 2025 | 3x2 | JUN | FONCK Tristan lic. 82741 |
67,2 | Boxing Woest | WP | SALSAMBEKOV Saydan lic. 90595 |
67,1 | Fightclub 96 | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | DEMEY Arvin lic. 81740 |
79,4 | Boxing Woest | WP | MISAKABO Bradley lic. 91922 |
83,5 | Original Boxing Académy | ||
NAZARETH | 15 Jun 2025 | 3x3 | ELITE | BLESSING Abiya lic. 89587 |
65,7 | The Academy Ghent | WP | DEQUIDT Renzo lic. 77716 |
62,1 | Boxing Club Poperinge | ||
NAZARETH | 15 Jun 2025 | 3x2 | ELITE | SOUMARE Aliou lic. 88492 |
67,2 | Boxing Woest | WP | VANEL NGONI Camille lic. 90908 |
63,3 | Team Singh Boxing Gym | ||
CHARLEVILLE (FRANKRIJK) |
14 Jun 2025 | 6x3 | PROF | GILLET Clement lic. GID1119193 |
111 | France | WP | NAZARYAN Erik lic. 31975 |
99,3 | Lambert | ||
LOUVAIN-LA-NEUVE |
14 Jun 2025 | 4x3 | PROF | POLIZZI Alessio lic. 46763 |
65 | Esquive Carolo | WP | JAVANOVIC Radomir lic. GID1133567 |
62,6 | Serbia | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 4x3 | ELITE | NJOYA MATAPIT Abdel lic. 46903 |
65,7 | B.A.Les Gants d Or | WP | ALBARENGA Ezequiel Nicolas lic. GID797533 |
67,6 | Argentina | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 8x3 | PROF | JACOBS Bruno lic. HN23155 |
80,4 | Vanackère | TKO2 | ALUNOVIC Rasim lic. GID1184840 |
80,9 | Bosnia & Herzegovina | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 8x3 | PROF | KATCHARYAN Miko lic. HN51883 |
59,7 | Vanackère | WP | BEAUMONT Maikol lic. GID673027 |
60,1 | Venezuela | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 8x3 | PROF | VANACKERE Antoine lic. HN43611 |
64,5 | Vanackère | TKO1 | GUZMAN Antonio lic. GID756704 |
63 | Venezuela | ||
LOUVAIN-LA-NEUVE | 14 Jun 2025 | 12x3 | PROF | MERHY Ryad lic. HN22448 |
100,3 | Vanackère | TKO4 | PESIC Andrej lic. GID734675 |
100,8 | Serbia | ||
USTI (TSJECHIë) |
14 Jun 2025 | 3x3 | ELITE | OFORI Joshua lic. |
-75 | Canada | WP | SRIRI Hamza lic. 84288 |
-75 | Team Belgium | Bronze Medal | |
USTI (Tsjechië) | 14 Jun 2025 | 3x3 | ELITE | DERIEUW OSHIN lic. 32554 |
-65 | Team Belgium | WP | HAMORI Luca lic. |
-65 | Hungary | Gold Medal | |
USTI (TSJECHIë) |
13 Jun 2025 | 3x3 | ELITE | DERIEUW OSHIN lic. 32554 |
-65 | Team Belgium | WP | SOAREZ Beatriz lic. |
-65 | Brazil | ||
USTI (TSJECHIë) |
12 Jun 2025 | 3x3 | ELITE | DERIEUW OSHIN lic. 32554 |
-65 | Team Belgium | WP | CIKLOVA Dominika lic. |
-65 | Czech Republik | ||
USTI (Tsjechië) | 12 Jun 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
-75 | Team Belgium | WP | ABDOULAY Mouxime lic. |
-75 | Germany | ||
USTI (TSJECHIë) |
11 Jun 2025 | 3x3 | ELITE | CHAGAS Tatiana lic. |
-54 | Brazil | WP | KHUNJUA Ana lic. 93197 |
-54 | Team Belgium | ||
USTI (Tsjechië) | 11 Jun 2025 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
-75 | Team Belgium | WP | HALUK Levent lic. |
-75 | Türkiye | ||
EINDHOVEN (NEDERLAND) |
08 Jun 2025 | 3x3 | ELITE | SABIT Daniyal lic. |
-50 | Kazachstan | KO | ASSAIHI Redouane lic. 93561 |
-50 | Emancipower | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | TURJMAN Tamer lic. |
-65 | Palestina | WRSC | BOON Jalen lic. 48197 |
-65 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | KUZMENKO Artur lic. |
-65 | Ukraine | WP | TISAYEV Rasul lic. 81453 |
-65 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | ZHUSSUPOV Abylaikhan lic. |
-70 | Kazachstan | WP | KADDOURI Anas lic. 84381 |
-70 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | KASIANOV Artur lic. |
-80 | Ukraine | WP | BAKHI Yakoub lic. 85671 |
-80 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | TULEMISSOV Daulet lic. |
-85 | Kazachstan | WP | LEGANASE Idris lic. 77249 |
-85 | Team Belgium | ||
EINDHOVEN (Nederland) | 08 Jun 2025 | 3x3 | ELITE | SAPARBAY Nurlan lic. |
90+ | Kazachstan | WP | SHONUBI Idris lic. 85537 |
90+ | Team Belgium | ||
DUDZELE |
07 Jun 2025 | 3x2 | YOU | MALAK BABA Ehsanullah lic. 93337 |
56,1 | Boksclub Brugse Beer | WP | CREMERS Daymion lic. 93220 |
56,4 | Meerhout Boxing Club | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | MAROUKFIL Abid lic. 90761 |
60,1 | Flandria Boxing Club | WP | ZERATSION Alexander lic. 91363 |
58,9 | Fightclub 96 | ||
DUDZELE | 07 Jun 2025 | 3x3 | ELITE | PETROSYAN Yurik lic. 85247 |
68,8 | Meerhout Boxing Club | KO2 | VANGANSBEKE Domien lic. 71774 |
67,8 | New Capitol | ||
DUDZELE | 07 Jun 2025 | 3x2 | YOU | LETFULLAH Lodin lic. 85139 |
74,8 | Flandria Boxing Club | WP | TAYBI Salim lic. 91818 |
74,5 | The Academy Ghent | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | SORGBOR Martin lic. 90054 |
65,9 | Boxing Club Roeselare | WP | HUSSAINI Sharam lic. 88494 |
69,8 | Boks Academy Nieuwpoort | ||
DUDZELE | 07 Jun 2025 | 3x3 | ELITE | KABONGO Yannis lic. 89400 |
64,3 | Celtix | WP | DEWULF Siebe lic. 80096 |
64,9 | Boxing Team Houtland | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | VANHILLE Adrien lic. 92491 |
72,8 | Boks Academy Nieuwpoort | WP | GHEZZAL Younes lic. 93945 |
74,9 | Liberty Boxing Gym | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | DERMUL Lennert lic. 90205 |
72 | Boksclub Brugse Beer | WP | DECLECQ Alessio lic. 85946 |
69,7 | Boxing Club Roeselare | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | BRUGGEMAN Noah lic. 94962 |
74,4 | Boksclub Brugse Beer | WP | JONCHEERE Niels lic. 81622 |
73,9 | Boxing Team Houtland | ||
DUDZELE | 07 Jun 2025 | 3x2 | ELITE | TARAKHEL Numan Ahmad lic. 92396 |
73,9 | Boksclub Brugse Beer | WP | VERMOTE Brandon lic. 91036 |
72,8 | Boxing Team Houtland | ||
DUDZELE | 07 Jun 2025 | 6x3 | PROF | ALOYAN Alik lic. 92483 |
56,7 | Lambert | WP | PANTIC Lazar lic. GID1048464 |
56,6 | Popovic (Serbia) | ||
DUDZELE | 07 Jun 2025 | 6x3 | PROF | IDRISSOU Samad lic. 77005 |
63,6 | Van Roy | WP | LAKHAL Ismael lic. 92497 |
64 | Byosiere | ||
LA LOUVIERE |
07 Jun 2025 | 6x3 | ELITE | BRICE BULA GALO lic. 83835 |
66,4 | BC Borriello | WP | LESKOVIC Luka lic. GID704955 |
69,5 | Croatia | ||
LA LOUVIERE | 07 Jun 2025 | 6x3 | ELITE | CONNART Héléne lic. HN0345 |
60,9 | BC Bufi | KO1 | ALVES DOS SANTOS Joice lic. GID1203093 |
61,5 | Nederland | ||
HERSTAL |
07 Jun 2025 | 12x3 | ELITE | FIORE Lorenzo lic. LL53176 |
59,2 | Promotion Cheratte | WP | TURCO Angelo lic. HN42576 |
59,7 | Bufi | ||
HERSTAL | 07 Jun 2025 | 6x3 | PROF | EL MARCOUCHI lic. 60256 |
64,5 | Belgium | TKO3 | ABULADZE Amiran lic. GID681513 |
64,7 | Georgia | ||
HERSTAL | 07 Jun 2025 | 6x3 | ELITE | ILYASOV Kemran lic. LL53465 |
67,3 | Promotion Cheratte | TKO3 | AZLOUK Fahd lic. GID1223050 |
66,9 | France | ||
EINDHOVEN (NEDERLAND) |
07 Jun 2025 | 3x3 | ELITE | TISAYEV Rasul lic. 81453 |
-65 | Team Belgium | WP | CSIKI Robert lic. |
-65 | Hongarije | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | EL MAHI Imad lic. |
-70 | Duitsland | WP | ARFA Yassine lic. 25011 |
-70 | Team Belgium | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | ISGANDAROV Nabi lic. |
-70 | Azerbeidjan | WP | ONIEMBA Jonathan lic. 86930 |
-70 | Team Belgium | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | KADDOURI Anas lic. 84381 |
-70 | Team Belgium | WP | DELANO James lic. |
-70 | Suriname | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | BAKHI Yakoub lic. 85671 |
-80 | Team Belgium | WP | PELLEBOER Ivo lic. |
-80 | Nederland | ||
EINDHOVEN (Nederland) | 07 Jun 2025 | 3x3 | ELITE | ZHAKPEKOV Yerassyl lic. |
-80 | Kazachstan | WP | SIMBA Andy lic. 84979 |
-80 | Magenge BT | ||
WARE (UK) |
07 Jun 2025 | 3x2 | ELITE | L. Storr lic. |
UK | WP | MAHAMAT BELLO Yaro lic. 92976 |
Boxing Factory | ||||
WARE (UK) | 07 Jun 2025 | 3x2 | ELITE | R. Orchard lic. |
UK | WP | TALBI Ahmed lic. 93657 |
Boxing Factory | ||||
EINDHOVEN (NEDERLAND) |
06 Jun 2025 | 3x3 | ELITE | NABI Isgandarov lic. |
-70 | Azerbeidjan | WP | AYITEVI Hornel lic. 84684 |
-70 | Team Belgium | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | ONIEMBA Jonathan lic. 86930 |
-70 | Team Belgium | WP | JENAIRO Gomes lic. |
-70 | Nederland | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | KADDOURI Anas lic. 84381 |
-70 | Team Belgium | WP | SHPETIM Bajoku lic. |
-70 | Kosovo | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | LOMAKIN Mark lic. |
-70 | Ukraine | WP | BENZAOUI Ramzi lic. 87119 |
-70 | Emancipower | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | BAKHI Yakoub lic. 85671 |
-80 | Team Belgium | WP | SAKR Abdel lic. |
-80 | Nederland | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | SIMBA Andy lic. 84979 |
-80 | Magenge BT | WP | BLAAS Louis lic. 94457 |
-80 | Golden Gloves Gent | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | SHONUBI Idris lic. 85537 |
90+ | Team Belgium | WP | DIOP Cheikh lic. |
90+ | Duitsland | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | BOON Jalen lic. 48197 |
-65 | Team Belgium | WP | MOOS Alexander lic. |
-65 | Nederland | ||
EINDHOVEN (Nederland) | 06 Jun 2025 | 3x3 | ELITE | ARFA Yassine lic. 25011 |
-70 | Team Belgium | WP | STUVLLA Lorent lic. |
-70 | Duitsland | ||
FLOBEQUE |
06 Jun 2025 | 6x3 | PROF | NDIAYE Moustapha lic. |
108,3 | BC Lessines | WP | ACHOUR Karim lic. 45053 |
114,1 | Hakimi BC | ||
FLOBEQUE | 06 Jun 2025 | 8x3 | ELITE | CONNART Héléne lic. HN0345 |
60,9 | BC Bufi | WAB6 | ALVES DOS SANTOS Joice lic. GID1203093 |
61,5 | Nederland | ||
EINDHOVEN (NEDERLAND) |
06 Jun 2025 | 3x3 | ELITE | LEGANASE Idris lic. 77249 |
-85 | Team Belgium | WP | VALERIJ Walter lic. |
-85 | Duitsland | ||
MAASMECHELEN |
01 Jun 2025 | 3x2 | YOU | VENNEKENS Pieter lic. 89508 |
67,5 | Fenix Boxing Club | WP | RASENBERG Teun lic. NL201425189 |
65,4 | Olympus Maastricht | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | AHMAD Soltani lic. |
68,3 | The Boxing Company Gen | NUL | FEROZY Murtaza lic. 93509 |
67,6 | Nefzi Boxingclub | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | WILSON PRADEEP Manuel lic. 90752 |
67 | Gloves On | WP | SHAPOOR Maroof lic. 92770 |
67,2 | The Dragons Deurne | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | AMAGHLAOU Yassine lic. 93264 |
73,9 | The Boxing Company Genk | WP | VANHILLE Adrien lic. 92491 |
73,1 | Boks Academy Nieuwpoort | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | SYMSEK Dyar lic. NL2014133334 |
72,8 | Olympus Maastricht | WP | HUSSAINI Sharam lic. 88494 |
70,3 | Boks Academy Nieuwpoort | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | ABU AMRA Osamah Raja A lic. 92406 |
62,9 | Gloves On | WRSC2 | UVA Jonathan lic. 92856 |
63,6 | Gorilla Gym | ||
MAASMECHELEN | 01 Jun 2025 | 3x2 | ELITE | MISERANDINO Anwar lic. 81441 |
79,3 | Silverback Fighters | WP | KAGERMANOV Abuyazid lic. 93584 |
79,4 | Boks Academy Nieuwpoort | ||
TILBURG (NEDERLAND) |
31 May 2025 | 3x2 | ELITE | HAZRATI Safiu lic. 93421 |
-54 | Boxing Instruction Merksem | WP | KAZJWAN Kamal lic. NL25854 |
-54 | Mesa Sport (Nederland) | ||
TILBURG (Nederland) | 31 May 2025 | 3x3 | ELITE | SAKR Abdel lic. NL21265 |
-80 | BC Leiden (Nederland) | WP | SIMBA Andy lic. 84979 |
-80 | Boxing Instruction Merksem | ||
TILBURG (Nederland) | 31 May 2025 | 3x1,5 | SCH | HUYBREGTS Nino lic. NL26727 |
-65 | The Punch Box (Nederland) | WP | BEN AMARA Yosri lic. 89585 |
-65 | Nefzi Boxingclub | ||
TILBURG (Nederland) | 31 May 2025 | 3x1,5 | SCH | SERGEY Ng lic. NL25283 |
-54 | Barbells & Punches (Nl) | WP | EL HABCHI Rafa lic. 91942 |
-54 | Boxing Club Temse | ||
TILBURG (Nederland) | 31 May 2025 | 3x2 | JUN | CREMERS Daymion lic. 93220 |
-57 | Meerhout Boxing Club | WP | PRINSEN Steyn lic. NL26821 |
-57 | Bredase Ring (Nederland) | ||
ANDENNE |
31 May 2025 | 4x3 | PROF | MATAPIT Abdel-Aziz Njoya lic. HN46093 |
66,3 | BA Les Gants D Or | WRTD | FROIGNEUX Maxime lic. GID1338843 |
66,6 | France | ||
GENT |
24 May 2025 | 3x1,5 | SCH | CASTEELE Gust lic. 90371 |
50,2 | Boxing Team Respect | WP | WAEYENBERGHE Aiden lic. 93395 |
47,2 | Sportschool 9Duust | ||
GENT | 24 May 2025 | 3x2 | JUN | AKACHAR Marouane lic. 93152 |
52,1 | Idrissi Boxing Pro | WP | OKYANUS Hyusein lic. 94459 |
52,6 | Boxing Club Golden Gloves Gent | ||
GENT | 24 May 2025 | 3x2 | ELITE | SERGEANT Arne lic. 89396 |
62,8 | Boxing Club Kalken | WP | KARNAWAL Usman lic. 91567 |
66 | Sportschool 9Duust | ||
GENT | 24 May 2025 | 3x2 | ELITE | MOHAMMADI Alinazar lic. 93534 |
65,6 | Nefzi Boxingclub | WP | ZERATSION Alexander lic. 91363 |
58,5 | Fightclub 96 | ||
GENT | 24 May 2025 | 3x2 | JUN | EL KHOULATI Yasmina lic. 83836 |
64,8 | Boxing Team Respect | WP | BOUGHARDAINE Salma lic. BW0286 |
67,4 | Esquive Ixelles | ||
GENT | 24 May 2025 | 3x3 | ELITE | ABIYA Blessing lic. 89587 |
69,1 | The Academy Ghent | WP | PETROSYAN Yurik lic. 85247 |
69,1 | Meerhout Boxing Club | ||
GENT | 24 May 2025 | 3x2 | ELITE | OMARI NGIMBI Freddy lic. 93327 |
72,6 | Emancipower | WP | BAKAEV Rahim lic. 92061 |
72,6 | Boxing Club Oostende | ||
GENT | 24 May 2025 | 3x2 | ELITE | SEMINCK Jesse lic. 94882 |
75,1 | Boxing Fuel Gym | WP | BAKKALI Bilal lic. 94717 |
76,5 | Emancipower |