location | date | rnds | cat | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GENT |
24 May 2025 | 3x1,5 | SCH | CASTEELE Gust lic. 90371 |
50,2 | Boxing Team Respect | WP | WAEYENBERGHE Aiden lic. 93395 |
47,2 | Sportschool 9Duust | ||
GENT | 24 May 2025 | 3x2 | JUN | AKACHAR Marouane lic. 93152 |
52,1 | Idrissi Boxing Pro | WP | OKYANUS Hyusein lic. 94459 |
52,6 | Boxing Club Golden Gloves Gent | ||
GENT | 24 May 2025 | 3x2 | ELITE | SERGEANT Arne lic. 89396 |
62,8 | Boxing Club Kalken | WP | KARNAWAL Usman lic. 91567 |
66 | Sportschool 9Duust | ||
GENT | 24 May 2025 | 3x2 | ELITE | MOHAMMADI Alinazar lic. 93534 |
65,6 | Nefzi Boxingclub | WP | ZERATSION Alexander lic. 91363 |
58,5 | Fightclub 96 | ||
GENT | 24 May 2025 | 3x2 | JUN | EL KHOULATI Yasmina lic. 83836 |
64,8 | Boxing Team Respect | WP | BOUGHARDAINE Salma lic. BW0286 |
67,4 | Esquive Ixelles | ||
GENT | 24 May 2025 | 3x3 | ELITE | ABIYA Blessing lic. 89587 |
69,1 | The Academy Ghent | WP | PETROSYAN Yurik lic. 85247 |
69,1 | Meerhout Boxing Club | ||
GENT | 24 May 2025 | 3x2 | ELITE | OMARI NGIMBI Freddy lic. 93327 |
72,6 | Emancipower | WP | BAKAEV Rahim lic. 92061 |
72,6 | Boxing Club Oostende | ||
GENT | 24 May 2025 | 3x2 | ELITE | SEMINCK Jesse lic. 94882 |
75,1 | Boxing Fuel Gym | WP | BAKKALI Bilal lic. 94717 |
76,5 | Emancipower | ||
GENT | 24 May 2025 | 3x2 | ELITE | MASSE Yeelen lic. BW0529 |
67 | Esquive Ixelles | WP | AMGHAR Amir lic. BW0399 |
67 | Magenge BT | ||
GENT | 24 May 2025 | 3x3 | ELITE | KARAMANOUKIAN Hovannes lic. 86131 |
79,1 | Fightclub 96 | WP | ASTITE Ayoub lic. 88973 |
75,9 | Brothers Jah Boxing | ||
GENT | 24 May 2025 | 3x3 | ELITE | KINIK Sezer lic. 79255 |
81,5 | Sportschool 9Duust | WP | MAKA-ABOMAKE Alexandre lic. BW0384 |
78 | Esquive Ixelles | ||
GENT | 24 May 2025 | 3x2 | ELITE | EECKHOUT Michiel lic. 85970 |
74,9 | Boxing Club Golden Gloves Gent | WP | TARAKHEL Numan David lic. 92396 |
74,8 | Boksclub Brugse Beer | ||
GENT | 24 May 2025 | 3x3 | ELITE | KARAMANOUKIAN Alexander lic. 85466 |
84,3 | Fightclub 96 | WP | LINGIER Ronan lic. 80066 |
84,8 | Boxing Club Oostende | ||
GENT | 24 May 2025 | 3x3 | ELITE | KANE Allasan lic. 86806 |
76,6 | The Academy Ghent | WP | MAGOMADOV Umatgery lic. 80617 |
73,7 | Boxing Club Oostende | ||
GILLY |
24 May 2025 | 4x3 | PROF | POLIZZI Alessio lic. 46763 |
66,2 | Esquive Carolo | WP | MEZIANE Zohir lic. GID1293548 |
66,4 | France | ||
GILLY | 24 May 2025 | 6x3 | PROF | Romuald Collard lic. HN43820 |
77,8 | Chapelle | NUL | CSIK Maxime lic. HN42618 |
78,6 | Polizzi | ||
MORTSEL Oberliga België-Duitsland |
18 May 2025 | 3x2 | YOU | ZAZAI Nabil lic. 90807 |
70,5 | Bulls Gym | WP | STEVENS Friso lic. 88391 |
73,5 | BBS Antwerpen | ||
MORTSEL | 18 May 2025 | 3x2 | JUN | BABA Abdullah lic. |
53,6 | Team Germany | WP | JALILI Basharmal lic. 89368 |
53,6 | Boxing Club Temse | ||
MORTSEL | 18 May 2025 | 3x2 | JUN | KOS Diego lic. DU46883 |
75,6 | Team Germany | WP | SOLTANI Nassim lic. 91450 |
74,8 | Nefzi Boxingclub | ||
MORTSEL | 18 May 2025 | 3x2 | YOU | CZEPANY Bende lic. DU33422 |
64,8 | Team Germany | WP | OZDOEV Ibrahim lic. 85543 |
65,9 | Boxing Team Houtland | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | SCHILLER Alex lic. DU26129 |
75,2 | Team Germany | WP | AMMARTI Sofian lic. 85339 |
75,8 | Boxing Gym 2800 | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | RADFAR Sam lic. 90052 |
79,9 | Brussels Boxing Academy | WP | SCHIEFER Justus lic. DU42586 |
79,9 | Team Germany | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | PETROSYAN Yurik lic. 85247 |
69,7 | Meerhout Boxing Club | WP | AHMAD Omar-Shayan lic. 84677 |
70,2 | Miranda Boxing Academy | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | ERCHOUK Rayane lic. 86101 |
63,4 | Jah Boxing Academy | WP | RAMADAN Jahya lic. DU0050713 |
64,6 | Team Germany | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | SCHRAM Benito lic. 92045 |
72,4 | Boxing Fuel Gym | WP | AHMADI Isaq lic. 84634 |
69,9 | BBS Antwerpen | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | BAKAEV Rakhim lic. 92061 |
72,2 | Boxing Club Oostende | WP | CHANDLOLUS Panagiotis lic. DU47895 |
70,5 | Team Germany | ||
MORTSEL | 18 May 2025 | 3x3 | ELITE | TABALA Romeo lic. 85207 |
93 | The Academy Ghent | WDISQ3 | SIAR Ahmad lic. DU36005 |
91,2 | Team Germany | ||
DIVION (FRANCE) |
16 May 2025 | 3x3 | ELITE | BENNOUR Mohammed lic. |
France | WP | KARANFIL Baran lic. 86749 |
Unity Boxing Gym | ||||
CLERMONT-FERRAND (FRANCE) |
10 May 2025 | 6x3 | PROF | BEREDJEM Karim lic. GID678845 |
111,3 | France | WP | NAZARYAN Erik lic. 31975 |
100,4 | Wim Lambert | ||
BRUSSEL-MOLENBEEK |
10 May 2025 | 3x2 | JUN | ALRAMDOUN Hiba lic. 90807 |
62,7 | Brussels Boxing Academy | WP | PAVLENKO Ekaterina lic. 89635 |
60,5 | Nefzi Boxingclub | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | ELITE | BISI WA BISI Murphi lic. 88163 |
118,2 | Boxing Club MG | NUL | FERREIRA DE OLIVEIRA Antonio lic. 87266 |
125,5 | Silverback Fighters | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | ELITE | DIOUD Mam Yoro lic. 90971 |
72 | Brussels Boxing Academy | WP | KOZAR Nica lic. NL201422809 |
71,2 | East Side (Nederland) | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | YOU | ZBAIRI El Medhi lic. 92624 |
54,7 | Kureghem Boxing Academy | WP | TOUAMI Nadir lic. 93793 |
56,6 | Emancipower | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | YOU | PETRE Gabriel lic. 89430 |
59,7 | Boxing Club MG | WP | YAAKOUBI Ayoub lic. 92595 |
59,7 | Kureghem Boxing Academy | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | YOU | ZKIRI Ammar lic. 91632 |
66,8 | Brussels Boxing Academy | NUL | AMINE T. lic. |
65,4 | |||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | ELITE | MOHAMMADI Alinazar lic. 93534 |
56,9 | Nefzi Boxingclub | WP | KOFI Abdel lic. NL201421825 |
55,4 | ABOV Amsterdam (Nederland) | ||
BRUSSEL-MOLENBEEK | 10 May 2025 | 3x2 | ELITE | CHOBLI Daryl lic. 84617 |
81,3 | Brussels Boxing Academy | WP | MBAYA EKUALANGA Dan lic. 90719 |
79,5 | Boxing Club MG | ||
GENT |
09 May 2025 | 4x3 | PROF | THOMAS Regh lic. 77317 |
90,6 | Vandenhouwele | WP | KSENDZOV Serhii lic. GID719205 |
88,1 | Ksendsov (Germany) | ||
GENT | 09 May 2025 | 8x3 | PROF | YOUSSOUPOV Mogmad lic. 32430 |
61,4 | Ongenae | WP | LAKHAL Ismael lic. GID1010113 |
61,4 | Boysiere (France) | ||
GENT | 09 May 2025 | 6x3 | PROF | HAMITE Tarek lic. 81975 |
61,5 | Ongenae | NUL | BELAMIR Nedjme Eddin lic. GID903321 |
60,4 | Celaya (Spain) | ||
GENT | 09 May 2025 | 6x3 | PROF | TORRES Cristofer lic. 76063 |
70,6 | Ongenae | WP | ZAMORA Robin lic. GID732479 |
70,8 | Testino (Spain) | ||
GENT | 09 May 2025 | 8x3 | PROF | PARTOENS Michiel lic. 85931 |
90,2 | Porco | TKO3 | SAVIC Milosav lic. GID700845 |
88 | Popovic (Serbia) | ||
GENT | 09 May 2025 | 3x2 | ELITE | DE MEYER Louis lic. 87783 |
67 | Haeck s Innovative Boxing Art | WP | DURIEUX Jael lic. 91609 |
68,6 | Sportschool 9Duust | ||
GENT | 09 May 2025 | 3x2 | ELITE | NASERI Ehsammulah lic. 91174 |
70,4 | New Capitol | NUL | KARNAWAL Usman lic. 91567 |
67,7 | Sportschool 9Duust | ||
GENT | 09 May 2025 | 3x2 | ELITE | SCHRAM Benito lic. 92045 |
70,7 | Boxing Fuel Gym | WP | VAN KERCKHOVEN Lennert lic. 92439 |
73 | Fightclub 96 | ||
GENT | 09 May 2025 | 3x2 | ELITE | ROYMANS Jonas lic. 92041 |
67,7 | Boxing Fuel Gym | WP | ZARIOUH Salah-Edine lic. 94564 |
70,8 | New Capitol | ||
GENT | 09 May 2025 | 3x2 | ELITE | TARAKHEL Numan Ahmad lic. 92396 |
74,3 | Boksclub Brugse Beer | WRSC3 | WYNANT Ran lic. 89683 |
71,5 | Fightclub 96 | ||
GENT | 09 May 2025 | 3x2 | ELITE | OWUSU Prince lic. 91925 |
83 | Boxing Woest | WP | MALUNGU Mangani Aaron lic. 93587 |
80,8 | Original Boxing Académy | ||
GENT | 09 May 2025 | 3x3 | ELITE | ABIYA Bleesing lic. 89587 |
68 | The Academy Ghent | WP | VANGANSBEKE Domien lic. 71774 |
67,5 | New Capitol | ||
TEMSE |
04 May 2025 | 3x2 | ELITE | ABWAO Marrie lic. BW0105 |
70 | Queensbury BC | WP | LOGBO Andrea lic. 91475 |
68,8 | Combonation | ||
TEMSE | 04 May 2025 | 3x1,5 | SCH | AMGHAR Yahya lic. 83943 |
52 | Boxing Gym 2800 | WP | FARID Ali lic. 92057 |
51,7 | Jah Boxing Academy | ||
TEMSE | 04 May 2025 | 3x2 | YOU | UMKHANOV Balaudin lic. 90896 |
66 | West Boxing Club | WP | VITA ANTONIO Devon lic. 87562 |
70 | The Academy Ghent | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | ZERATSION Alexander lic. 91363 |
57,9 | Fightclub 96 | WP | BEN ALI Imran lic. 86797 |
59,8 | Unity Boxing Gym | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | AHANNOUT Anas lic. 93354 |
66,7 | West Boxing Club | WP | FIRIMONI Damon lic. 26073 |
74,9 | Original Boxing Académy | ||
TEMSE | 04 May 2025 | 3x2 | YOU | JALILI Sameer lic. 89374 |
66,7 | Boxing Club Temse | WP | DE WOLF-DE DONDER Nicolaï lic. 80949 |
66,8 | Boksteam Zele | ||
TEMSE | 04 May 2025 | 3x2 | JUN | EL HABCHI Rafa lic. 91942 |
52,9 | Boxing Club Temse | WP | BAULA Simon lic. 91680 |
53,4 | Jah Boxing Academy | ||
TEMSE | 04 May 2025 | 3x2 | YOU | FEROZY Hasib lic. 90778 |
60 | Nefzi Boxingclub | WP | BAGHOUZ Marwane lic. 48732 |
58,3 | Universal Promotion (BBM) | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | BOHYN Skander lic. 86990 |
79 | Boxing Club Kalken | WP | MAKA-ABOMAKE Alexandre-A lic. BW0384 |
77,8 | Esquive Ixelles | ||
TEMSE | 04 May 2025 | 3x2 | SCH | RAMAJ Haxhi lic. 90710 |
76,6 | Nefzi Boxingclub | WP | MAHJOUB Adnan lic. BW0394 |
75,6 | Johnny Fight Academy | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | OCAMPO Dylan lic. 93472 |
56,6 | The Academy Ghent | WP | YEBILDAYEV Imir lic. 140957 |
58 | Universal Promotion (BBM) | ||
TEMSE | 04 May 2025 | 3x2 | YOU | LESIEWICZ Sean lic. 94804 |
61,4 | Boxing Fuel Gym | WP | MBEMBA Shilo lic. HN0160 |
62 | Universal Promotion (BBM) | ||
TEMSE | 04 May 2025 | 3x2 | YOU | SATTABUT NAWAPOL Ko lic. 87088 |
56,7 | Boxing Club Temse | WP | OULICHIKI Yari lic. 81661 |
56,9 | Boxing Club Kalken | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | UITTERSCHOOT Emmely lic. 77044 |
56 | Boxing Club R100 | WP | SALIH AHMED Hanane lic. BW0218 |
55,8 | Esquive Ixelles | ||
TEMSE | 04 May 2025 | 3x3 | ELITE | BARY Ali lic. 85474 |
79,9 | Jah Boxing Academy | WRSC2 | JONCKERS Nic lic. 77931 |
81 | Boxing Team Turnhout | ||
TEMSE | 04 May 2025 | 3x2 | JUN | BEN ALITA Hoessein lic. 84938 |
59,4 | Boxing Club Temse | WP | MUZAYEV Yusup lic. 89923 |
55,8 | Fightclub 96 | ||
TEMSE | 04 May 2025 | 3x2 | ELITE | NADU BADIMUENA M Fernando lic. 92054 |
82 | Unity Boxing Gym | WP | MABUNGA Emmanuel lic. 27570 |
77,2 | Esquive Ixelles | ||
TEMSE | 04 May 2025 | 3x2 | JUN | SAMSOM HABLU Tedros lic. 88516 |
44,8 | Boxing Club Temse | WP | DELAUTRE Lucantonio lic. 48087 |
49,5 | Sder BC | ||
BRUGGE |
03 May 2025 | 3x2 | ELITE | NEVEN Willem lic. 90831 |
63,9 | The Fighting Company | WP | SERGEANT Arne lic. 83396 |
64,3 | Boxing Club Kalken | ||
BRUGGE | 03 May 2025 | 3x2 | ELITE | NIYONKURU Christian lic. 87081 |
68,3 | Fightclub 96 | WP | PUYSTJENS Maxime lic. 85379 |
68,3 | Boxing Club Oostende | ||
BRUGGE | 03 May 2025 | 3x2 | ELITE | DEVUYST Melissa lic. 84530 |
74,9 | Health Factor Gym | WP | DELAERE Stefanie lic. 89881 |
71,2 | The Fighting Company | ||
BRUGGE | 03 May 2025 | 3x2 | YOU | TAIBI Karim lic. 91819 |
64,3 | BC Fight Factory | WP | ACUNA Paulo Duque lic. 93092 |
62,3 | Boxingclub Kings Cobra | ||
BRUGGE | 03 May 2025 | 3x3 | ELITE | KARAMANOUKIAN Alexandre lic. 85466 |
84,9 | Fightclub 96 | WP | NUTSALKHANOV Adlan lic. 81010 |
84 | Boxing Club Oostende | ||
BRUGGE | 03 May 2025 | 3x2 | ELITE | BAKAEV Rahim lic. 92061 |
73 | Boxing Club Oostende | WP | CUMMINS Rob lic. 86353 |
72,3 | Boxing Club Asse | ||
BRUGGE | 03 May 2025 | 3x2 | ELITE | SOENEN Malik lic. 92981 |
82,7 | Boxing Team Houtland | WP | VANHUYSE Tjardo lic. 90818 |
80,1 | BoxFourYou | ||
BRUGGE | 03 May 2025 | 3x3 | ELITE | MAGOMADOV Umar lic. 80617 |
74,6 | Boxing Club Oostende | WP | KATSHIAME Ruben lic. 86182 |
74,3 | BC Bufi | ||
BRUGGE | 03 May 2025 | 3x3 | ELITE | ABIYA Blessing lic. 89587 |
67 | BC Fight Factory | WP | DEWULF Siebe lic. 80096 |
65,4 | Boxing Team Houtland | ||
BRUGGE | 03 May 2025 | 3x3 | ELITE | BRICE A Sonkou lic. 90104 |
85 | BC Bufi | WP | LINGIER Ronan lic. 80066 |
83,7 | Boxing Club Oostende | ||
BRUGGE | 03 May 2025 | 3x3 | ELITE | KARAMANOUKIAN Hovannes lic. 86131 |
79,9 | Fightclub 96 | WP | BLAAS Louis lic. 94457 |
79,6 | Boxing Club Golden Gloves Gent | ||
BRUGGE | 03 May 2025 | 6x3 | PROF | MEHDAOUI Azzeddine lic. 78439 |
64,6 | Tampere | WP | POTUROVIC Filip lic. GID851195 |
64,4 | Cusuvik (Croatia) | ||
BRUGGE | 03 May 2025 | 6x3 | PROF | KARAXHA Meriton lic. 70592 |
69,4 | Laggoune | WDISQ1 | NJEGAC Ivan lic. GID720948 |
73 | Cusuvik (Croatia) | ||
BRUGGE | 03 May 2025 | 6x3 | PROF | FAZLIU Liridon lic. 77414 |
66,1 | Laggoune | WP | STANIC Sandro lic. GID896667 |
68,1 | Cusuvik (Croatia) | ||
AISEAU-PRESLES |
03 May 2025 | 6x3 | PROF | BULA GALO Brice lic. HN83835 |
67,2 | Borriello Gym | WP | BOROSA Dario lic. GID780376 |
67,1 | Croatia | ||
AISEAU-PRESLES | 03 May 2025 | 6x3 | PROF | DZHALILOV Zakaria lic. HN140232 |
69 | Esquive Carolo | WP | BILA MUNGA Jonathan lic. BW73405 |
67,9 | Buena Vista BC | ||
BOUTERSEM |
03 May 2025 | 3x1 | ASP | KOLOMYICHUK Ivan lic. 87173 |
36,1 | Kureghem Boxing Academy | WP | VANDER SCHELDE Dries lic. 84400 |
35,6 | Fenix Boxing Club | ||
BOUTERSEM | 03 May 2025 | 3x2 | JUN | STANCIU Denis lic. BW0397 |
53,8 | NBS Boxing | WP | CREMERS Daymion lic. 93220 |
56,4 | Meerhout Boxing Club | ||
BOUTERSEM | 03 May 2025 | 3x2 | ELITE | YESMA Kasim lic. 46397 |
54 | BC Colak | WP | EMSALLAK Fadma lic. 93263 |
53,7 | Gorilla Gym | ||
BOUTERSEM | 03 May 2025 | 3x2 | JUN | PECHERSKYY David lic. 89299 |
56,8 | Boksclub De Ring Tienen | WP | KARIM Mohamed Amine lic. 120597 |
56,6 | NBS Boxing | ||
BOUTERSEM | 03 May 2025 | 3x2 | JUN | VANDERLICK Mattia lic. 90178 |
57 | Fenix Boxing Club | WP | IELCIU Adriaan lic. IELCIU Adriaan |
52,7 | Gorilla Gym | ||
BOUTERSEM | 03 May 2025 | 3x2 | ELITE | SAROLEA Roman lic. 120110 |
70 | BC Cabanas Braine l Alleud | WP | MARTIN Aston lic. 85485 |
70,5 | Dawsu Leuven | ||
BOUTERSEM | 03 May 2025 | 3x2 | SCH | DELHAISE Kyllian lic. 91440 |
49,6 | BC Lessines | WP | GOOSSENS Lowie lic. 86587 |
52,3 | Boxing Club Retie | ||
BOUTERSEM | 03 May 2025 | 3x3 | YOU | EL AMRANI Mohamed Amin lic. 87457 |
68 | NBS Boxing | WP | GAGIEV Rasul lic. 78732 |
64,5 | Boksclub De Ring Tienen | ||
BOUTERSEM | 03 May 2025 | 3x2 | YOU | BEETENS Willem lic. 88240 |
61,6 | Boxing Team DP | WP | WINCKEL Kimi lic. 120234 |
62 | BC Cabanas Braine l Alleud | ||
BOUTERSEM | 03 May 2025 | 3x2 | ELITE | MOHAMMADI Hekinatullah lic. 90378 |
78 | Fenix Boxing Club | WP | NDAM MOULIEM Dimitri lic. BW0419 |
76,5 | NBS Boxing | ||
BOUTERSEM | 03 May 2025 | 3x2 | ELITE | HAYEZ Jimmy lic. 91890 |
68 | BC Lessines | WP | JALLOW Bente lic. 91576 |
64,2 | Boxing Club Retie | ||
BOUTERSEM | 03 May 2025 | 3x3 | ELITE | PETROSYAN Yurik lic. 85247 |
67,6 | Meerhout Boxing Club | WP | MERTENS Jan lic. 79144 |
64,9 | Team Impact | ||
BOUTERSEM | 03 May 2025 | 3x2 | JUN | KEITA KANTE Lamine lic. 93297 |
119,4 | Kureghem Boxing Academy | WP | LADANG Navarro lic. 84138 |
97,7 | Fenix Boxing Club | ||
BOUTERSEM | 03 May 2025 | 3x3 | ELITE | HADDOUCHI Mouhammed lic. 88809 |
80,4 | Boksclub De Ring Tienen | WP | BAKHI Yakoub lic. 85671 |
79,4 | NBS Boxing | ||
BOUTERSEM | 03 May 2025 | 3x2 | JUN | RENAUD Eliot lic. LL0199 |
78,4 | BC Cabanas Braine l Alleud | WAB3 | VRANCKEN Remi lic. 84961 |
80 | Fenix Boxing Club | ||
BOUTERSEM | 03 May 2025 | 3x2 | JUN | VANGRAMBEREN Rani lic. 89543 |
55 | Boxing Team DP | WP | EMSALLAK Ahlam lic. 92811 |
52,8 | Gorilla Gym | ||
BOUTERSEM | 03 May 2025 | 3x2 | YOU | VENNEKENS Pieter lic. 89508 |
66 | Fenix Boxing Club | WP | BUJNAEOWSKI Lorenzo lic. BW0332 |
66 | BC Cabanas Braine l Alleud |