location | date | rnds | name | liganr | kgs | club/agent/country | result | opponent | liganr | kgs | club/agent/country | remark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIJFTE |
30/06/23 | 3x1,5 | OZDOEV Ibrahim | 85543 | 62,1 | BT Houtland | WP | MOUNIB Chemsedine | 84744 | 61,3 | BC Kalken | ||
HIJFTE | 30/06/23 | 3x2 | UTMANZAI Ikramullah | 87575 | 71,3 | BC Kings Cobra | WP | KANE, Allasan | 86806 | 72 | Golden Gloves Gent | ||
HIJFTE | 30/06/23 | 3x2 | JANSSENS Jonathan | 84835 | 60,3 | HIBA Drongen | WP | AHMADZAI Zaftoe | 84177 | 61,3 | BT Houtland | ||
HIJFTE | 30/06/23 | 3x2 | LETFULLAH Lodin | 85139 | 72,5 | Flandira Oostende | WP | MALIK Shehryar | 81303 | 69 | Golden Gloves Gent | ||
HIJFTE | 30/06/23 | 3x2 | YAR MOHAMMAD Rahimi | 88321 | 58,1 | BC Kings Cobra | WP | VIAENE, Nick | 86802 | 56,4 | Golden Gloves Gent | ||
HIJFTE | 30/06/23 | 3x2 | VAN HAUTE Laura | 88852 | 64,8 | BT Respect | WP | EGGER, Julia | 82772 | 66,7 | Boxing Woest | ||
HIJFTE | 30/06/23 | 3x2 | RUBBENS Yannick | 78271 | 76,3 | Boxing Woest | WP | DEWAELE Darko | 85873 | 79 | BT Respect | ||
HIJFTE | 30/06/23 | 3x2 | MAGOMADOV Umat | 80617 | 72,8 | Flandira Oostende | WP | KATSHIAME Ruben | 86182 | 74 | The Academy Ghent | ||
HIJFTE | 30/06/23 | 3x3 | AYITEVI Hornel | 84684 | 66 | Golden Gloves Gent | WP | BADERKHEL Sayed | 85272 | 69,9 | BC Kings Cobra | ||
HIJFTE | 30/06/23 | 3x3 | JABARKHEL Kamran | 83419 | 76,6 | Flandria Oostende | WP | DANIS, Mazlum | 75927 | 79,9 | The Academy Gh | ||
HIJFTE | 30/06/23 | 3x2 | TSHIAMALA EKWAKI Logane | 88491 | 84,9 | Boxing Woest | WP | KARAMANOUKIAN Alex | 85466 | 83,3 | Fightclub 96 | ||
HIJFTE | 30/06/23 | 3x2 | KINIK Sezer | 79255 | 77 | Golden Gloves Gent | WP | HOTAK Romal | 81598 | 73,2 | Flandria Oostende | ||
ROCOURT |
24/06/23 | 3x3 | HAUTVAST Lucas | 150028 | 69,1 | GMG Herstal | WP | LETIZIA Styven | 46641 | 69,7 | Sebas Academy | ||
ROCOURT | 24/06/23 | 3x2 | SAINGRE Kevin | 150252 | 68,5 | MPJ Team | WP | SAIFI Arman | 150200 | 68,9 | BC Cocktail | ||
ROCOURT | 24/06/23 | 3x2 | DE PAOLI Alessio | 56513 | 61,7 | Team Lao | WP | QUINAUX Kylian | 140335 | 61,6 | Boriello Gym | ||
ROCOURT | 24/06/23 | 4x3 | LAMBORELLE Dimitri | 54076 | 94,6 | Agent : Marc Petit-Jean | WP | JAKOPIC Ivica | 88,1 | CROATIA | |||
ROCOURT | 24/06/23 | 10x3 | PETIT-JEAN Jessy | 53779 | 64,4 | Agent : Marc Petit-Jean | W.KO.4 | SIMION Viorel | 62,6 | ROMANIA | |||
KRAKAU (POL) European Games |
21/06/23 | 3x3 | LAMBOT Mayssen | 23298 | -54 | Team Belgium | WP | COROLI Iulia | -54 | Moldavia | |||
KRAKAU (POL) | 21/06/23 | 3x3 | MILLI Ezhra | -54 | Sweden | WP | LAMBOT Mayssen | 23298 | -54 | Team Belgium | |||
KRAKAU (POL) | 21/06/23 | 3x3 | USTUROI Vasile | 75578 | -57 | Team Belgium | WP | MURJA Ardit | -57 | Albania | |||
KRAKAU (POL) | 21/06/23 | 3x3 | USTUROI Vasile | 7557 | -57 | Team Belgium | WRSC1 | JENSEN Frederik | -57 | Denmark | |||
KRAKAU (POL) | 21/06/23 | 3x3 | QUILES BROTONS Jose | -57 | Espania | WP | USTUROI Vasile | 75578 | -57 | Team Belgium | |||
KRAKAU (POL) | 21/06/23 | 3x3 | DERIEUW Oshin | 32554 | -66 | Team Belgium | WP | ALLAHVERDIYEVA, Shahia | -66 | Azerbaijan | |||
KRAKAU (POL) | 21/06/23 | 3x3 | DERIEUW Oshin | 32554 | -66 | Team Belgium | WP | SONVICO Emilie | -66 | France | |||
KRAKAU (POL) | 21/06/23 | 3x3 | DERIEUW Oshin | 32554 | -66 | WP | WP | HAMORI Anna Lucia | -66 | Hungary | |||
KRAKAU (POL) | 21/06/23 | 3x3 | SURMENELI Busenaz | -66 | Turkey | WP | DERIEUW Oshin | 32554 | -66 | Team Belgium | |||
ROOSDAAL |
17/06/23 | 3x1,5 | VAN DEN BERGH Rune | 86208 | 50,7 | BC Meerhout | WAB3 | VAN AUDENHOVE Dylan | 88396 | 49,3 | BC Fight For All | ||
ROOSDAAL | 17/06/23 | 3x2 | MARIE Charlotte | 120181 | 58,3 | Esquive Ixelles | WP | MUYLAERT Laura | 44408 | 61,8 | BC Fight For All | ||
ROOSDAAL | 17/06/23 | 3x2 | SIMOENS Laurenz | 88811 | 66,6 | BG Hasselt | WRSC2 | VAN DEN BROECKE Gianni | 79718 | 66,7 | BC Kalken | ||
ROOSDAAL | 17/06/23 | 6x2 | AMA Sedem | 68,4 | Ghana | WP | NAGY Bianka | 69 | Hungary | ||||
ROOSDAAL | 17/06/23 | 4x3 | AVDIMETAJ Arburon | 75370 | 72,9 | Ezzedine Laggoune | WP | LESKOVIC Luka | 70,8 | Hungary | |||
ROOSDAAL | 17/06/23 | 4x3 | PARTOENS Michiel | 85931 | 91 | Ezzedine Laggoune | WKO1 | SZEKERES Norbert | 84,4 | Hungary | |||
ROOSDAAL | 17/06/23 | 6x3 | FAZLIU Liridon | 77414 | 64,1 | Eddy Vandenhouweele | WTKO5 | STANIC Sandro | 58,7 | Croatia | |||
ROOSDAAL | 17/06/23 | 6x3 | INGELREST Lee | 75809 | 81,4 | Pierre Damien | WP | RADNIC Frane | 79,4 | Croatia | |||
ROOSDAAL | 17/06/23 | 8x3 | KARAXHA Meriton | 70592 | 67,2 | Ezzedine Laggoune | WKO5 | SZABO Zoltan | 66,9 | Hungary | |||
ROOSDAAL | 17/06/23 | 10x3 | MARTIROSYAN Hovhannes | 43644 | 63,5 | Ezzedine Laggoune | WP | AMZILE Hassan | 63,2 | France | |||
ROOSDAAL | 17/06/23 | 12x3 | LA FEMINA Vincenzo | 55,1 | Italy | WTKO8 | ELOYAN Geram | 23197 | 55,2 | Ezzedine Laggoune | |||
ROOSDAAL | 17/06/23 | 10x2 | HERMANS Femke | 73742 | 68,5 | Ezzedine Laggoune | WTKO2 | LINDBERG Maria | 68,5 | Sweden | |||
HERSTAL |
17/06/23 | 3x2 | BELLINI Diego | 44978 | 63,2 | BT Bellini | WP | CABRAL Angelo | L-21094 | 62,3 | CBC Luxembourg | ||
HERSTAL | 17/06/23 | 3x2 | SAIDI Seyf-Eddine | 150226 | 63,4 | BT Bellini | WP | YAAGOUBI Riad | 57035 | 61,3 | BC Cocktail | ||
HERSTAL | 17/06/23 | 3x3 | POLIZZI Alessio | 46763 | 66,4 | Esq. Carolo | DRAW | GRACEFFA Pierre | 26056 | 66,3 | BAB Uccle | ||
HERSTAL | 17/06/23 | 3x2 | DADDATO Massimo | L.20007 | 57,4 | CBC Luxembourg | WP | BOUKHATMI Mohamed | 56873 | 74,1 | BC Cocktail | ||
HERSTAL | 17/06/23 | 3x2 | VOLLO Anthony | 57036 | 64,4 | BC Cocktail | WP | ANTUNES Eduardo | L-21092 | 67,4 | CBC Luxembourg | ||
HERSTAL | 17/06/23 | 3x3 | HAUTVAST Lucas | 150028 | 70,2 | GMG Herstal | WP | SCAGLIONE Filippo | 47341 | 70,8 | BC Manson | ||
HERSTAL | 17/06/23 | 3x2 | MATHY Quentin | 57713 | 63,1 | Amay BC | DRAW | JOUSTEN Guillaume | 54937 | 61,9 | BC Cheratte | ||
HERSTAL | 17/06/23 | 3x2 | GUSEYNOV Abdouraman | 44978 | 63,2 | GMG Herstal | WP | DURIGNEUX Nathan | 47533 | 62,9 | BT Bellini | ||
HERSTAL | 17/06/23 | 3x2 | TOUKOUKI Jihad | 57061 | 60,5 | GMG Herstal | WP | BOUTARRADA-RHAZZARI Moham | 140293 | 60,0 | Sder BC | ||
HERSTAL | 17/06/23 | 3x2 | SAIFI Arman | 57026 | 69,0 | BC Cocktail | WP | ROSU Simon | 23737 | 67,0 | BC Manson | ||
HERSTAL | 17/06/23 | 3x2 | IZEM Massinissa | 43548 | 69,8 | Sder BC | WP | BERKANY Mohamed | 53511 | 69,9 | GMG Herstal | ||
HERSTAL | 17/06/23 | 4X3 | DURIGNEUX Nicolas | 46899 | 64,0 | Agent : DouglasBellini | WP | CHEREMETEFF Dimitri | 64,4 | FR – Nice | |||
HERSTAL | 17/06/23 | 4x3 | ILYASOV Kemran | 53465 | 68,5 | Agent : Guido ZORZETTO | WP | TRONQUOY Antony | 69,7 | FR- Daincourt | |||
HERSTAL | 17/06/23 | 4x3 | GUSEYNOV Saad | 53527 | 69,3 | Agent : Mirco GIULIANI | WP | ABBOUZI Omar | 69,6 | FR – Nice | |||
LESSINES |
10/06/23 | 3x2 | ANDRIS KOWALSKI Lana | 49700 | 71,5 | BC Talki Blaton | WP | DEHON Charline | 49862 | 70,9 | BC Leuze en Ht | ||
LESSINES | 10/06/23 | 3x2 | JUNGBLUT Felix | 19035 | 71,5 | LUX – Central Boxing Club | W.Rsc.2 | DEVEIRMAN Jaro | 86274 | 72 | BC Liberty Ronse | ||
LESSINES | 10/06/23 | 3x2 | KISLALI Musab | 49571 | 64,7 | EHM Boxing | WP | CATY Joffrey | 48550 | 65,7 | BC Leuze en Ht | ||
LESSINES | 10/06/23 | 3x2 | DESMAELE Maximilien | 49551 | 63 | BC Flobecq | WP | GOCI Alban | 26968 | 61 | BC Cabanas | ||
LESSINES | 10/06/23 | 3x3 | POLIZZI Alessio | 46763 | 66,7 | Esquive Carolo | WP | BAUDUIN Brice | 48582 | 67,7 | Beaumont Beat Boxing | ||
LESSINES | 10/06/23 | 3x3 | BLAREAU Gabin | 47932 | 80 | Sebas Academy | WP | RENAULT Maxime | 42618 | 79,3 | Esquive Carolo | ||
LESSINES | 10/06/23 | 3x3 | ROLAND Bastien | 23737 | 81,5 | BC Cabanas Braine | W.Rsc.1 | CHOIJAMTS Baynhuu | 49224 | 84 | BC Flobecq | ||
LESSINES | 10/06/23 | 4x3 | TIOGUIM NGUIMETO Idriss | 25527 | 72,9 | Agent Tshikuna | WP | MIS Abdeladim | 87176 | 72,1 | Agent Bufi | ||
LESSINES | 10/06/23 | 4x3 | D’URBANO Antonio | 45001 | 62,8 | Agent Bufi | WP | POTUROVIC Filip | 62,8 | Agent Cukusic | |||
LESSINES | 10/06/23 | 6x3 | EL HADJ MESSAOUD Elias | 44909 | 70,4 | Agent Bufi | WP | BOROSA Dario | 68,9 | Agent Cukusic | |||
SINT-JANS-MOLENBEEK |
10/06/23 | 3x2 | DORES Mariano | 85669 | 63 | NBS Boxing | WP | PILLER Leonard | 59,8 | Box Gym Dreger GER | |||
SINT-JANS-MOLENBEEK | 10/06/23 | 3x2 | EL BOUCHEFRATI Mohamed | 77769 | 67,2 | Team JAH Academy | WP | MUSAVI Hadi | 64,3 | Box Gym Dreger GER | |||
SINT-JANS-MOLENBEEK | 10/06/23 | 3x3 | PETROVIC Petar | 67,3 | Box Gym Dreger GER | WP | SHAYAN Omar Ahmad | 84677 | 67,3 | Miranda BA | |||
SINT-JANS-MOLENBEEK | 10/06/23 | 3x3 | RAYAN Ben Othmen | 84474 | 77,9 | BC Kalken | WP | STADNICKI Szymon | 82,7 | Box Gym Dreger GER | |||
SINT-JANS-MOLENBEEK | 10/06/23 | 3x3 | PILTOU Tootsi | 85458 | 68,3 | Shocx Boxing | WP | ABBASS Allah | 69,2 | Box Gym Dreger GER | |||
SINT-JANS-MOLENBEEK | 10/06/23 | 3x3 | DEKA Marvin | 74,9 | Box Gym Dreger GER | WRSC3 | POGHOSYAN Sargis | 86121 | 71,5 | BT Houtland | |||
SINT-JANS-MOLENBEEK | 10/06/23 | 3x3 | ISMAIL Ali | 73,5 | Box Gym Dreger GER | WP | BAKHI Yakoub | 85671 | 73,5 | NBS Boxing | |||
SINT-JANS-MOLENBEEK | 10/06/23 | 3x3 | DALEMANS Lennert | 78257 | 76,4 | Shocx Boxing | DRAW | ALIKHAIL Iqbal | 79,5 | Box Gym Dreger GER | |||
SINT-JANS-MOLENBEEK | 10/06/23 | 3x3 | ULKER, Suleyman | 27107 | 74,6 | Magenge BA | DRAW | SCHULD Simon | 74,6 | Box Gym Dreger GER | |||
TEMSE |
10/06/23 | 3x1,5 | BEN ALITA Houssein | 84938 | 43 | BC Temse | WP | MNIOUEL Mohamed | 86431 | 43,7 | Kureghem BA | ||
TEMSE | 10/06/23 | 3x2 | NEFFATI Anis | 84413 | 65,1 | BC Temse | WP | VITA Devon | 87562 | 64,6 | BC Nefzi | ||
TEMSE | 10/06/23 | 3x2 | CAYIR Hamza | 85645 | 61,9 | BT Sharks | WP | HANNES Nick | 87688 | 61,3 | BT Hawks | ||
TEMSE | 10/06/23 | 3x2 | FOUSSENI Mama | 88114 | 81,5 | BC Temse | WP | CHONKAROV Deni | 86142 | 83,8 | BT Mechelen | ||
TEMSE | 10/06/23 | 3x2 | FOSTER Brandon | 82385 | 104 | Exxxtreme Sports | WRSC2 | COLONVAL Jean-Mathieu | 48607 | 102 | BC Bufi | ||
TEMSE | 10/06/23 | 3x2 | UITTERSCHOUT Emmely | 77044 | 54,8 | BC Kalken | WP | CLAES Ymany | 81929 | 56,9 | BT Hawks | ||
TEMSE | 10/06/23 | 3x3 | FIRIMONI Damonn-Rivers | 26073 | 68,5 | JAB Boxing | DRAW | MERTENS Jan | 79144 | 65,6 | Team Impact | ||
TEMSE | 10/06/23 | 3x2 | KABONGO Chris Kamba | 85230 | 96,5 | BC No Limits | WP | HEENEN Noah | 81069 | 94,2 | BC Temse | ||
TEMSE | 10/06/23 | 3x3 | BERKOUAT Oussama | 26091 | 76,4 | Team JAH Academy | DRAW | SRIRI Hamza | 84288 | 73,5 | Miranda BA | ||
TEMSE | 10/06/23 | 3x3 | LEGANASE Idris | 77249 | 85,9 | The Academy Ghent | WP | KARAMANOUKIAN Alexandre | 85466 | 81,6 | Fightclub 96 | ||
TEMSE | 10/06/23 | 3x2 | FOSSO Robin | 87576 | 61,3 | Miranda BT | WP | MAES Jacky | 87896 | 77,7 | The Fighters Academy | ||
IXELLES |
04/06/23 | 3x2 | VANDEWEEGHE Estelle | 27506 | 55 | Buena Vista XL | WP | UITTERSCHOUT Emmely | 77044 | 55 | BC Kalken | ||
IXELLES | 04/06/23 | 3x2 | FELEQI Nicolas | 46531 | 77,4 | Da Vinci Fighting | W.Ab.3 | MABUNGA Emmanuel | 27570 | 78 | Esquive Ixelles | ||
IXELLES | 04/06/23 | 3x2 | KHALAF Redor | 48920 | 56,7 | BC Garcia | WP | TAIDI Mohamed Amine | 85670 | 56 | NBS Boxing | ||
IXELLES | 04/06/23 | 3x2 | QUINAUX Kylian | 140335 | 61 | Boriello Gym | WP | HAUTMAN Dalil | 120189 | 59,5 | Da Vinci Fighting | ||
IXELLES | 04/06/23 | 3x2 | LECAILLE Loica | 85147 | 61 | Da Vinci Fighting | WP | SEBTARI Houssaine | 82988 | 62,5 | Fight Club 96 | ||
IXELLES | 04/06/23 | 3x2 | KINIK Umut Can | 84558 | 66 | Da Vinci Fighting | WP | DAVIN Sacha | 27239 | 64,5 | | ||
IXELLES | 04/06/23 | 3x2 | BEN SAID Ines | 48511 | 68 | Esquive Ixelles | WP | BLONDIAU Fanny | 47424 | 67,7 | Boriello Gym | ||
IXELLES | 04/06/23 | 3x2 | FENIDEK Younes | 49825 | 68,5 | Da Vinci Fighting | DRAW | FATHI Mohamed | 26972 | 69,5 | BC Cabanas | ||
IXELLES | 04/06/23 | 3x3 | VANNESTE Lucas | 26286 | 68,1 | Buena Vista XL | DRAW | POLIZZI Alessio | 46763 | 66,5 | Esquive Carolo | ||
IXELLES | 04/06/23 | 3x2 | DEVEIRMAN Jaro | 86274 | 73,9 | Liberty Ronse | WP | LEFORESTIER Guillaume | 84645 | 69,5 | Da Vinci Fighting | ||
IXELLES | 04/06/23 | 3x2 | NEMBOT KUE Nelson | 120321 | 74 | BAB Siméon | WP | ULKER Suleyman | 27107 | 76,9 | Magenge BT | ||
IXELLES | 04/06/23 | 3x2 | MARCHAND Eitan | 84593 | 78,8 | NBS Boxing | WP | PIMI Charlie | 87595 | 79,5 | Original BA | ||
IXELLES | 04/06/23 | 3x2 | ZEUTSOP Yannick | 26370 | 86 | Da Vinci Fighting | DRAW | KARAMANOUKIAN Alex | 85466 | 84 | Fight club 96 | ||
PEPINSTER |
03/06/23 | 3x3 | TCHOUNKE Luc | 57026 | 97,1 | BC Cocktail | WP | ROLAND Bastien | 23737 | 79,4 | BC Cabanas Braine | ||
PEPINSTER | 03/06/23 | 10x3 | HELIN Jan | 43548 | 69,3 | Agent Bufi | W.Ab.5 | MASSENAUX Amaury | 53511 | 69,3 | Agent GIULIANI Mirco | ||
MECHELEN |
03/06/23 | 3x2 | AMIRI Zaid | 86300 | 60 | Trudo BC | WP | WHATCHUENG Max-Brice | 88104 | 60,6 | Brussels BA | ||
MECHELEN | 03/06/23 | 3x2 | CEBRU CEBRU Mario | 87308 | 66,3 | Boxing Gym 2800 | WP | BEN AZZOUZ Mohamed | 87100 | 66 | The Fighters Academy | ||
MECHELEN | 03/06/23 | 3x2 | CHONKAROV Deni | 86142 | 79,3 | BT Mechelen | WP | DE KONINCK Pieter | 77845 | 79,6 | BC Celtix |